Market report for Tuesday, October 28, 2025
Report submitted by market
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 0 | 0 | 0 |
| Feeder cattle | |||
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 22 | 353-381 | 367 | 525.00-590.00 | $557.50 | |
| 74 | 411-448 | 436 | 505.00-526.00 | $513.10 | |
| 79 | 450-499 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 63 | 400-448 | 426 | 460.00-500.00 | $480.25 | |
| 54 | 451-477 | 469 | 445.00-472.50 | $454.50 | |
| 179 | 500-541 |
| 474 |
| 473.00-510.00 |
| $488.44 |
| 294 | 501-549 | 526 | 445.00-477.50 | $458.19 |
| 431 | 551-597 | 575 | 419.00-466.00 | $437.92 |
| 241 | 600-648 | 625 | 395.00-431.00 | $413.39 |
| 208 | 662-699 | 682 | 370.00-401.00 | $389.00 |
| 77 | 701-740 | 718 | 357.00-392.00 | $374.25 |
| 25 | 842-842 | 842 | 328.00 | $328.00 |
| 516 |
| 405.00-460.00 |
| $436.32 |
| 323 | 550-596 | 569 | 382.50-427.50 | $400.19 |
| 48 | 601-628 | 614 | 367.50-402.50 | $390.00 |
| 60 | 651-684 | 668 | 348.00-387.50 | $371.50 |
| 15 | 653-653 | 653 | 427.50 | $427.50 |
| 9 | 693-693 | 693 | 410.00 | $410.00 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 10 | 978-995 | 995 | 293.00 | $293.00 |