Market report for Monday, December 1, 2025
Data sourced from USDA AMS
View USDA PDF VersionOn-Farm State Graded Feeder Cattle (Steers 480, Heifers 296) Value Added cattle are Weaned and Vaccinated. All lots Home Raised and VQA (Virginia Quality Assured)
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 776 | 818 | 599 |
| Feeder cattle | 776 | 818 | 599 |
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 38 | 500 | 500 | 411.00 | $411.00 | Value Added |
| 89 | 555 | 555 | 400.00 | $400.00 | Value Added |
| 81 | 620 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 66 | 505 | 505 | 365.00 | $365.00 | Value Added |
| 85 | 580 | 580 | 342.00 | $342.00 | Value Added |
| 77 | 650 |
| 620 |
| 369.00 |
| $369.00 |
| Value Added |
| 75 | 670 | 670 | 355.00 | $355.00 | Value Added |
| 71 | 705 | 705 | 350.00 | $350.00 | Value Added |
| 65 | 750 | 750 | 341.00 | $341.00 | Value Added |
| 61 | 820 | 820 | 326.00 | $326.00 | Value Added |
| 650 |
| 325.00 |
| $325.00 |
| Value Added |
| 68 | 735 | 735 | 305.00 | $305.00 | Value Added |