Market report for Wednesday, December 17, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week. Steers steady to 5.00 lower. Heifers steady to 10.00 higher. There was a very uneven trade on some classes. Quality was plain to average.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 1745 | 2110 | 1419 |
| Feeder cattle | 1745 | 2110 | 1419 |
| Slaughter cattle | 0 | 0 | 0 |
| Replacement cattle | 0 | 0 | 0 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 13 | 270-279 | 277 | 595.00-600.00 | $596.13 | Unweaned |
| 17 | 307-343 | 332 | 560.00-570.00 | $562.59 | Unweaned |
| 3 | 353 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 233 | 233 | 550.00 | $550.00 | Unweaned |
| 3 | 265 | 265 | 550.00 | $550.00 | Unweaned |
| 13 | 305-347 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 317 | 317 | 530.00 | $530.00 | Unweaned |
| 13 | 354 | 354 | 535.00 | $535.00 | Unweaned |
| 18 | 400-423 |
| 353 |
| 570.00 |
| $570.00 |
| Unweaned |
| 9 | 400-435 | 417 | 480.00-507.50 | $487.40 | Unweaned |
| 12 | 425 | 425 | 495.00 | $495.00 | -- |
| 16 | 450-487 | 462 | 480.00-500.00 | $489.96 | Unweaned |
| 7 | 506 | 506 | 450.00 | $450.00 | -- |
| 16 | 500-518 | 512 | 435.00-445.00 | $437.82 | Unweaned |
| 3 | 557 | 557 | 445.00 | $445.00 | Unweaned |
| 6 | 561 | 561 | 445.00 | $445.00 | -- |
| 15 | 601-605 | 602 | 390.00-405.00 | $401.32 | Unweaned |
| 12 | 630 | 630 | 410.00 | $410.00 | -- |
| 53 | 717 | 717 | 379.00 | $379.00 | -- |
| 1 | 810 | 810 | 322.50 | $322.50 | Unweaned |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 285-295 | 287 | 530.00-550.00 | $544.08 | Unweaned |
| 8 | 305-348 | 319 | 540.00-555.00 | $549.59 | Unweaned |
| 21 | 350-390 | 365 | 545.00-555.00 | $549.46 | Unweaned |
| 6 | 410-425 | 413 | 480.00 | $480.00 | -- |
| 12 | 408-433 | 417 | 475.00 | $475.00 | Unweaned |
| 20 | 456-495 | 474 | 465.00 | $465.00 | Unweaned |
| 17 | 486 | 486 | 485.00 | $485.00 | -- |
| 15 | 500-547 | 527 | 420.00-427.50 | $425.02 | Unweaned |
| 20 | 510-539 | 527 | 430.00-440.00 | $436.54 | -- |
| 14 | 570-585 | 573 | 415.00-425.00 | $420.34 | Unweaned |
| 7 | 625-633 | 629 | 385.00-392.50 | $389.28 | -- |
| 9 | 610-639 | 633 | 377.50-385.00 | $380.27 | Unweaned |
| 14 | 734 | 734 | 351.00 | $351.00 | -- |
| 2 | 738 | 738 | 327.50 | $327.50 | Unweaned |
| 1 | 770 | 770 | 335.00 | $335.00 | Unweaned |
| 3 | 930 | 930 | 301.00 | $301.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 205 | 205 | 500.00 | $500.00 | Unweaned |
| 4 | 260-270 | 268 | 500.00-505.00 | $501.21 | Unweaned |
| 4 | 325-335 | 330 | 525.00-535.00 | $530.08 | Unweaned |
| 5 | 360-365 | 364 | 525.00-535.00 | $526.98 | Unweaned |
| 2 | 375 | 375 | 535.00 | $535.00 | -- |
| 3 | 413 | 413 | 455.00 | $455.00 | -- |
| 4 | 440-445 | 444 | 450.00 | $450.00 | Unweaned |
| 14 | 484-488 | 486 | 455.00-475.00 | $469.26 | -- |
| 25 | 460-496 | 486 | 440.00-450.00 | $441.91 | Unweaned |
| 52 | 558-577 | 570 | 422.50-427.50 | $424.48 | -- |
| 20 | 588-590 | 588 | 402.50-412.50 | $409.32 | Unweaned |
| 2 | 603-625 | 614 | 370.00-375.00 | $372.46 | Unweaned |
| 6 | 621-633 | 625 | 370.00-380.00 | $373.38 | -- |
| 6 | 668 | 668 | 375.00 | $375.00 | Unweaned |
| 1 | 760 | 760 | 315.00 | $315.00 | Unweaned |
| 1 | 845 | 845 | 312.50 | $312.50 | Unweaned |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 270-275 | 273 | 470.00-475.00 | $472.52 | Unweaned |
| 4 | 352-375 | 358 | 515.00 | $515.00 | Unweaned |
| 5 | 383-398 | 389 | 490.00-502.50 | $497.38 | -- |
| 1 | 415 | 415 | 450.00 | $450.00 | -- |
| 2 | 440 | 440 | 425.00-435.00 | $430.00 | Unweaned |
| 8 | 470-490 | 483 | 435.00-440.00 | $436.83 | -- |
| 13 | 470-497 | 490 | 425.00-432.50 | $430.03 | Unweaned |
| 5 | 515-533 | 527 | 400.00 | $400.00 | Unweaned |
| 4 | 565-580 | 570 | 397.50-400.00 | $399.36 | Unweaned |
| 51 | 620-649 | 648 | 347.50-350.00 | $347.59 | -- |
| 6 | 660-696 | 690 | 350.00-365.00 | $362.61 | Unweaned |
| 12 | 687-699 | 695 | 350.00-365.00 | $356.29 | -- |
| 5 | 704 | 704 | 336.00 | $336.00 | -- |
| 334 |
| 500.00-550.00 |
| $516.99 |
| Unweaned |
| 2 | 355 | 355 | 510.00 | $510.00 | Unweaned |
| 11 | 405-440 | 420 | 465.00-495.00 | $470.90 | Unweaned |
| 1 | 465 | 465 | 475.00 | $475.00 | Unweaned |
| 12 | 500-534 | 514 | 410.00-450.00 | $439.57 | Unweaned |
| 4 | 519 | 519 | 450.00 | $450.00 | -- |
| 3 | 607 | 607 | 405.00 | $405.00 | Fancy |
| 4 | 602-625 | 608 | 350.00 | $350.00 | Unweaned |
| 12 | 706-735 | 713 | 320.00-330.00 | $323.01 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 200-245 | 223 | 480.00-500.00 | $488.99 | Unweaned |
| 4 | 265-285 | 280 | 520.00 | $520.00 | Unweaned |
| 3 | 300-325 | 308 | 470.00-475.00 | $473.38 | Unweaned |
| 5 | 379 | 379 | 490.00 | $490.00 | -- |
| 8 | 350-398 | 385 | 385.00-495.00 | $463.50 | Unweaned |
| 19 | 400-440 | 420 | 445.00-467.50 | $454.60 | Unweaned |
| 5 | 429 | 429 | 485.00 | $485.00 | -- |
| 9 | 454-480 | 462 | 447.50-460.00 | $457.41 | Unweaned |
| 3 | 508 | 508 | 410.00 | $410.00 | -- |
| 34 | 518-533 | 524 | 380.00-405.00 | $384.54 | Unweaned |
| 6 | 552 | 552 | 386.00 | $386.00 | Unweaned |
| 5 | 603-615 | 608 | 332.50-335.00 | $334.49 | Unweaned |
| 11 | 639 | 639 | 342.50 | $342.50 | -- |
| 6 | 704-723 | 710 | 314.00-317.00 | $315.02 | -- |
| 1 | 759 | 759 | 315.00 | $315.00 | -- |
| 3 | 915 | 915 | 275.00 | $275.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 250-295 | 267 | 450.00-475.00 | $464.22 | Unweaned |
| 2 | 305-320 | 313 | 440.00-445.00 | $442.44 | Unweaned |
| 3 | 328-340 | 332 | 470.00-485.00 | $475.12 | -- |
| 17 | 355-395 | 384 | 445.00-460.00 | $449.13 | Unweaned |
| 4 | 405-408 | 407 | 460.00-465.00 | $461.24 | -- |
| 3 | 437 | 437 | 440.00 | $440.00 | Unweaned |
| 5 | 466 | 466 | 465.00 | $465.00 | -- |
| 23 | 470-495 | 478 | 420.00-430.00 | $429.14 | Unweaned |
| 33 | 502-547 | 509 | 360.00-375.00 | $373.38 | Unweaned |
| 32 | 534-547 | 539 | 387.50-400.00 | $389.93 | -- |
| 12 | 559-563 | 560 | 380.00-385.00 | $383.33 | -- |
| 14 | 555-583 | 575 | 355.00-360.00 | $356.40 | Unweaned |
| 7 | 603-640 | 624 | 310.00-320.00 | $317.53 | Unweaned |
| 7 | 628-641 | 635 | 325.00 | $325.00 | -- |
| 8 | 658-690 | 673 | 322.50-327.50 | $325.61 | -- |
| 7 | 761 | 761 | 310.00 | $310.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 245 | 245 | 440.00 | $440.00 | Unweaned |
| 2 | 255-270 | 263 | 445.00-455.00 | $450.14 | Unweaned |
| 8 | 356-360 | 357 | 400.00-420.00 | $402.52 | Unweaned |
| 9 | 410-445 | 428 | 400.00-405.50 | $404.10 | Unweaned |
| 7 | 460-465 | 461 | 440.00-445.00 | $442.86 | -- |
| 11 | 458-485 | 465 | 375.00-400.00 | $388.10 | Unweaned |
| 3 | 547 | 547 | 350.00 | $350.00 | Unweaned |
| 35 | 550-598 | 580 | 336.00-355.00 | $342.68 | Unweaned |
| 2 | 613 | 613 | 302.50 | $302.50 | Unweaned |
| 2 | 650-670 | 660 | 305.00 | $305.00 | Unweaned |
| 2 | 705-715 | 710 | 275.00-295.00 | $285.07 | -- |
| 420 |
| 470.00-480.00 |
| $473.35 |
| Unweaned |
| 7 | 431 | 431 | 480.00 | $480.00 | -- |
| 7 | 505-520 | 514 | 440.00 | $440.00 | Unweaned |
| 3 | 553 | 553 | 430.00 | $430.00 | Unweaned |
| 1 | 600 | 600 | 385.00 | $385.00 | Unweaned |
| 4 | 773 | 773 | 310.00 | $310.00 | Unweaned |
| 3 | 885 | 885 | 290.00 | $290.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 373 | 373 | 525.00 | $525.00 | Unweaned |
| 2 | 430 | 430 | 460.00 | $460.00 | Unweaned |
| 1 | 480 | 480 | 450.00 | $450.00 | Unweaned |
| 6 | 512-540 | 526 | 420.00 | $420.00 | Unweaned |
| 3 | 563 | 563 | 415.00 | $415.00 | Unweaned |
| 4 | 600-620 | 615 | 365.00-370.00 | $366.26 | Unweaned |
| 6 | 705-745 | 731 | 300.00-325.00 | $312.49 | Unweaned |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 323 | 323 | 510.00 | $510.00 | Unweaned |
| 1 | 380 | 380 | 500.00 | $500.00 | Unweaned |
| 1 | 420 | 420 | 445.00 | $445.00 | Unweaned |
| 12 | 465-472 | 467 | 440.00 | $440.00 | Unweaned |
| 14 | 500-547 | 537 | 395.00-405.00 | $402.70 | Unweaned |
| 12 | 560-575 | 571 | 390.00-402.50 | $397.69 | Unweaned |
| 3 | 613 | 613 | 367.50 | $367.50 | -- |
| 4 | 625 | 625 | 355.00 | $355.00 | Unweaned |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 310 | 310 | 455.00 | $455.00 | Unweaned |
| 5 | 427 | 427 | 400.00 | $400.00 | Unweaned |
| 5 | 477-498 | 485 | 425.00-430.00 | $427.05 | Unweaned |
| 17 | 565-595 | 576 | 375.00-387.50 | $380.12 | Unweaned |
| 1 | 640 | 640 | 335.00 | $335.00 | Unweaned |
| 1 | 755 | 755 | 260.00 | $260.00 | Unweaned |