Market report for Wednesday, December 17, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week: Feeder steers under 550lbs sold 10.00 to 15.00 higher with feeder steers over 550lbs steady to 4.00 higher. Feeder heifers under 600lbs sold 5.00 to 10.00 higher with feeder heifers over 600lbs mostly steady. Slaughter cows and bulls sold steady.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 282 | 640 | 791 |
| Feeder cattle | 256 | 599 | 737 |
| Slaughter cattle | 19 | 35 | 39 |
| Replacement cattle | 7 | 6 | 15 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 610-640 | 625 | 355.00-362.50 | $358.84 | -- |
| Head | Wt Range | Avg Wt |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 460 | 460 | 377.50 | $377.50 | -- |
| 1 | 525 | 525 | 345.00 | $345.00 | -- |
| 1 | 820 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 830 | 830 | 217.50 | $217.50 | -- |
| Head | Wt Range | Avg Wt |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 1480-1760 | 1618 | 160.00-172.00 | $165.30 | High Dressing |
| Head | Wt Range |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1850 | 1850 | 181.00 | $181.00 | Average Dressing |
| 1 | 1995 | 1995 | 192.00 | $192.00 | High Dressing |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | Middle Aged (5-8 yrs) | Stage: 3rd Stage (7-9 mo) | 2200.00 | $2200.00 | -- |
| 1 | Middle Aged/Aged (>5 yrs) | Stage: 1st Stage (1-3 mo) | 1875.00 | $1875.00 | -- |
| 2 |
Slaughter Cows
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 1 | 265 | 265 | 480.00 | $480.00 | -- |
| 1 | 335 | 335 | 540.00 | $540.00 | Fancy |
| 4 | 416-435 | 421 | 502.50-520.00 | $507.02 | Value Added |
| 1 | 425 | 425 | 467.50 | $467.50 | -- |
| 1 | 490 | 490 | 455.00 | $455.00 | -- |
| 4 | 510-535 | 525 | 422.50-430.00 | $424.96 | -- |
| 2 | 535 | 535 | 452.50 | $452.50 | Value Added |
| 5 | 560 | 560 | 432.50 | $432.50 | Value Added |
| 4 | 570-583 | 580 | 380.00-387.50 | $385.66 | -- |
| 8 | 610-643 | 636 | 370.00-397.50 | $379.94 | -- |
| 9 | 670-685 | 683 | 357.50-368.00 | $366.86 | -- |
| 4 | 708 | 708 | 355.00 | $355.00 | Value Added |
| 2 | 710-725 | 718 | 342.50-347.50 | $345.03 | -- |
| 8 | 762-789 | 782 | 332.00-335.00 | $332.73 | -- |
| 1 | 820 | 820 | 317.50 | $317.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 402 | 402 | 422.50 | $422.50 | -- |
| 2 | 470-495 | 483 | 415.00-420.00 | $417.56 | -- |
| 1 | 500 | 500 | 402.50 | $402.50 | -- |
| 1 | 550 | 550 | 352.50 | $352.50 | -- |
| 3 | 615-645 | 633 | 357.50-367.50 | $360.89 | -- |
| 3 | 675-697 | 690 | 345.00-347.50 | $345.82 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 570 | 570 | 317.50 | $317.50 | -- |
| 4 | 635-645 | 638 | 310.00-330.00 | $322.53 | -- |
| 1 | 685 | 685 | 322.50 | $322.50 | -- |
| 820 |
| 220.00 |
| $220.00 |
| -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 325 | 325 | 335.00 | $335.00 | -- |
| 1 | 700 | 700 | 220.00 | $220.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 275-285 | 280 | 395.00-410.00 | $402.63 | -- |
| 2 | 315-330 | 323 | 415.00-430.00 | $422.67 | -- |
| 7 | 350-370 | 364 | 400.00-430.00 | $418.63 | -- |
| 4 | 410-445 | 429 | 392.50-407.50 | $402.62 | -- |
| 10 | 450-485 | 462 | 385.00-397.50 | $393.07 | -- |
| 9 | 518 | 518 | 386.00 | $386.00 | Value Added |
| 3 | 545 | 545 | 362.50 | $362.50 | -- |
| 2 | 550-555 | 553 | 350.00-352.50 | $351.24 | -- |
| 2 | 627 | 627 | 332.50 | $332.50 | -- |
| 6 | 652 | 652 | 332.50 | $332.50 | Value Added |
| 12 | 660-686 | 678 | 305.00-312.50 | $310.43 | -- |
| 1 | 715 | 715 | 297.50 | $297.50 | -- |
| 16 | 750 | 750 | 309.00 | $309.00 | Value Added |
| 1 | 820 | 820 | 270.00 | $270.00 | -- |
| 1 | 865 | 865 | 267.50 | $267.50 | -- |
| 1 | 1070 | 1070 | 230.00 | $230.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 385 | 385 | 385.00 | $385.00 | -- |
| 2 | 425 | 425 | 352.50 | $352.50 | -- |
| 3 | 477-480 | 478 | 355.00-362.50 | $359.99 | -- |
| 4 | 515-535 | 525 | 350.00-355.00 | $351.90 | -- |
| 1 | 570 | 570 | 330.00 | $330.00 | -- |
| 1 | 615 | 615 | 305.00 | $305.00 | -- |
| 1 | 725 | 725 | 275.00 | $275.00 | -- |
| 2 | 755-785 | 770 | 265.00-275.00 | $269.90 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 390 | 390 | 360.00 | $360.00 | -- |
| 2 | 525-540 | 533 | 332.50 | $332.50 | -- |
| 3 | 560-595 | 583 | 300.00-315.00 | $308.20 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 715 | 715 | 220.00 | $220.00 | Fleshy |
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 3 | 205-220 | 212 | 450.00-470.00 | $456.61 | -- |
| 2 | 250-255 | 253 | 450.00-465.00 | $457.43 | -- |
| 2 | 325-335 | 330 | 440.00-465.00 | $452.31 | -- |
| 5 | 355-365 | 357 | 450.00-470.00 | $461.53 | -- |
| 4 | 400-420 | 408 | 420.00-435.00 | $426.90 | -- |
| 1 | 430 | 430 | 502.50 | $502.50 | Fancy |
| 2 | 465-470 | 468 | 420.00 | $420.00 | -- |
| 3 | 530-537 | 535 | 390.00-400.00 | $396.70 | -- |
| 4 | 575-585 | 583 | 350.00-352.50 | $350.62 | -- |
| 2 | 600-630 | 615 | 322.50 | $322.50 | -- |
| 2 | 680-685 | 683 | 302.50-315.00 | $308.73 | -- |
| 1 | 750 | 750 | 295.00 | $295.00 | -- |
| 1 | 1010 | 1010 | 230.00 | $230.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 315 | 315 | 420.00 | $420.00 | -- |
| 5 | 367-392 | 382 | 420.00-422.50 | $420.51 | -- |
| 1 | 420 | 420 | 400.00 | $400.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 515 | 515 | 330.00 | $330.00 | -- |
| Avg Wt |
|---|
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 1 | 1255 | 1255 | 135.00 | $135.00 | Low Dressing |
| 3 | 1275-1300 | 1283 | 153.00-164.00 | $157.31 | High Dressing |
| 1 | 1350 | 1350 | 147.00 | $147.00 | Average Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1165 | 1165 | 123.00 | $123.00 | Low Dressing |
| 1 | 1175 | 1175 | 136.00 | $136.00 | Average Dressing |
| 2 | 1080-1300 | 1190 | 140.00-141.00 | $140.55 | High Dressing |
| Middle Aged/Aged (>5 yrs) |
| Stage: 2nd Stage (4-6 mo) |
| 1950.00-2175.00 |
| $2064.41 |
| -- |
| 1 | Middle Aged (5-8 yrs) | Stage: 1st Stage (1-3 mo) | 2750.00 | $2750.00 | -- |