Market report for Wednesday, December 17, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week: Not enough Current FOB trades to test trends, few sold firm. Demand moderate to good.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 1232 | 0 | 0 |
| Feeder cattle | 1232 | ||
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 306 | 650 | 650 | 397.00-397.50 | $397.25 | Delivery: Dec-Jan |
| 128 | 800 | 800 | 342.00 | $342.00 | Delivery: Mar |
| 112 | 880 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 147 | 640 | 640 | 340.50 | $340.50 | Delivery: Current |
| 131 | 750 | 750 | 325.00-328.00 | $326.47 | Delivery: Apr |
| 186 | 775 |
| 880 |
| 337.00 |
| $337.00 |
| Delivery: Current |
| 222 | 900 | 900 | 332.50 | $332.50 | Delivery: Apr |
| 775 |
| 331.00 |
| $331.00 |
| Delivery: Jan |