Market report for Saturday, December 13, 2025
Data sourced from USDA AMS
View USDA PDF VersionVaccinated feeder cattle sold with a 35.00 to 50.00 higher premium.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 463 | 429 | 259 |
| Feeder cattle | 396 | 422 | 196 |
| Slaughter cattle | |||
| Replacement cattle | 67 | 7 | 63 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 268 | 268 | 420.00 | $420.00 | -- |
| 2 | 308-340 | 324 | 420.00 | $420.00 | -- |
| 14 | 358-398 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 358-382 | 373 | 400.00-475.00 | $437.68 | -- |
| 11 | 400-440 | 423 | 340.00-385.00 | $360.21 | -- |
| 14 | 461-499 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 390 | 390 | 405.00 | $405.00 | -- |
| 2 | 406-432 | 419 | 345.00-350.00 | $347.58 | -- |
| 4 | 463-494 |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | Young/Middle Aged (2-8 yrs) | Stage: N/A | 170.00-184.00 | $177.29 | -- |
| Head | Age |
|---|
Replacement Cattle
| 376 |
| 435.00-455.00 |
| $448.66 |
| -- |
| 22 | 401-440 | 426 | 395.00-430.00 | $409.47 | -- |
| 14 | 450-462 | 455 | 402.50-425.00 | $411.56 | -- |
| 15 | 500-544 | 525 | 320.00-377.50 | $342.48 | -- |
| 4 | 556-576 | 561 | 330.00-332.50 | $331.86 | -- |
| 6 | 600-648 | 617 | 280.00-330.00 | $311.12 | -- |
| 4 | 666-698 | 686 | 285.00-296.00 | $291.17 | -- |
| 4 | 732 | 732 | 307.50 | $307.50 | -- |
| 4 | 756-790 | 782 | 290.00-294.00 | $293.03 | -- |
| 4 | 800-828 | 821 | 288.00-305.00 | $300.86 | -- |
| 3 | 976 | 976 | 255.00 | $255.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 322-346 | 328 | 317.50-320.00 | $318.16 | -- |
| 3 | 356-368 | 363 | 300.00-350.00 | $329.76 | -- |
| 10 | 405-446 | 419 | 320.00-355.00 | $330.33 | -- |
| 16 | 450-496 | 476 | 330.00-380.00 | $356.00 | -- |
| 4 | 529-537 | 533 | 292.50-315.00 | $303.83 | -- |
| 9 | 556-582 | 563 | 300.00-317.50 | $304.17 | -- |
| 3 | 611 | 611 | 255.00 | $255.00 | -- |
| 1 | 690 | 690 | 255.00 | $255.00 | -- |
| 1 | 704 | 704 | 252.50 | $252.50 | -- |
| 1 | 858 | 858 | 237.50 | $237.50 | -- |
| 2 | 968-970 | 969 | 160.00-182.00 | $170.99 | -- |
| 481 |
| 340.00-352.50 |
| $348.51 |
| -- |
| 13 | 500-546 | 526 | 317.50-362.50 | $341.70 | -- |
| 11 | 560-585 | 574 | 299.00-327.50 | $316.89 | -- |
| 2 | 618-624 | 621 | 270.00 | $270.00 | -- |
| 4 | 650-677 | 664 | 275.00-290.00 | $282.35 | -- |
| 4 | 701-744 | 720 | 270.00-289.00 | $279.26 | -- |
| 3 | 758-796 | 783 | 267.00-277.50 | $270.39 | -- |
| 2 | 904-934 | 919 | 225.00-237.50 | $231.35 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 266 | 266 | 335.00 | $335.00 | -- |
| 6 | 318-346 | 329 | 325.00-390.00 | $352.95 | -- |
| 8 | 358-394 | 374 | 320.00-380.00 | $349.36 | -- |
| 3 | 426-448 | 440 | 300.00-330.00 | $311.75 | -- |
| 2 | 456-496 | 476 | 285.00-312.50 | $299.33 | -- |
| 6 | 506-538 | 517 | 280.00-342.00 | $292.66 | -- |
| 4 | 558-596 | 579 | 285.00-302.50 | $293.04 | -- |
| 1 | 614 | 614 | 235.00 | $235.00 | -- |
| 3 | 658-672 | 667 | 230.00-240.00 | $235.04 | -- |
| 4 | 710-726 | 718 | 227.50-242.50 | $232.55 | -- |
| 3 | 762-782 | 771 | 215.00-247.50 | $232.39 | -- |
| 1 | 800 | 800 | 210.00 | $210.00 | -- |
| 478 |
| 332.50-350.00 |
| $340.88 |
| -- |
| 1 | 500 | 500 | 347.50 | $347.50 | -- |
| 2 | 556-560 | 558 | 330.00-355.00 | $342.46 | -- |
| 2 | 610-636 | 623 | 250.00-277.50 | $263.46 | -- |
| 2 | 756-792 | 774 | 220.00-235.00 | $227.33 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 318 | 318 | 370.00 | $370.00 | -- |
| 4 | 368-388 | 381 | 305.00-355.00 | $341.26 | -- |
| 4 | 402-442 | 422 | 260.00-280.00 | $269.67 | -- |
| 1 | 462 | 462 | 295.00 | $295.00 | -- |
| 2 | 520-540 | 530 | 232.50-267.50 | $249.67 | -- |
| 1 | 588 | 588 | 240.00 | $240.00 | -- |
| 1 | 632 | 632 | 232.50 | $232.50 | -- |
| 2 | 654-666 | 660 | 200.00-220.00 | $209.91 | -- |
| Stage |
|---|
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 6 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 1900.00-2350.00 | $2124.13 | -- |
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 1350.00 | $1350.00 | -- |
| 5 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 1300.00-1600.00 | $1448.49 | -- |
| 6 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 2100.00-2900.00 | $2548.93 | -- |
| 7 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2275.00-3200.00 | $2664.84 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | Young/Middle Aged (2-8 yrs) | Stage: Open | 131.00-149.00 | $143.07 | -- |
| 5 | Young/Middle Aged (2-8 yrs) | Stage: Open | 110.00-124.00 | $115.89 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | Young/Middle Aged (2-8 yrs) | Stage: Open | 2000.00-2800.00 | $2544.70 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | (<2 yrs) | Stage: 3rd Stage (7-9 mo) | 1850.00-2550.00 | $2174.61 | -- |
| 5 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 1800.00-2600.00 | $2088.65 | -- |
| 1 | (<2 yrs) | Stage: 1st Stage (1-3 mo) | 2000.00 | $2000.00 | -- |