Market report for Saturday, November 1, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last Saturday: Feeder offering was mostly unweaned and plainer quality making comparisons difficult. Demand was moderate to good relative to recent market volatility. Slaughter cows sold 2.00 to 3.00 lower. Slaughter bulls sold mostly steady.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 241 | 0 | 0 |
| Feeder cattle | 157 | 0 | 0 |
| Slaughter cattle | 74 | 0 | 0 |
| Replacement cattle | 10 | 0 | 0 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 470 | 470 | 381.00 | $381.00 | -- |
| 4 | 525 | 525 | 401.00 | $401.00 | -- |
| 2 | 657 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 483 | 483 | 350.00 | $350.00 | -- |
| 1 | 535 | 535 | 321.00 | $321.00 | -- |
| 4 | 587 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 340 | 340 | 380.00 | $380.00 | -- |
| 2 | 435 | 435 | 387.50 | $387.50 | -- |
| 2 | 485 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1520 | 1520 | 149.00 | $149.00 | Low Dressing |
| 7 | 1340-1885 | 1638 | 151.00-164.00 | $158.89 | Average Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1620 | 1620 | 179.00 | $179.00 | Low Dressing |
| 3 | 1370-2030 | 1702 | 169.00-204.00 | $193.02 | High Dressing |
| 7 | 1410-2150 |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 2475.00 | $2475.00 | -- |
| 2 | Middle Aged (5-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2450.00 | $2450.00 | -- |
Slaughter Cows
| 657 |
| 346.00 |
| $346.00 |
| -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 471 | 471 | 341.00 | $341.00 | -- |
| 1 | 560 | 560 | 308.00 | $308.00 | -- |
| 587 |
| 316.00 |
| $316.00 |
| -- |
| 2 | 620 | 620 | 319.00 | $319.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 475 | 475 | 310.00 | $310.00 | -- |
| 1 | 585 | 585 | 301.00 | $301.00 | -- |
| 1 | 645 | 645 | 270.00 | $270.00 | -- |
| 1 | 655 | 655 | 290.00 | $290.00 | -- |
| 485 |
| 365.00 |
| $365.00 |
| -- |
| 1 | 550 | 550 | 355.00 | $355.00 | -- |
| 6 | 635-645 | 637 | 312.00-324.00 | $321.97 | -- |
| 3 | 741 | 741 | 329.00 | $329.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 305 | 305 | 330.00 | $330.00 | -- |
| 3 | 386 | 386 | 329.00 | $329.00 | -- |
| 3 | 435-442 | 440 | 300.00-360.00 | $319.79 | -- |
| 3 | 477-480 | 478 | 347.50 | $347.50 | -- |
| 1 | 555 | 555 | 337.50 | $337.50 | -- |
| 1 | 655 | 655 | 277.00 | $277.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1070 | 1070 | 168.00 | $168.00 | High Dressing |
| 9 | 1070-1335 | 1232 | 125.00-148.00 | $135.72 | Low Dressing |
| 13 | 1215-1660 | 1384 | 150.00-166.00 | $158.85 | Average Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 715-1030 | 908 | 80.00-107.00 | $95.74 | Low Dressing |
| 6 | 935-1205 | 1075 | 110.00-129.00 | $118.32 | Average Dressing |
| 2 | 1095-1105 | 1100 | 136.00-138.00 | $137.00 | High Dressing |
| 1746 |
| 180.00-199.00 |
| $189.30 |
| Average Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1835 | 1835 | 178.00 | $178.00 | Low Dressing |