Market report for Saturday, November 1, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week Feeder Steers unevenly steady; Feeder Heifers 6.00 to 12.00 lower; Feeder Bulls 12.00 lower; Slaughter Cows 2.00 to 4.00 lower; Slaughter Bulls steady to 2.00 lower. Quality fair to good with moderate demand.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 489 | 690 | 858 |
| Feeder cattle | 323 | 539 | 570 |
| Slaughter cattle | 102 | 107 | 150 |
| Replacement cattle | 64 | 44 | 138 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 303 | 303 | 400.00 | $400.00 | -- |
| 7 | 464 | 464 | 392.50 | $392.50 | -- |
| 15 | 529 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 220 | 220 | 350.00 | $350.00 | -- |
| 14 | 373-377 | 374 | 327.50-337.50 | $335.34 | -- |
| 4 | 451 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 399 | 399 | 440.00 | $440.00 | -- |
| 4 | 445 | 445 | 402.50 | $402.50 | -- |
| 11 | 521-527 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 1210-1545 | 1414 | 138.00-153.00 | $148.17 | Low Dressing |
| 13 | 1315-1705 | 1483 | 155.00-165.00 | $159.04 | Average Dressing |
| 3 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 8 | 1325-2355 | 1738 | 183.00-195.00 | $188.14 | Average Dressing |
| 5 | 1385-2020 | 1813 | 175.00-180.00 | $179.24 | Low Dressing |
| 5 |
Slaughter Cows
| 529 |
| 376.00 |
| $376.00 |
| -- |
| 18 | 570-583 | 579 | 326.00-335.50 | $332.38 | -- |
| 1 | 630 | 630 | 325.00 | $325.00 | -- |
| 2 | 650 | 650 | 330.00 | $330.00 | Value Added |
| 10 | 653-664 | 661 | 297.00-310.00 | $306.15 | -- |
| 1 | 720 | 720 | 290.00 | $290.00 | -- |
| 3 | 735 | 735 | 325.00 | $325.00 | Value Added |
| 1 | 750 | 750 | 317.50 | $317.50 | -- |
| 1 | 855 | 855 | 297.00 | $297.00 | Value Added |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 460 | 460 | 360.00 | $360.00 | -- |
| 1 | 535 | 535 | 305.00 | $305.00 | -- |
| 1 | 550 | 550 | 295.00 | $295.00 | -- |
| 1 | 635 | 635 | 285.00 | $285.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 535 | 535 | 250.00 | $250.00 | -- |
| 451 |
| 322.50 |
| $322.50 |
| -- |
| 21 | 466 | 466 | 352.00 | $352.00 | Value Added |
| 6 | 535 | 535 | 322.50 | $322.50 | -- |
| 12 | 543 | 543 | 345.00 | $345.00 | Value Added |
| 1 | 580 | 580 | 330.00 | $330.00 | Value Added |
| 20 | 578-597 | 593 | 315.00-317.50 | $315.49 | -- |
| 25 | 656-692 | 663 | 275.00-290.00 | $282.20 | -- |
| 4 | 715-735 | 730 | 250.00 | $250.00 | -- |
| 4 | 740 | 740 | 275.00 | $275.00 | Value Added |
| 2 | 905-925 | 915 | 217.50-230.00 | $223.68 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 335 | 335 | 300.00 | $300.00 | -- |
| 4 | 473-480 | 477 | 287.50-312.50 | $299.91 | -- |
| 4 | 565-585 | 570 | 265.00-290.00 | $276.15 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 485 | 485 | 200.00 | $200.00 | -- |
| 523 |
| 332.50-360.00 |
| $352.44 |
| -- |
| 9 | 592 | 592 | 315.00 | $315.00 | -- |
| 2 | 630 | 630 | 280.00 | $280.00 | -- |
| 19 | 654-657 | 656 | 280.00-283.00 | $281.74 | -- |
| 8 | 701-738 | 719 | 240.00-252.50 | $249.69 | -- |
| 1 | 885 | 885 | 202.50 | $202.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 390 | 390 | 380.00 | $380.00 | -- |
| 3 | 438 | 438 | 300.00 | $300.00 | -- |
| 3 | 470-490 | 477 | 275.00-350.00 | $324.30 | -- |
| 1 | 540 | 540 | 302.50 | $302.50 | -- |
| 3 | 550-560 | 557 | 272.50-300.00 | $290.94 | -- |
| 2 | 685 | 685 | 250.00 | $250.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 553 | 553 | 270.00 | $270.00 | -- |
| 1375-1710 |
| 1532 |
| 171.00-174.00 |
| $172.71 |
| High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 1080-1485 | 1234 | 168.00-181.00 | $171.26 | High Dressing |
| 13 | 1065-1480 | 1260 | 155.00-166.00 | $159.56 | Average Dressing |
| 16 | 1125-1510 | 1284 | 140.00-153.00 | $146.90 | Low Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 860-1175 | 1043 | 153.00-159.00 | $156.63 | High Dressing |
| 5 | 770-1280 | 1066 | 135.00-144.00 | $138.74 | Average Dressing |
| 14 | 790-1280 | 1068 | 116.00-131.00 | $126.25 | Low Dressing |
| 1875-2005 |
| 1944 |
| 200.00-210.00 |
| $203.83 |
| High Dressing |