Market report for Wednesday, December 17, 2025
Data sourced from USDA AMS
View USDA PDF VersionNo trends could be established on Feeder Steers/ Feeder Heifers due to lack of comparable data; Feeder Bulls 10.00 higher with instances of 20.00 to 22.00 higher; Slaughter Cows/ Bulls 3.00 to 5.00 lower. Sale included the Alliance Feeder Calf sale, and the report can be found at the following website: https://www.ams.usda.gov/mnreports/ams_2078.pdf
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 145 | 615 | 141 |
| Feeder cattle | 100 | 575 | 95 |
| Slaughter cattle | 39 | 36 | 10 |
| Replacement cattle | 6 | 4 | 36 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 330-335 | 334 | 455.00-460.00 | $458.76 | -- |
| 2 | 608 | 608 | 377.00 | $377.00 | Value Added |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 355 | 355 | 412.00 | $412.00 | -- |
| 18 | 450-495 | 465 | 361.00-371.00 | $369.06 | -- |
| 5 | 515-520 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 385 | 385 | 460.00 | $460.00 | -- |
| 5 | 400-420 | 415 | 422.00-430.00 | $424.56 | -- |
| 8 | 523 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 8 | 1065-1580 | 1378 | 150.00-155.00 | $151.92 | Average Dressing |
| 7 | 1200-1660 | 1478 | 156.00-166.00 | $162.44 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 1510-2040 | 1692 | 180.00-189.00 | $186.00 | Average Dressing |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | Aged (>8 yrs) | Stage: 3rd Stage (7-9 mo) | 2025.00 | $2025.00 | -- |
| 3 | Middle Aged (5-8 yrs) | Stage: 3rd Stage (7-9 mo) | 2700.00-2800.00 | $2739.89 | -- |
| 1 |
Slaughter Cows
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 490 | 490 | 380.00 | $380.00 | -- |
| 1 | 550 | 550 | 332.00 | $332.00 | -- |
| 1 | 685 | 685 | 330.00 | $330.00 | -- |
| 1 | 960 | 960 | 287.00 | $287.00 | -- |
| 516 |
| 337.00-345.00 |
| $343.39 |
| -- |
| 5 | 535-548 | 545 | 352.00-355.00 | $352.59 | Value Added |
| 3 | 615-645 | 635 | 322.00-325.00 | $324.03 | -- |
| 2 | 680 | 680 | 307.00-317.00 | $312.00 | -- |
| 2 | 758 | 758 | 310.00 | $310.00 | Value Added |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 315 | 315 | 410.00 | $410.00 | -- |
| 1 | 445 | 445 | 352.00 | $352.00 | -- |
| 1 | 595 | 595 | 302.00 | $302.00 | -- |
| 2 | 712 | 712 | 260.00 | $260.00 | -- |
| 523 |
| 375.00 |
| $375.00 |
| -- |
| 2 | 555-590 | 573 | 350.00-355.00 | $352.58 | -- |
| 7 | 628-645 | 633 | 322.00-335.00 | $330.13 | -- |
| 1 | 665 | 665 | 330.00 | $330.00 | -- |
| 1 | 730 | 730 | 310.00 | $310.00 | -- |
| 1 | 765 | 765 | 290.00 | $290.00 | -- |
| 1 | 825 | 825 | 257.00 | $257.00 | -- |
| 1 | 880 | 880 | 252.00 | $252.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 425-440 | 429 | 360.00-405.00 | $371.55 | -- |
| 6 | 482-485 | 483 | 375.00-380.00 | $379.16 | -- |
| 1 | 870 | 870 | 240.00 | $240.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 8 | 925-1245 | 1094 | 139.00-153.00 | $147.24 | Average Dressing |
| 1 | 1145 | 1145 | 157.00 | $157.00 | High Dressing |
| 3 | 1235-1510 | 1378 | 133.00-140.00 | $137.65 | Low Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 955-1100 | 1028 | 142.00-143.00 | $142.54 | High Dressing |
| 1 | 1300 | 1300 | 127.00 | $127.00 | Average Dressing |
| Aged (>8 yrs) |
| Stage: 2nd Stage (4-6 mo) |
| 2050.00 |
| $2050.00 |
| -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | (<2 yrs) | Stage: 3rd Stage (7-9 mo) | 2000.00 | $2000.00 | Fleshy |