Market report for Wednesday, November 12, 2025
Data sourced from USDA AMS
View USDA PDF VersionOn-Farm State Graded Feeder Cattle (Steers 248, Heifers 248) Value Added cattle are Weaned and Vaccinated All lots Home Raised Heifers Guaranteed Open
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 496 | 787 | 468 |
| Feeder cattle | 496 | 787 | 468 |
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 45 | 570 | 570 | 416.50 | $416.50 | Value Added |
| 76 | 640 | 640 | 374.00 | $374.00 | Value Added |
| 68 | 720 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 20 | 455 | 455 | 360.00 | $360.00 | Value Added |
| 86 | 550 | 550 | 365.00 | $365.00 | Value Added |
| 77 | 630 |
| 720 |
| 355.50 |
| $355.50 |
| Value Added |
| 59 | 835 | 835 | 317.00 | $317.00 | Value Added |
| 630 |
| 345.00 |
| $345.00 |
| Value Added |
| 65 | 730 | 730 | 318.00 | $318.00 | Value Added |