Market report for Thursday, November 13, 2025
Data sourced from USDA AMS
View USDA PDF Version**All cattle included in this sale follow a strict backgrounding protocol consisting of weaning for a minimum of 45 days, double-vaccinating and deworming, with all heifers receiving Lutalyse.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 249 | 220 | 0 |
| Feeder cattle | 249 | 220 | 0 |
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 435 | 435 | 355.00 | $355.00 | -- |
| 2 | 500-530 | 515 | 347.50-355.00 | $351.14 | -- |
| 9 | 581 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 478 | 478 | 305.00 | $305.00 | -- |
| 7 | 525-530 | 529 | 297.00-301.00 | $299.86 | -- |
| 16 | 574-590 |
| 581 |
| 347.50 |
| $347.50 |
| -- |
| 10 | 638 | 638 | 345.00 | $345.00 | -- |
| 17 | 668-680 | 679 | 323.00-341.00 | $338.92 | -- |
| 30 | 763-795 | 764 | 312.50-315.00 | $314.83 | -- |
| 3 | 828 | 828 | 320.00 | $320.00 | -- |
| 10 | 853 | 853 | 306.00 | $306.00 | -- |
| 5 | 953 | 953 | 300.00 | $300.00 | -- |
| 1 | 1020 | 1020 | 295.00 | $295.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 540 | 540 | 342.50 | $342.50 | -- |
| 3 | 640 | 640 | 312.50 | $312.50 | -- |
| 3 | 685 | 685 | 317.50 | $317.50 | -- |
| 7 | 735 | 735 | 313.00 | $313.00 | -- |
| 5 | 835-843 | 840 | 262.50 | $262.50 | -- |
| 575 |
| 294.00-300.00 |
| $299.62 |
| -- |
| 29 | 620-627 | 627 | 288.00-293.00 | $292.83 | -- |
| 18 | 680 | 680 | 295.00 | $295.00 | -- |
| 25 | 740 | 740 | 279.00 | $279.00 | -- |
| 8 | 852 | 852 | 269.00 | $269.00 | -- |
| 2 | 913 | 913 | 264.00 | $264.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 425 | 425 | 330.00 | $330.00 | -- |
| 2 | 485 | 485 | 272.50 | $272.50 | -- |
| 7 | 520 | 520 | 302.00 | $302.00 | -- |
| 10 | 573 | 573 | 305.00 | $305.00 | -- |
| 3 | 630 | 630 | 304.00 | $304.00 | -- |
| 4 | 683 | 683 | 230.00 | $230.00 | -- |
| 1 | 755 | 755 | 260.00 | $260.00 | -- |