Market report for Wednesday, December 17, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to one week ago: Slaughter cows sold steady. Replacement cows sold steady. Feeder cattle sold unevenly steady.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 156 | 133 | 388 |
| Feeder cattle | 128 | 101 | 310 |
| Slaughter cattle | 13 | 19 | 22 |
| Replacement cattle | 15 | 13 | 56 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 235-245 | 239 | 550.00-575.00 | $561.34 | -- |
| 3 | 275 | 275 | 550.00 | $550.00 | -- |
| 3 | 310-325 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 225-245 | 235 | 445.00-460.00 | $452.18 | -- |
| 2 | 255-295 | 275 | 435.00-440.00 | $437.68 | -- |
| 2 | 310-340 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 410-420 | 417 | 432.00-440.00 | $434.62 | -- |
| Head | Wt Range | Avg Wt |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 1535-1600 | 1568 | 150.00-153.00 | $151.47 | Average Dressing |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 2000.00-2100.00 | $2050.00 | -- |
| 2 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2000.00-2300.00 | $2150.00 | -- |
Slaughter Cows
| 320 |
| 500.00-525.00 |
| $508.07 |
| -- |
| 4 | 360-395 | 370 | 460.00-480.00 | $471.00 | -- |
| 2 | 425-445 | 435 | 432.00-437.00 | $434.56 | -- |
| 3 | 510-535 | 518 | 405.00-407.00 | $406.31 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 275 | 275 | 450.00-485.00 | $467.50 | -- |
| 7 | 305-320 | 313 | 450.00-475.00 | $464.81 | -- |
| 5 | 375-395 | 390 | 430.00-445.00 | $440.29 | -- |
| 3 | 525 | 525 | 387.00 | $387.00 | -- |
| 325 |
| 430.00-432.00 |
| $431.05 |
| -- |
| 5 | 365-395 | 384 | 417.00-430.00 | $424.14 | -- |
| 3 | 405-435 | 423 | 400.00-422.00 | $412.87 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 225-245 | 232 | 430.00-435.00 | $431.76 | -- |
| 2 | 320-335 | 328 | 400.00-415.00 | $407.33 | -- |
| 2 | 380-395 | 388 | 392.00-400.00 | $396.08 | -- |
| 5 | 420-445 | 431 | 360.00-380.00 | $370.89 | -- |
| 5 | 470-495 | 481 | 355.00-362.00 | $358.22 | -- |
| 5 | 510-540 | 528 | 345.00-352.00 | $348.60 | -- |
| 2 | 570-580 | 575 | 330.00-332.00 | $331.01 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 325-340 | 333 | 372.00-375.00 | $373.47 | -- |
| 2 | 360-395 | 378 | 357.00-370.00 | $363.20 | -- |
| 2 | 475-495 | 485 | 345.00-347.00 | $346.02 | -- |
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 2 | 405-445 | 425 | 410.00-417.00 | $413.34 | -- |
| 8 | 455-495 | 483 | 380.00-390.00 | $385.20 | -- |
| 7 | 505-545 | 526 | 370.00-387.00 | $378.62 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 715-735 | 725 | 270.00-280.00 | $274.93 | -- |