Market report for Monday, November 3, 2025
Report submitted by market
PACKAGES OF PRECONDITIONED FEEDER CATTLE 3 BMF ST 346 555.00 $1923.96 3 BLK ST 356 530.00 $1890.29 4 BLK ST 366 530.00 $1941.12 5 BLK ST 415 480.00 $1992.00 4 BLK ST 481 440.00 $2117.50 3 MIX ST 540 425.00 $2295.00 12 BLK ST 631 375.00 $2367.18 8 MIX BULLS 661 375.00 $2479.69 11 MIX BULLS 732 345.00 $2524.77 3 MIX ST 917 325.00 $2979.17 3 BLK HF 328 445.00 $1461.08 3 BLK HF THIN 332 480.00 $1592.00 4 BLK HF THIN 404 430.00 $1736.13 6 BLK HF THIN 504 385.00 $1941.04 4 BLK HF 511 390.00 $1993.87 11 BLK HF THIN 518 370.00 $1917.27 4 BWF HF THIN 588 365.00 $2144.38 9 BLK HF THIN 610 350.00 $2136.92 7 BLK HF THIN 700 335.00 $2345.00 10 BLK HF 717 308.50 $2211.94 10 RED HF 809 320.00 $2587.20 NOT ALL CLASSES AND GRADES WILL FIT WITHIN THIS REPORT. WE HAD A GREAT SALE AND WE APPRECIATE YOUR BUSINESS! WE WANT TO THANK ALL OF OUR CUSTOMERS!! CHECK OUT OUR FACEBOOK PAGE FOR MORE INFORMATION AND WEEKLY UPDATES!
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 0 | 0 | 0 |
| Feeder cattle | |||
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 0 | 250-300 | N/A | 438.00-585.00 | N/A | |
| 0 | 300-350 | N/A | 430.00-555.00 | N/A | |
| 0 | 350-400 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 0 | 250-300 | N/A | 360.00-500.00 | N/A | |
| 0 | 300-350 | N/A | 387.00-485.00 | N/A | |
| 0 | 350-400 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 0 | 900-1300 | N/A | 1500.00-3550.00 | N/A |
| Head | Wt Range | Avg Wt |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 0 | 1300-2300 | N/A | 158.00-227.00 | N/A |
| N/A |
| 425.00-530.00 |
| N/A |
| 0 | 400-450 | N/A | 413.00-495.00 | N/A |
| 0 | 450-500 | N/A | 403.00-465.00 | N/A |
| 0 | 500-550 | N/A | 359.00-430.00 | N/A |
| 0 | 550-600 | N/A | 363.00-425.00 | N/A |
| 0 | 600-650 | N/A | 347.00-385.00 | N/A |
| 0 | 650-700 | N/A | 330.00-380.00 | N/A |
| 0 | 700-750 | N/A | 305.00-370.00 | N/A |
| 0 | 750-800 | N/A | 310.00-355.00 | N/A |
| 0 | 800-850 | N/A | 285.00-335.00 | N/A |
| N/A |
| 372.00-470.00 |
| N/A |
| 0 | 400-450 | N/A | 369.00-450.00 | N/A |
| 0 | 450-500 | N/A | 343.00-415.00 | N/A |
| 0 | 500-550 | N/A | 338.00-390.00 | N/A |
| 0 | 550-600 | N/A | 321.00-375.00 | N/A |
| 0 | 600-650 | N/A | 311.00-355.00 | N/A |
| 0 | 650-700 | N/A | 300.00-340.00 | N/A |
| 0 | 700-750 | N/A | 289.00-335.00 | N/A |
| 0 | 750-800 | N/A | 285.00-325.00 | N/A |
| 0 | 800-850 | N/A | 275.00-320.00 | N/A |
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 0 | 900-1300 | N/A | 1500.00-3200.00 | N/A |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 0 | 985-1500 | N/A | 10.00-177.00 | N/A |