Market report for Tuesday, December 16, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to one week ago: Feeder steers and heifers sold 5.00 to 7.00 higher, feeder bulls sold sharply higher. Slaughter cows and bulls sold unevenly steady. Replacement cows and pairs sold mostly steady.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 288 | 176 | 242 |
| Feeder cattle | 232 | 143 | 208 |
| Slaughter cattle | 29 | 17 | 26 |
| Replacement cattle | 27 | 16 | 8 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 465 | 465 | 438.00 | $438.00 | -- |
| 16 | 560 | 560 | 412.50 | $412.50 | -- |
| 1 | 605 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 275-280 | 277 | 445.00-450.00 | $448.31 | -- |
| 5 | 330-345 | 337 | 430.00-440.00 | $434.07 | -- |
| 4 | 365-390 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 245 | 245 | 560.00 | $560.00 | -- |
| 1 | 265 | 265 | 545.00 | $545.00 | -- |
| 5 | 315-320 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 990-1105 | 1028 | 153.00-155.00 | $153.72 | Low Dressing |
| 5 | 1190-1330 | 1229 | 157.00-165.00 | $161.38 | Average Dressing |
| 1 | 1310 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1455 | 1455 | 174.00 | $174.00 | Low Dressing |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | Aged (>8 yrs) | Stage: 1st Stage (1-3 mo) | 1875.00 | $1875.00 | -- |
| 1 | Aged (>8 yrs) | Stage: 3rd Stage (7-9 mo) | 1950.00 | $1950.00 | -- |
| 2 |
Slaughter Cows
| 605 |
| 363.00 |
| $363.00 |
| -- |
| 2 | 675 | 675 | 348.00 | $348.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 410 | 410 | 450.00 | $450.00 | -- |
| 2 | 480 | 480 | 428.00 | $428.00 | -- |
| 1 | 505 | 505 | 395.00 | $395.00 | -- |
| 1 | 575 | 575 | 380.00 | $380.00 | -- |
| 1 | 645 | 645 | 328.00 | $328.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 490 | 490 | 403.00 | $403.00 | -- |
| 2 | 505-525 | 515 | 355.00-360.00 | $357.55 | -- |
| 384 |
| 418.00-430.00 |
| $427.15 |
| -- |
| 10 | 415-435 | 421 | 415.00-435.00 | $430.89 | -- |
| 1 | 465 | 465 | 385.00 | $385.00 | -- |
| 15 | 525-535 | 534 | 361.00-365.00 | $361.26 | -- |
| 3 | 565-570 | 568 | 338.00-340.00 | $338.66 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 240 | 240 | 440.00 | $440.00 | -- |
| 3 | 270-290 | 277 | 425.00-430.00 | $426.75 | -- |
| 3 | 315-340 | 328 | 415.00-423.00 | $419.23 | -- |
| 5 | 360-390 | 370 | 405.00-415.00 | $410.05 | -- |
| 2 | 410-445 | 428 | 398.00-408.00 | $402.80 | -- |
| 6 | 485 | 485 | 369.00 | $369.00 | -- |
| 3 | 520-540 | 530 | 346.00-358.00 | $352.29 | -- |
| 2 | 555-580 | 568 | 333.00-335.00 | $333.98 | -- |
| 2 | 610 | 610 | 318.00-328.00 | $323.00 | -- |
| 2 | 665-680 | 673 | 298.00-300.00 | $299.01 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 310-325 | 314 | 400.00-410.00 | $407.41 | -- |
| 3 | 360-375 | 365 | 395.00-403.00 | $400.26 | -- |
| 1 | 440 | 440 | 383.00 | $383.00 | -- |
| 9 | 455-490 | 476 | 358.00-365.00 | $361.76 | -- |
| 3 | 520-530 | 527 | 340.00-345.00 | $343.35 | -- |
| 317 |
| 515.00-520.00 |
| $517.98 |
| -- |
| 2 | 370 | 370 | 495.00 | $495.00 | -- |
| 4 | 435-440 | 438 | 450.00-460.00 | $455.03 | -- |
| 3 | 455-480 | 463 | 420.00-430.00 | $426.55 | -- |
| 1 | 515 | 515 | 398.00 | $398.00 | -- |
| 2 | 555 | 555 | 383.00 | $383.00 | -- |
| 1 | 615 | 615 | 350.00 | $350.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 225 | 225 | 510.00 | $510.00 | -- |
| 6 | 310-340 | 325 | 495.00-505.00 | $500.95 | -- |
| 4 | 385-390 | 386 | 475.00-480.00 | $478.74 | -- |
| 5 | 415-445 | 436 | 435.00-445.00 | $437.89 | -- |
| 3 | 465-480 | 470 | 410.00-415.00 | $413.30 | -- |
| 9 | 530-545 | 538 | 375.00-383.00 | $380.67 | -- |
| 2 | 575 | 575 | 368.00 | $368.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 235 | 235 | 490.00 | $490.00 | -- |
| 3 | 335 | 335 | 480.00 | $480.00 | -- |
| 4 | 375-395 | 380 | 450.00-455.00 | $453.70 | -- |
| 4 | 430-440 | 433 | 428.00-430.00 | $429.49 | -- |
| 4 | 455-485 | 464 | 385.00-395.00 | $391.15 | -- |
| 3 | 545 | 545 | 370.00 | $370.00 | -- |
| 2 | 735 | 735 | 298.00 | $298.00 | -- |
| 1310 |
| 171.00 |
| $171.00 |
| High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 745-940 | 833 | 129.00-133.00 | $130.82 | Low Dressing |
| Young/Middle Aged (2-8 yrs) |
| Stage: 2nd Stage (4-6 mo) |
| 2300.00-2400.00 |
| $2350.00 |
| -- |
| 3 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 2550.00-2800.00 | $2716.67 | -- |
| 1 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 1850.00 | $1850.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | Young/Middle Aged (2-8 yrs) | Stage: Open | 2800.00-3050.00 | $2925.00 | -- |
| 4 | Young/Middle Aged (2-8 yrs) | Stage: Open | 2350.00-2550.00 | $2450.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 1750.00-2150.00 | $1950.00 | -- |