Market report for Thursday, December 18, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to the last sale two weeks ago, steers sold 5.00 to 25.00 higher with the most advance on 600-700 lb steers. Heifers under 550 lbs steady, heavier weights 15.00 to 20.00 higher. Slaughter cows 3.00 to 6.00 higher. Really good quality on hand for this last sale of the year, with several smaller reputation strings and some decent sized lots of buyers to build around. Supply moderate, demand good.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 1203 | 1410 | 956 |
| Feeder cattle | 1083 | 1290 | 856 |
| Slaughter cattle | 120 | 120 | 100 |
| Replacement cattle | 0 | 0 | 0 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 849 | 849 | 326.00 | $326.00 | -- |
| Head | Wt Range | Avg Wt |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 16 | 370-395 | 377 | 430.00-450.00 | $440.91 | -- |
| 10 | 426-429 | 428 | 412.50-437.00 | $424.71 | -- |
| 31 | 460-480 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 762 | 762 | 300.00 | $300.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 1385-1565 | 1471 | 169.00-173.00 | $170.46 | High Dressing |
| 14 | 1305-1635 | 1476 | 154.00-168.00 | $162.04 | Average Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 1410-2030 | 1813 | 175.00-190.00 | $182.40 | Average Dressing |
Slaughter Cows
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 10 | 386-389 | 387 | 600.00-605.00 | $602.01 | -- |
| 5 | 408 | 408 | 590.00 | $590.00 | -- |
| 66 | 452-495 | 486 | 477.00-528.00 | $509.90 | -- |
| 15 | 511-528 | 523 | 420.00-439.00 | $434.05 | -- |
| 48 | 575-581 | 577 | 424.50-461.50 | $451.31 | -- |
| 86 | 611-638 | 617 | 424.00-439.50 | $432.52 | -- |
| 41 | 655-672 | 668 | 390.00-425.00 | $396.48 | -- |
| 89 | 702-718 | 707 | 376.00-390.50 | $384.29 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 467 | 467 | 419.00 | $419.00 | -- |
| 14 | 545 | 545 | 420.00 | $420.00 | -- |
| 17 | 570-573 | 571 | 429.50-430.00 | $429.79 | -- |
| 30 | 605 | 605 | 392.50 | $392.50 | -- |
| 3 | 645 | 645 | 417.00 | $417.00 | Thin Fleshed |
| 30 | 654-692 | 668 | 379.00-415.50 | $393.52 | -- |
| 5 | 744 | 744 | 360.00 | $360.00 | -- |
| 7 | 864 | 864 | 309.00 | $309.00 | Fleshy |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 456 | 456 | 379.00 | $379.00 | -- |
| 8 | 550 | 550 | 365.00 | $365.00 | -- |
| 472 |
| 430.00-450.00 |
| $441.94 |
| -- |
| 49 | 522-539 | 531 | 391.00-425.00 | $409.40 | -- |
| 49 | 555-586 | 569 | 413.00-435.00 | $423.69 | -- |
| 50 | 600-647 | 621 | 370.00-405.00 | $388.37 | -- |
| 4 | 664 | 664 | 350.00 | $350.00 | -- |
| 7 | 763 | 763 | 315.00 | $315.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 322 | 322 | 415.00 | $415.00 | -- |
| 4 | 379 | 379 | 415.00 | $415.00 | -- |
| 23 | 465-492 | 481 | 375.00-400.00 | $392.69 | -- |
| 22 | 520-542 | 531 | 362.50-435.00 | $422.12 | -- |
| 19 | 567-589 | 577 | 370.00-391.00 | $379.35 | -- |
| 14 | 640-645 | 644 | 350.00-370.50 | $366.13 | -- |
| 11 | 768 | 768 | 314.50 | $314.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 14 | 1075-1415 | 1220 | 150.00-168.00 | $158.15 | Average Dressing |
| 7 | 1215-1395 | 1278 | 139.00-149.00 | $143.41 | Low Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 19 | 1038-1200 | 1095 | 139.00-149.00 | $142.64 | Average Dressing |