Market report for Wednesday, December 17, 2025
Data sourced from USDA AMS
View USDA PDF VersionSlaughter Cattle Mostly Steady Feeder Cattle 2.00 Higher Demand Good Activity Active Offerings Light Quality Attractive Baby Calve 675.00
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 57 | 37 | 79 |
| Feeder cattle | 40 | 16 | 58 |
| Slaughter cattle | 17 | 21 | 21 |
| Replacement cattle | 0 | 0 | 0 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 310 | 310 | 370.00 | $370.00 | -- |
| 1 | 375 | 375 | 392.00 | $392.00 | -- |
| 6 | 402-420 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 230 | 230 | 425.00 | $425.00 | -- |
| 2 | 430 | 430 | 380.00 | $380.00 | -- |
| 4 | 450-452 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 1095-1845 | 1440 | 130.00-135.00 | $133.40 | Average Dressing |
| 5 | 1225-1835 | 1529 | 140.00-150.00 | $144.57 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1845 | 1845 | 167.00 | $167.00 | High Dressing |
| 1 | 1880 | 1880 | 140.00 | $140.00 | Average Dressing |
Slaughter Bulls
| 415 |
| 345.00-365.00 |
| $358.40 |
| -- |
| 5 | 505 | 505 | 377.00 | $377.00 | -- |
| 4 | 550 | 550 | 367.00 | $367.00 | -- |
| 1 | 600 | 600 | 345.00 | $345.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 365-375 | 368 | 340.00-350.00 | $346.61 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 500 | 500 | 337.00 | $337.00 | -- |
| 1 | 585 | 585 | 320.00 | $320.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 255 | 255 | 320.00 | $320.00 | -- |
| 2 | 525 | 525 | 245.00-270.00 | $257.50 | -- |
| 451 |
| 385.00-395.00 |
| $390.01 |
| -- |
| 1 | 555 | 555 | 399.00 | $399.00 | -- |
| 2 | 640 | 640 | 359.00 | $359.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 385 | 385 | 332.00 | $332.00 | -- |
| 1 | 555 | 555 | 252.00 | $252.00 | -- |
| 1 | 750 | 750 | 232.00 | $232.00 | -- |
| 1 | 985 | 985 | 160.00 | $160.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 905 | 905 | 120.00 | $120.00 | Low Dressing |
| 2 | 945-985 | 965 | 125.00-135.00 | $129.90 | Average Dressing |
| 2 | 995-1080 | 1038 | 137.00-142.00 | $139.60 | High Dressing |
| 1 | 1080 | 1080 | 90.00 | $90.00 | Very Low Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 695 | 695 | 102.00 | $102.00 | Low Dressing |