Market report for Thursday, December 18, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, steers sold mixed to 15.00 down except 550 - 600 lbs was 8.00 higher. Heifers sold mixed except 600 - 700 lbs was 11.00 higher. Demand was good to moderate on a very windy day.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 2570 | 6230 | 4773 |
| Feeder cattle | 2570 | 6230 | 4773 |
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 27 | 364-386 | 374 | 557.50-560.00 | $558.85 | -- |
| 12 | 436 | 436 | 582.50 | $582.50 | -- |
| 36 | 459-476 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 18 | 373-397 | 380 | 515.00-522.00 | $519.97 | -- |
| 10 | 433 | 433 | 487.00 | $487.00 | -- |
| 107 | 450-498 |
| 466 |
| 520.00-535.00 |
| $527.57 |
| -- |
| 50 | 511 | 511 | 532.50 | $532.50 | Fancy |
| 13 | 523 | 523 | 500.00 | $500.00 | NHTC |
| 60 | 538-548 | 540 | 495.00-521.00 | $516.16 | -- |
| 97 | 550-595 | 569 | 452.00-474.00 | $459.01 | -- |
| 70 | 636 | 636 | 394.00 | $394.00 | NHTC |
| 59 | 628-643 | 640 | 400.00-417.00 | $413.36 | -- |
| 75 | 655 | 655 | 409.00 | $409.00 | NHTC |
| 147 | 650-686 | 669 | 387.00-404.00 | $396.67 | -- |
| 70 | 720-727 | 725 | 370.00-378.00 | $372.63 | -- |
| 163 | 730-745 | 739 | 373.00-377.00 | $375.52 | NHTC |
| 64 | 811 | 811 | 358.50 | $358.50 | NHTC |
| 53 | 801-847 | 828 | 350.00-359.50 | $353.77 | -- |
| 65 | 854-869 | 866 | 332.00-340.00 | $336.69 | -- |
| 62 | 890 | 890 | 360.50 | $360.50 | Fancy |
| 10 | 908 | 908 | 325.00 | $325.00 | -- |
| 42 | 983 | 983 | 310.00 | $310.00 | -- |
| 48 | 1045 | 1045 | 317.50 | $317.50 | -- |
| 25 | 1101-1122 | 1118 | 280.00-284.00 | $280.79 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 23 | 436 | 436 | 537.50 | $537.50 | -- |
| 39 | 483 | 483 | 510.00 | $510.00 | -- |
| 43 | 513-545 | 535 | 476.00-478.00 | $476.58 | -- |
| 43 | 588-592 | 590 | 432.50-435.00 | $433.90 | -- |
| 479 |
| 452.50-472.50 |
| $465.15 |
| -- |
| 28 | 502 | 502 | 472.00 | $472.00 | -- |
| 14 | 503 | 503 | 440.00 | $440.00 | NHTC |
| 167 | 563-585 | 573 | 405.00-425.00 | $415.68 | -- |
| 49 | 593 | 593 | 390.00 | $390.00 | NHTC |
| 53 | 610-633 | 627 | 385.00-390.00 | $386.30 | -- |
| 61 | 653-694 | 679 | 375.00-389.00 | $379.29 | -- |
| 61 | 682 | 682 | 362.00 | $362.00 | NHTC |
| 10 | 702 | 702 | 343.00 | $343.00 | -- |
| 21 | 965-993 | 981 | 285.50-286.00 | $285.71 | -- |
| 11 | 1053 | 1053 | 292.00 | $292.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 16 | 393 | 393 | 502.50 | $502.50 | -- |
| 6 | 465 | 465 | 445.00 | $445.00 | -- |
| 15 | 535 | 535 | 432.50 | $432.50 | -- |
| 14 | 575 | 575 | 400.00 | $400.00 | -- |
| 9 | 645 | 645 | 360.00 | $360.00 | -- |