Market report for Monday, November 3, 2025
Data sourced from USDA AMS
View USDA PDF VersionState Graded Feeder Cattle (Steers 111, Heifers 92, Bulls 59)
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 262 | 70 | 208 |
| Feeder cattle | 262 | 70 | 208 |
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 472 | 472 | 385.00 | $385.00 | -- |
| 18 | 524-544 | 538 | 375.00-377.00 | $375.54 | -- |
| 2 | 550-590 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 375 | 375 | 350.00 | $350.00 | -- |
| 7 | 430-441 | 439 | 328.00-335.00 | $334.02 | -- |
| 2 | 478 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 16 | 462 | 462 | 369.50 | $369.50 | -- |
| 19 | 550-557 | 557 | 346.00-349.00 | $348.84 | -- |
| 13 | 655-683 |
| 570 |
| 361.00-391.00 |
| $375.47 |
| -- |
| 25 | 639-642 | 640 | 354.00-366.00 | $363.11 | -- |
| 18 | 650-661 | 653 | 341.00-347.00 | $346.31 | -- |
| 12 | 720-748 | 739 | 296.00-315.00 | $308.29 | -- |
| 11 | 945 | 945 | 200.00 | $200.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 465-490 | 484 | 377.00-385.00 | $383.08 | -- |
| 6 | 565 | 565 | 391.00 | $391.00 | -- |
| 7 | 643 | 643 | 354.00 | $354.00 | -- |
| 3 | 732 | 732 | 315.00 | $315.00 | -- |
| 478 |
| 337.00 |
| $337.00 |
| -- |
| 3 | 530 | 530 | 315.00 | $315.00 | -- |
| 31 | 551-556 | 553 | 250.00-330.00 | $298.86 | -- |
| 10 | 635 | 635 | 306.00 | $306.00 | -- |
| 1 | 650 | 650 | 275.00 | $275.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 395 | 395 | 315.00 | $315.00 | -- |
| 13 | 444 | 444 | 334.00 | $334.00 | -- |
| 2 | 470 | 470 | 334.00 | $334.00 | -- |
| 11 | 555-570 | 559 | 315.00-325.00 | $322.22 | -- |
| 4 | 650-662 | 659 | 250.00-301.00 | $288.42 | -- |
| 3 | 733 | 733 | 284.00 | $284.00 | -- |
| 659 |
| 314.00-316.00 |
| $315.68 |
| -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 405 | 405 | 324.00 | $324.00 | -- |
| 1 | 485 | 485 | 230.00 | $230.00 | -- |
| 4 | 545 | 545 | 341.00 | $341.00 | -- |
| 3 | 637 | 637 | 321.00 | $321.00 | -- |