Market report for Friday, December 19, 2025
Data sourced from USDA AMS
View USDA PDF VersionSlaughter cattle were 4.00 higher compared to last week . Feeder cattle were 6.00 to 8.00 higher this week compared to last week . Demand was moderate ; market activity and buyer interest were moderate . Offerings moderate with quality average . 13 head of hogs
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 444 | 711 | 637 |
| Feeder cattle | 321 | 581 | 535 |
| Slaughter cattle | 121 | 129 | 100 |
| Replacement cattle | 2 | 1 | 2 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 280 | 280 | 470.00 | $470.00 | -- |
| 4 | 300-330 | 311 | 395.00-465.00 | $439.26 | -- |
| 9 | 355-390 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 200-240 | 223 | 335.00-400.00 | $364.76 | -- |
| 5 | 270-295 | 285 | 330.00-400.00 | $365.61 | -- |
| 3 | 315-345 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 220-240 | 230 | 485.00-490.00 | $487.61 | -- |
| 4 | 250-275 | 259 | 405.00-490.00 | $439.28 | -- |
| 5 | 300-345 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1700 | 1700 | 167.00 | $167.00 | High Dressing |
| Head | Wt Range | Avg Wt |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 1160-1925 | 1465 | 140.00-170.00 | $156.47 | Low Dressing |
| 5 | 1475-1885 | 1680 | 185.00-188.00 | $185.99 | Average Dressing |
| 4 |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | Middle Aged (5-8 yrs) | Stage: Open | 2600.00-2800.00 | $2702.22 | -- |
Slaughter Cows
| 374 |
| 400.00-465.00 |
| $444.97 |
| -- |
| 12 | 405-445 | 431 | 405.00-485.00 | $435.55 | -- |
| 1 | 460 | 460 | 375.00 | $375.00 | -- |
| 1 | 530 | 530 | 345.00 | $345.00 | -- |
| 7 | 552-555 | 552 | 370.00-395.00 | $391.41 | -- |
| 1 | 620 | 620 | 370.00 | $370.00 | -- |
| 2 | 655-675 | 665 | 300.00-325.00 | $312.31 | -- |
| 1 | 730 | 730 | 300.00 | $300.00 | -- |
| 1 | 755 | 755 | 285.00 | $285.00 | -- |
| 1 | 800 | 800 | 285.00 | $285.00 | -- |
| 325 |
| 390.00-425.00 |
| $408.38 |
| -- |
| 10 | 355-385 | 371 | 340.00-420.00 | $385.26 | -- |
| 13 | 400-440 | 421 | 315.00-385.00 | $362.54 | -- |
| 18 | 455-498 | 479 | 355.00-385.00 | $368.61 | -- |
| 21 | 504-545 | 514 | 285.00-375.00 | $350.43 | -- |
| 7 | 555-595 | 578 | 285.00-355.00 | $324.83 | -- |
| 10 | 600-630 | 621 | 300.00-335.00 | $326.94 | -- |
| 6 | 655-695 | 673 | 285.00-330.00 | $304.81 | -- |
| 3 | 710-740 | 723 | 217.00-290.00 | $261.00 | -- |
| 3 | 755 | 755 | 270.00-275.00 | $271.67 | -- |
| 1 | 950 | 950 | 220.00 | $220.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 215 | 215 | 250.00 | $250.00 | -- |
| 2 | 275-290 | 283 | 230.00-275.00 | $251.90 | -- |
| 1 | 410 | 410 | 250.00 | $250.00 | -- |
| 1 | 695 | 695 | 195.00 | $195.00 | -- |
| 317 |
| 345.00-450.00 |
| $392.13 |
| -- |
| 6 | 360-390 | 382 | 380.00-460.00 | $413.57 | -- |
| 9 | 405-440 | 423 | 350.00-450.00 | $404.39 | -- |
| 15 | 455-490 | 477 | 315.00-415.00 | $378.54 | -- |
| 4 | 500-525 | 514 | 360.00-380.00 | $369.90 | -- |
| 8 | 560-595 | 578 | 310.00-355.00 | $332.91 | -- |
| 3 | 600-615 | 608 | 235.00-345.00 | $291.22 | -- |
| 2 | 670-695 | 683 | 215.00-300.00 | $256.72 | -- |
| 5 | 700-745 | 723 | 205.00-250.00 | $226.81 | -- |
| 4 | 760-780 | 770 | 210.00-225.00 | $217.54 | -- |
| 4 | 810-845 | 820 | 200.00-220.00 | $207.42 | -- |
| 1 | 920 | 920 | 195.00 | $195.00 | -- |
| 3 | 1010-1045 | 1030 | 190.00-207.50 | $197.39 | -- |
| 2 | 1070-1075 | 1073 | 190.00-220.00 | $205.03 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 415 | 415 | 250.00 | $250.00 | -- |
| 1 | 510 | 510 | 255.00 | $255.00 | -- |
| 1 | 900 | 900 | 175.00 | $175.00 | -- |
| 1 | 1045 | 1045 | 166.00 | $166.00 | -- |
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 24 | 910-1700 | 1179 | 140.00-150.00 | $146.99 | Average Dressing |
| 10 | 1060-1400 | 1180 | 120.00-138.00 | $131.29 | Low Dressing |
| 22 | 965-1450 | 1226 | 151.00-169.00 | $157.81 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 765-995 | 884 | 120.00-134.00 | $123.69 | Average Dressing |
| 5 | 800-1135 | 946 | 104.00-119.00 | $112.36 | Low Dressing |
| 1380-2040 |
| 1770 |
| 190.00-197.00 |
| $193.29 |
| High Dressing |