Market report for Tuesday, December 16, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week: Feeder steers and heifers sold steady . Strong demand for feeders. Slaughter cows and bulls sold steady
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 829 | 1218 | 837 |
| Feeder cattle | 590 | 954 | 671 |
| Slaughter cattle | 97 | 160 | 95 |
| Replacement cattle | 142 | 104 | 71 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 379-383 | 380 | 410.00 | $410.00 | -- |
| 11 | 423-435 | 425 | 410.00-411.00 | $410.81 | -- |
| 14 | 504-509 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 15 | 359 | 359 | 385.00 | $385.00 | -- |
| 21 | 414-427 | 422 | 371.00-385.00 | $379.77 | -- |
| 10 | 461-463 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 290 | 290 | 400.00 | $400.00 | -- |
| 4 | 329 | 329 | 415.00 | $415.00 | -- |
| 8 | 401 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 1245-1630 | 1534 | 155.00-162.00 | $159.41 | Average Dressing |
| Head | Wt Range |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1500 | 1500 | 171.00 | $171.00 | Low Dressing |
| 9 | 1105-2080 | 1689 | 181.00-194.00 | $188.22 | Average Dressing |
| 1 | 2100 |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | Young (2-4 yrs) | Stage: Open | 1900.00 | $1900.00 | -- |
| 3 | Aged (>8 yrs) | Stage: Open | 3750.00-4100.00 | $3933.40 | -- |
| 7 |
Slaughter Cows
| 506 |
| 390.00-400.00 |
| $395.69 |
| -- |
| 15 | 554-555 | 555 | 397.00-404.00 | $401.20 | -- |
| 9 | 618 | 618 | 369.00 | $369.00 | -- |
| 8 | 647 | 647 | 368.00 | $368.00 | Value Added |
| 4 | 658 | 658 | 330.00 | $330.00 | -- |
| 15 | 732-742 | 737 | 321.00-321.50 | $321.23 | -- |
| 15 | 750 | 750 | 331.25 | $331.25 | Value Added |
| 7 | 752 | 752 | 322.00 | $322.00 | -- |
| 21 | 955 | 955 | 292.75 | $292.75 | Value Added |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 660 | 660 | 310.00 | $310.00 | -- |
| 6 | 793 | 793 | 305.50 | $305.50 | -- |
| 1 | 905 | 905 | 290.00 | $290.00 | -- |
| 1 | 1045 | 1045 | 215.00 | $215.00 | -- |
| 462 |
| 373.00-385.00 |
| $381.41 |
| -- |
| 13 | 505 | 505 | 358.00 | $358.00 | -- |
| 11 | 575 | 575 | 330.00 | $330.00 | -- |
| 17 | 612-613 | 613 | 328.00-330.00 | $328.59 | Value Added |
| 18 | 611-627 | 622 | 311.00-316.00 | $312.64 | -- |
| 6 | 688 | 688 | 326.50 | $326.50 | -- |
| 17 | 719-724 | 720 | 319.50-321.50 | $320.91 | -- |
| 60 | 740-745 | 744 | 312.50-313.00 | $312.56 | Value Added |
| 59 | 954 | 954 | 284.50 | $284.50 | Value Added |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 289 | 289 | 289.00 | $289.00 | -- |
| 5 | 321 | 321 | 341.00 | $341.00 | -- |
| 4 | 400-410 | 403 | 365.00-381.00 | $376.93 | -- |
| 4 | 483-492 | 488 | 305.00-321.00 | $313.07 | -- |
| 6 | 555-578 | 563 | 321.00-329.00 | $323.74 | -- |
| 16 | 700-727 | 719 | 287.00-295.00 | $292.56 | -- |
| 9 | 800-830 | 822 | 260.00-273.00 | $269.94 | -- |
| 1 | 1020 | 1020 | 255.00 | $255.00 | -- |
| 4 | 1134 | 1134 | 228.00 | $228.00 | -- |
| 401 |
| 405.00 |
| $405.00 |
| -- |
| 5 | 459 | 459 | 401.00 | $401.00 | -- |
| 4 | 505 | 505 | 390.00 | $390.00 | Fancy |
| 8 | 515 | 515 | 360.00 | $360.00 | -- |
| 6 | 573 | 573 | 346.00 | $346.00 | -- |
| 9 | 633 | 633 | 338.00 | $338.00 | -- |
| 5 | 703 | 703 | 299.00 | $299.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 485 | 485 | 315.00 | $315.00 | -- |
| 9 | 505-515 | 514 | 300.00-320.00 | $302.18 | -- |
| 7 | 600 | 600 | 291.00 | $291.00 | -- |
| 1 | 800 | 800 | 210.00 | $210.00 | -- |
| 8 | 863 | 863 | 225.00 | $225.00 | -- |
| Avg Wt |
|---|
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 5 | 902-1310 | 1110 | 130.00-153.00 | $141.00 | Low Dressing |
| 4 | 1145-1500 | 1278 | 165.00-170.00 | $167.15 | High Dressing |
| 51 | 911-1600 | 1310 | 150.00-163.00 | $157.47 | Average Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 880-900 | 890 | 90.00-105.00 | $97.58 | Low Dressing |
| 2 | 875-1000 | 938 | 145.00-151.00 | $148.20 | High Dressing |
| 19 | 800-1287 | 1094 | 111.00-145.00 | $134.66 | Average Dressing |
| 2100 |
| 205.00 |
| $205.00 |
| High Dressing |
| Middle Aged (5-8 yrs) |
| Stage: Open |
| 3950.00-4400.00 |
| $4073.06 |
| -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | Young (2-4 yrs) | Stage: 1st Stage (1-3 mo) | 1775.00-2775.00 | $2275.00 | -- |
| 4 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 2275.00-2675.00 | $2391.22 | -- |
| 1 | Middle Aged (5-8 yrs) | Stage: 3rd Stage (7-9 mo) | 3325.00 | $3325.00 | -- |
| 2 | Aged (>8 yrs) | Stage: 1st Stage (1-3 mo) | 1850.00 | $1850.00 | -- |
| 6 | Middle Aged (5-8 yrs) | Stage: 1st Stage (1-3 mo) | 1825.00-2100.00 | $1898.06 | -- |
| 3 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 1800.00 | $1800.00 | -- |
| 23 | Middle Aged (5-8 yrs) | Stage: 2nd Stage (4-6 mo) | 1875.00-3325.00 | $2612.19 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 2375.00 | $2375.00 | -- |
| 2 | Young (2-4 yrs) | Stage: 1st Stage (1-3 mo) | 2000.00 | $2000.00 | -- |
| 1 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 2500.00 | $2500.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | Young (2-4 yrs) | Stage: Open | 124.00-184.00 | $167.04 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 1900.00 | $1900.00 | -- |
| 3 | (<2 yrs) | Stage: 1st Stage (1-3 mo) | 1475.00-2275.00 | $1741.67 | -- |