Market report for Monday, October 27, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week: Current FOB steers and heifers sold with a sharply lower undertone on limited comparable sales. Demand was light to moderate as many sellers backed out of market when the CME cattle futures dropped to start off the week.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 0 | 0 | 0 |
| Feeder cattle | |||
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 154 | 665 | 665 | 342.11 | $342.11 | Delivery: Current |
| 60 | 825 | 825 | 340.50 | $340.50 | Delivery: Current |
| 56 | 900 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 156 | 658 | 658 | 332.11 | $332.11 | Delivery: Current |
| Head | Wt Range |
|---|
| 900 |
| 295.00 |
| $295.00 |
| Delivery: Dec |
| 225 | 900 | 900 | 295.00 | $295.00 | Delivery: Jan |
| 56 | 900 | 900 | 301.00 | $301.00 | Delivery: Current |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 180 | 850-871 | 857 | 318.00-335.39 | $323.80 | Delivery: Current |
| 56 | 937 | 937 | 333.96 | $333.96 | Delivery: Current |
| Avg Wt |
|---|
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 90 | 530 | 530 | 364.00 | $364.00 | Delivery: Current |
| 78 | 600 | 600 | 346.00 | $346.00 | Delivery: Current |
| 70 | 700 | 700 | 319.00 | $319.00 | Delivery: Current |
| 75 | 725 | 725 | 335.00 | $335.00 | Delivery: Feb |