Market report for Wednesday, December 17, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, steers and heifers sold mostly 3.00 to 12.00 higher. Despite lighter receipts compared to last week's yearling special, demand was very good for the high quality calves in town.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 690 | 2096 | 789 |
| Feeder cattle | 690 | 2096 | 789 |
| Slaughter cattle | 0 | 0 | 0 |
| Replacement cattle | 0 | 0 | 0 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 630 | 630 | 190.00 | $190.00 | -- |
| Head | Wt Range | Avg Wt |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 300-335 | 320 | 460.00-480.00 | $463.13 | -- |
| 3 | 357 | 357 | 440.00 | $440.00 | -- |
| 5 | 408-425 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 405 | 405 | 490.00 | $490.00 | -- |
| 3 | 488 | 488 | 475.00 | $475.00 | -- |
| 6 | 534-540 |
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 10 | 350-380 | 359 | 500.00-520.00 | $512.85 | -- |
| 13 | 450-494 | 472 | 490.00-525.00 | $507.68 | -- |
| 2 | 500 | 500 | 500.00 | $500.00 | Fancy |
| 17 | 501-545 | 522 | 450.00-477.50 | $461.27 | -- |
| 13 | 550-560 | 555 | 425.00-435.00 | $426.91 | Unweaned |
| 28 | 550-583 | 561 | 433.00-460.00 | $435.89 | -- |
| 13 | 603-612 | 607 | 397.50-405.00 | $401.76 | -- |
| 2 | 660 | 660 | 380.00 | $380.00 | Unweaned |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 392-395 | 393 | 460.00-470.00 | $463.35 | -- |
| 11 | 402-445 | 423 | 440.00-475.00 | $457.39 | -- |
| 18 | 460-496 | 490 | 427.00-460.00 | $432.45 | -- |
| 26 | 506-540 | 523 | 420.00-449.00 | $432.80 | -- |
| 10 | 570-595 | 585 | 402.00-417.00 | $406.69 | -- |
| 16 | 622-646 | 637 | 360.00-392.50 | $373.71 | -- |
| 8 | 704-742 | 714 | 322.00-325.00 | $322.78 | -- |
| 3 | 780 | 780 | 320.00 | $320.00 | -- |
| 12 | 800-835 | 820 | 310.00-320.00 | $316.51 | -- |
| 2 | 900-925 | 913 | 280.00-312.00 | $295.78 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 420-440 | 426 | 400.00-435.00 | $411.20 | -- |
| 6 | 488-492 | 491 | 390.00-420.00 | $399.95 | -- |
| 7 | 546 | 546 | 405.00 | $405.00 | -- |
| 2 | 558 | 558 | 385.00 | $385.00 | Unweaned |
| 5 | 560-590 | 573 | 300.00-385.00 | $351.67 | -- |
| 4 | 629 | 629 | 342.50 | $342.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 415-435 | 430 | 360.00-385.00 | $378.97 | -- |
| 417 |
| 430.00-445.00 |
| $439.92 |
| -- |
| 3 | 460 | 460 | 415.00 | $415.00 | Unweaned |
| 12 | 465-488 | 476 | 415.00-435.00 | $422.11 | -- |
| 14 | 518-539 | 525 | 390.00-415.00 | $403.71 | -- |
| 5 | 555-565 | 557 | 390.00 | $390.00 | -- |
| 2 | 615 | 615 | 417.00 | $417.00 | Fancy |
| 6 | 610-633 | 622 | 360.00-365.00 | $362.55 | -- |
| 8 | 650-676 | 672 | 340.00-370.00 | $359.35 | -- |
| 3 | 718 | 718 | 326.00 | $326.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 315-322 | 320 | 400.00 | $400.00 | -- |
| 6 | 350-395 | 364 | 410.00-430.00 | $416.83 | -- |
| 3 | 475 | 475 | 350.00 | $350.00 | Unweaned |
| 31 | 468-499 | 479 | 385.00-417.00 | $407.49 | -- |
| 13 | 522-548 | 539 | 360.00-385.00 | $371.26 | -- |
| 8 | 585 | 585 | 360.00 | $360.00 | Unweaned |
| 11 | 592-597 | 595 | 350.00-380.00 | $370.02 | -- |
| 21 | 618-631 | 625 | 340.00-355.00 | $348.31 | -- |
| 2 | 660 | 660 | 330.00 | $330.00 | -- |
| 7 | 700-724 | 717 | 295.00-315.00 | $302.06 | -- |
| 5 | 806 | 806 | 290.00 | $290.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 11 | 360-393 | 382 | 340.00-360.00 | $353.81 | -- |
| 6 | 405-445 | 420 | 330.00-370.00 | $338.84 | -- |
| 7 | 452-460 | 455 | 350.00-365.00 | $352.16 | -- |
| 11 | 522-536 | 530 | 330.00-347.50 | $339.93 | -- |
| 4 | 562-588 | 575 | 310.00-325.00 | $317.67 | -- |
| 2 | 750 | 750 | 255.00 | $255.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 362 | 362 | 300.00 | $300.00 | -- |
| 4 | 472-498 | 485 | 270.00-290.00 | $279.73 | -- |
| 2 | 508 | 508 | 300.00 | $300.00 | -- |
| 536 |
| 430.00-445.00 |
| $435.04 |
| -- |
| 2 | 555 | 555 | 420.00 | $420.00 | -- |
| 5 | 608 | 608 | 387.50 | $387.50 | Unweaned |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 380 | 380 | 460.00 | $460.00 | -- |
| 2 | 405-420 | 413 | 440.00-460.00 | $450.18 | -- |
| 4 | 432 | 432 | 440.00 | $440.00 | Unweaned |
| 8 | 462-485 | 466 | 380.00-400.00 | $386.33 | -- |
| 4 | 516 | 516 | 380.00 | $380.00 | Unweaned |
| 4 | 532 | 532 | 395.00 | $395.00 | -- |
| 4 | 580-583 | 582 | 385.00-395.00 | $392.51 | -- |
| 4 | 650-680 | 664 | 345.00-365.00 | $354.89 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 410 | 410 | 375.00 | $375.00 | -- |
| 7 | 500 | 500 | 355.00 | $355.00 | -- |
| 5 | 644 | 644 | 325.00 | $325.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 358-365 | 361 | 290.00-300.00 | $294.05 | -- |
| 2 | 455 | 455 | 305.00 | $305.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 404 | 404 | 265.00 | $265.00 | -- |