Market report for Friday, November 7, 2025
Data sourced from USDA AMS
View USDA PDF VersionToday's sale was comprised of an attractive offering of black/black white face steers, bulls, and heifers. Demand was good with active buyer participation both online and in-person. The 2026 sale schedule has not been finalized so visit springvillefeederauction.org to see when the next auction will be.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 785 | 1142 | 0 |
| Feeder cattle | 785 | 1142 | 0 |
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 438 | 438 | 380.00 | $380.00 | -- |
| 24 | 468-479 | 473 | 380.00-386.00 | $383.47 | -- |
| 33 | 543-548 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 224 | 224 | 416.00 | $416.00 | -- |
| 53 | 337-349 | 342 | 339.50-342.50 | $341.23 | -- |
| 25 | 448-449 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 198 | 198 | 423.00 | $423.00 | -- |
| 7 | 296 | 296 | 388.00 | $388.00 | -- |
| 9 | 367 |
| 545 |
| 376.00-383.00 |
| $379.80 |
| -- |
| 31 | 555-557 | 556 | 377.00-383.00 | $380.48 | -- |
| 19 | 619 | 619 | 346.00 | $346.00 | -- |
| 16 | 653 | 653 | 336.00 | $336.00 | -- |
| 10 | 734 | 734 | 335.00 | $335.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 338 | 338 | 362.00 | $362.00 | -- |
| 10 | 447 | 447 | 347.00 | $347.00 | -- |
| 18 | 540-546 | 545 | 346.00-367.00 | $364.69 | -- |
| 43 | 565-593 | 580 | 342.00-363.00 | $359.67 | -- |
| 14 | 642-643 | 643 | 321.00-328.00 | $323.50 | -- |
| 8 | 760 | 760 | 326.00 | $326.00 | -- |
| 4 | 821 | 821 | 307.00 | $307.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 350 | 350 | 323.00 | $323.00 | -- |
| 448 |
| 379.00-381.00 |
| $379.80 |
| -- |
| 49 | 456-459 | 457 | 371.00-386.00 | $378.63 | -- |
| 34 | 504-531 | 517 | 343.00-362.00 | $350.87 | -- |
| 46 | 550-552 | 551 | 330.00-338.00 | $334.87 | -- |
| 33 | 639-648 | 644 | 302.00-318.00 | $310.30 | -- |
| 14 | 654 | 654 | 308.00 | $308.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 37 | 450-493 | 471 | 353.00-361.00 | $359.34 | -- |
| 7 | 519 | 519 | 332.00 | $332.00 | -- |
| 12 | 740 | 740 | 287.50 | $287.50 | -- |
| 4 | 811 | 811 | 271.00 | $271.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 375 | 375 | 275.00 | $275.00 | -- |
| 2 | 745 | 745 | 222.00 | $222.00 | -- |
| 367 |
| 380.00 |
| $380.00 |
| -- |
| 46 | 433-444 | 439 | 395.00-404.00 | $399.25 | -- |
| 3 | 478 | 478 | 372.00 | $372.00 | -- |
| 36 | 553-557 | 555 | 340.00-343.00 | $341.51 | -- |
| 16 | 610-649 | 630 | 315.00-328.00 | $321.30 | -- |
| 20 | 665-684 | 678 | 294.50-300.50 | $296.26 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 433 | 433 | 354.00 | $354.00 | -- |
| 7 | 470-483 | 477 | 305.00-334.00 | $317.24 | -- |
| 3 | 630 | 630 | 292.00 | $292.00 | -- |
| 2 | 763 | 763 | 267.00 | $267.00 | -- |