Market report for Monday, December 15, 2025
Report submitted by market
TOTAL HEAD SOLD: 786 Compared to last week slaughter and feeding cows were steady for type and kind. Nice dispersion of Bred Cows, mostly Short Solid and Solid Mouth legible black cows bred to black bulls. Feeder Steers and Heifers were up slightly from last week's sale.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 0 | 0 | 0 |
| Feeder cattle | |||
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 0 | 350-400 | N/A | 425.00-485.00 | N/A | |
| 0 | 400-450 | N/A | 425.00-481.00 | N/A | |
| 0 | 450-500 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 0 | 350-400 | N/A | 370.00-400.00 | N/A | |
| 0 | 400-450 | N/A | 375.00-385.00 | N/A | |
| 0 | 450-500 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 0 | 1100-1300 | N/A | 2750.00-3400.00 | N/A | Short Solid |
| 0 | 1300-1500 | N/A | 3150.00-3550.00 | N/A | Black |
| 0 | 1500-1700 |
| N/A |
| 431.00-450.00 |
| N/A |
| 0 | 500-550 | N/A | 414.00-445.00 | N/A |
| 0 | 550-600 | N/A | 412.50-439.00 | N/A |
| 0 | 600-650 | N/A | 381.00-413.00 | N/A |
| 0 | 650-700 | N/A | 376.00-381.00 | N/A |
| 0 | 700-750 | N/A | 270.00-315.00 | N/A |
| N/A |
| 375.00-410.00 |
| N/A |
| 0 | 500-550 | N/A | 372.00-412.50 | N/A |
| 0 | 550-600 | N/A | 345.00-358.00 | N/A |
| 0 | 600-650 | N/A | 342.00-358.00 | N/A |
| 0 | 650-700 | N/A | 315.00-330.00 | N/A |
| 0 | 700-750 | N/A | 305.00-315.00 | N/A |
| 0 | 750-800 | N/A | 274.00-305.00 | N/A |
| N/A |
| 3450.00 |
| N/A |
| Solid Mouth |