Market report for Tuesday, December 16, 2025
Report submitted by market
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 0 | 0 | 0 |
| Feeder cattle | |||
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 14 | 100-199 | 176 | 210.00-720.00 | $584.29 | |
| 53 | 200-299 | 253 | 330.00-640.00 | $534.15 | |
| 87 | 300-399 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 13 | 100-199 | 161 | 275.00-630.00 | $486.54 | |
| 39 | 200-299 | 255 | 340.00-600.00 | $476.41 | |
| 42 | 300-399 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 700-799 | 770 | 278.00 | $278.00 | |
| 3 | 900-999 | 933 | 162.00-238.00 | $211.33 | |
| 3 | 1000-1099 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 400-499 | 490 | 126.00-162.00 | $144.00 | |
| 10 | 600-699 | 658 | 110.00-200.00 | $157.80 | |
| 9 | 700-799 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 400-499 | 490 | 140.00 | $140.00 | |
| 2 | 600-699 | 680 | 230.00-278.00 | $254.00 | |
| 2 | 700-799 |
| 342 |
| 185.00-610.00 |
| $444.48 |
| 50 | 400-499 | 444 | 150.00-500.00 | $405.20 |
| 27 | 500-599 | 547 | 240.00-400.00 | $338.70 |
| 9 | 600-699 | 645 | 280.00-350.00 | $310.56 |
| 2 | 700-799 | 735 | 270.00-310.00 | $290.00 |
| 2 | 800-899 | 868 | 160.00-230.00 | $195.00 |
| 2 | 900-999 | 943 | 160.00-224.00 | $192.00 |
| 354 |
| 255.00-520.00 |
| $409.40 |
| 37 | 400-499 | 446 | 200.00-440.00 | $358.00 |
| 12 | 500-599 | 545 | 220.00-395.00 | $310.42 |
| 4 | 600-699 | 635 | 250.00-315.00 | $293.75 |
| 1 | 700-799 | 700 | 70.00 | $70.00 |
| 1 | 1300-1399 | 1320 | 165.00 | $165.00 |
| 1038 |
| 200.00-226.00 |
| $215.33 |
| 1 | 1200-1299 | 1295 | 160.00 | $160.00 |
| 1 | 1400-1499 | 1435 | 200.00 | $200.00 |
| 760 |
| 60.00-250.00 |
| $163.22 |
| 8 | 800-899 | 821 | 121.00-238.00 | $155.25 |
| 11 | 900-999 | 943 | 130.00-175.00 | $150.00 |
| 15 | 1000-1099 | 1043 | 125.00-163.00 | $149.53 |
| 12 | 1100-1199 | 1152 | 138.00-228.00 | $164.67 |
| 2 | 1200-1299 | 1253 | 153.00-180.00 | $166.50 |
| 3 | 1300-1399 | 1332 | 120.00-166.00 | $146.67 |
| 1 | 1400-1499 | 1490 | 168.00 | $168.00 |
| 2 | 1500-1599 | 1535 | 169.00-177.00 | $173.00 |
| 1 | 1600-1699 | 1600 | 149.00 | $149.00 |
| 763 |
| 212.00-272.00 |
| $242.00 |
| 1 | 800-899 | 805 | 218.00 | $218.00 |
| 2 | 900-999 | 950 | 153.00-156.00 | $154.50 |
| 2 | 1300-1399 | 1365 | 182.00-183.00 | $182.50 |
| 2 | 1400-1499 | 1488 | 169.00-187.00 | $178.00 |
| 1 | 1500-1599 | 1550 | 162.00 | $162.00 |
| 1 | 1600-1699 | 1600 | 184.00 | $184.00 |
| 1 | 1800-1899 | 1805 | 184.00 | $184.00 |