Market report for Friday, December 5, 2025
Data sourced from USDA AMS
View USDA PDF VersionSpecial Preconditioned calf sale today: No comparison due to first special sale. Trade active. Demand good.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 1312 | 664 | 1905 |
| Feeder cattle | 1312 | 664 | 1905 |
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 23 | 458-494 | 477 | 440.00-461.00 | $454.08 | -- |
| 37 | 503-548 | 528 | 427.50-456.00 | $448.80 | -- |
| 15 | 550-593 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 350-370 | 363 | 365.00-380.00 | $369.82 | -- |
| 18 | 402-443 | 412 | 387.50-435.00 | $406.91 | -- |
| 20 | 453-497 |
| 578 |
| 395.00-415.00 |
| $408.33 |
| -- |
| 72 | 604-648 | 618 | 374.00-421.00 | $405.50 | -- |
| 140 | 651-699 | 676 | 350.00-399.00 | $385.30 | -- |
| 199 | 701-749 | 728 | 348.00-381.00 | $375.68 | -- |
| 72 | 753-796 | 771 | 323.00-374.00 | $356.18 | -- |
| 45 | 805-820 | 817 | 325.00-340.00 | $332.99 | -- |
| 29 | 853-898 | 875 | 295.00-336.00 | $316.96 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 313-323 | 320 | 430.00-460.00 | $439.79 | -- |
| 3 | 447 | 447 | 430.00 | $430.00 | -- |
| 16 | 460-487 | 475 | 400.00-425.00 | $416.05 | -- |
| 10 | 703-739 | 721 | 344.00-345.00 | $344.49 | -- |
| 469 |
| 355.00-410.00 |
| $389.34 |
| -- |
| 36 | 514-540 | 526 | 359.00-378.00 | $371.43 | -- |
| 69 | 561-594 | 582 | 341.00-369.00 | $358.67 | -- |
| 143 | 600-635 | 619 | 332.50-371.00 | $355.34 | -- |
| 111 | 653-699 | 673 | 310.00-351.00 | $332.91 | -- |
| 130 | 700-739 | 721 | 315.00-333.50 | $324.74 | -- |
| 12 | 756-790 | 765 | 272.50-302.50 | $292.13 | -- |
| 4 | 804 | 804 | 280.00 | $280.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 415-440 | 423 | 330.00-360.00 | $346.34 | -- |
| 2 | 460-475 | 468 | 310.00-330.00 | $320.16 | -- |
| 7 | 510-539 | 535 | 315.00-345.00 | $340.91 | -- |
| 2 | 565-590 | 578 | 310.00-315.00 | $312.55 | -- |
| 2 | 600-625 | 613 | 295.00-332.50 | $313.37 | -- |
| 5 | 650-698 | 686 | 295.00-307.50 | $304.53 | -- |
| 11 | 705-749 | 742 | 285.00-305.00 | $288.05 | -- |