Market report for Tuesday, December 16, 2025
Data sourced from USDA AMS
View USDA PDF VersionSlaughter cows 4.00 to 8.00 higher, slaughter bulls 7.00 to 10.00 higher, steer calves, bull calves, feeder steers, feeder heifers, and feeder bulls lightly tested, heifer calves firm, replacement cows lightly tested.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 250 | 255 | 404 |
| Feeder cattle | 166 | 129 | 267 |
| Slaughter cattle | 80 | 104 | 100 |
| Replacement cattle | 4 | 22 | 37 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 453-455 | 454 | 470.00-475.00 | $473.33 | -- |
| Head | Wt Range |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 215 | 215 | 655.00 | $655.00 | -- |
| 3 | 265-295 | 283 | 540.00-550.00 | $544.82 | -- |
| 2 | 350-385 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 226 | 226 | 700.00 | $700.00 | -- |
| 2 | 300-335 | 318 | 560.00-565.00 | $562.36 | -- |
| 2 | 355-370 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1270 | 1270 | 159.00 | $159.00 | Average Dressing |
| 3 | 1305-1580 | 1462 | 174.00-179.00 | $175.80 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 12 | 1615-2115 | 1901 | 191.00-200.00 | $195.96 | High Dressing |
| 3 | 1590-2485 | 1993 | 178.00-180.00 | $179.47 | Low Dressing |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 165.00-210.00 | $185.31 | -- |
Slaughter Cows
| Avg Wt |
|---|
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 5 | 701-705 | 702 | 335.00-340.00 | $336.00 | -- |
| 368 |
| 485.00-495.00 |
| $489.76 |
| -- |
| 2 | 400-445 | 423 | 430.00-440.00 | $434.73 | -- |
| 4 | 515-520 | 519 | 372.00-378.00 | $376.51 | -- |
| 3 | 575-585 | 578 | 360.00-370.00 | $363.37 | -- |
| 6 | 600-635 | 627 | 337.00-343.00 | $339.51 | -- |
| 6 | 673-682 | 678 | 325.00-330.00 | $327.52 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 270-295 | 283 | 530.00-540.00 | $535.22 | -- |
| 2 | 570-580 | 575 | 333.00-343.00 | $338.04 | -- |
| 2 | 615-640 | 628 | 325.00-330.00 | $327.55 | -- |
| 4 | 715-723 | 721 | 302.00-310.00 | $303.98 | -- |
| 363 |
| 545.00-550.00 |
| $547.45 |
| -- |
| 2 | 400-405 | 403 | 500.00-510.00 | $504.97 | -- |
| 5 | 500-525 | 505 | 410.00-415.00 | $411.04 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 335-340 | 338 | 535.00-545.00 | $540.04 | -- |
| 3 | 470-485 | 475 | 410.00-420.00 | $415.00 | -- |
| 8 | 610-643 | 626 | 340.00-352.00 | $345.96 | -- |
| 2 | 768 | 768 | 305.00 | $305.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 380 | 380 | 465.00-470.00 | $467.50 | -- |
| 2 | 520 | 520 | 370.00 | $370.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 1055-1375 | 1179 | 150.00-158.00 | $153.64 | Low Dressing |
| 10 | 1005-1455 | 1218 | 160.00-170.00 | $165.70 | Average Dressing |
| 8 | 1140-1435 | 1261 | 172.00-179.00 | $175.16 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 895-1135 | 1015 | 153.00-160.00 | $156.70 | Average Dressing |
| 2 | 1015-1155 | 1085 | 147.00-151.00 | $149.13 | Low Dressing |
| 8 | 1045-1270 | 1152 | 162.00-177.00 | $169.06 | High Dressing |