Market report for Monday, December 15, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, feeder steers trading mostly 15.00-30.00 higher, with the 550-599 pound steers trading 30.00 higher, 650-699 pound steers 15.00 higher, and 700-750 pound steers 10.00 higher on a lighter test. Moving onto the heifers, steady to 25.00 higher on well tested weights, 450-499 pound heifers trading 20.00 higher, 500-550 pound heifers 25.00 higher, and over 600 pound heifers trading steady. Slaughter cows trading 3.00-5.00 higher, with no good comparison a light test on slaughter bulls.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 1640 | 2101 | 2014 |
| Feeder cattle | 1525 | 1923 | 1866 |
| Slaughter cattle | 115 | 178 | 140 |
| Replacement cattle | 0 | 0 | 8 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 10 | 470-490 | 482 | 463.00-510.00 | $481.33 | -- |
| 26 | 518-548 | 544 | 450.00-488.00 | $483.51 | -- |
| 73 | 566-593 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 15 | 523 | 523 | 390.00 | $390.00 | -- |
| 12 | 560 | 560 | 365.00 | $365.00 | Unweaned |
| 5 | 642 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 405 | 405 | 475.00 | $475.00 | Unweaned |
| Head | Wt Range | Avg Wt |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 13 | 1360-1725 | 1556 | 158.00-168.00 | $163.04 | Average Dressing |
| Head | Wt Range |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 1535-1755 | 1645 | 168.00-178.00 | $173.33 | Low Dressing |
| 3 | 1555-1790 | 1698 | 181.50-192.50 | $188.03 | Average Dressing |
Slaughter Cows
| 582 |
| 445.00-472.00 |
| $456.86 |
| -- |
| 48 | 620-642 | 628 | 414.00-418.00 | $416.47 | -- |
| 82 | 660-689 | 675 | 374.00-401.00 | $386.88 | -- |
| 49 | 737-742 | 740 | 371.00-376.00 | $373.97 | -- |
| 30 | 762-774 | 767 | 350.00-364.00 | $358.15 | -- |
| 87 | 805-820 | 817 | 354.00-363.00 | $355.53 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 13 | 470-484 | 476 | 448.00-450.00 | $448.94 | -- |
| 45 | 516-543 | 521 | 425.00-435.00 | $430.28 | -- |
| 22 | 550-592 | 576 | 410.00-427.50 | $424.46 | -- |
| 61 | 625-641 | 626 | 393.00-405.00 | $401.68 | -- |
| 18 | 652-676 | 668 | 340.00-368.00 | $359.65 | -- |
| 6 | 720 | 720 | 364.00 | $364.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 8 | 399 | 399 | 400.00 | $400.00 | -- |
| 22 | 486-491 | 490 | 364.00-416.00 | $371.03 | -- |
| 11 | 570-595 | 588 | 353.00-364.00 | $355.91 | -- |
| 642 |
| 351.00 |
| $351.00 |
| -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 373 | 373 | 432.50 | $432.50 | -- |
| 8 | 380 | 380 | 405.00 | $405.00 | Unweaned |
| 6 | 423 | 423 | 480.00 | $480.00 | -- |
| 10 | 478 | 478 | 427.00 | $427.00 | Unweaned |
| 23 | 472-498 | 492 | 435.00-447.00 | $443.46 | -- |
| 58 | 505-514 | 510 | 427.00-437.00 | $430.62 | -- |
| 6 | 556 | 556 | 382.00 | $382.00 | -- |
| 110 | 609-640 | 623 | 365.00-379.50 | $371.68 | -- |
| 22 | 651-675 | 668 | 346.00-356.00 | $348.66 | -- |
| 6 | 715 | 715 | 331.00 | $331.00 | -- |
| 30 | 769 | 769 | 332.00 | $332.00 | -- |
| 5 | 825 | 825 | 316.00 | $316.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 417 | 417 | 425.00 | $425.00 | -- |
| 23 | 452-489 | 472 | 374.00-437.50 | $411.85 | -- |
| 4 | 528 | 528 | 376.00 | $376.00 | Fleshy |
| 23 | 521-546 | 532 | 380.00-412.00 | $399.75 | -- |
| 5 | 645-647 | 646 | 329.00-338.00 | $332.61 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 738 | 738 | 311.00 | $311.00 | -- |
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 3 | 430 | 430 | 407.50 | $407.50 | Unweaned |
| 17 | 527 | 527 | 385.00 | $385.00 | Unweaned |
| 7 | 556 | 556 | 394.00 | $394.00 | -- |
| 11 | 690 | 690 | 321.00 | $321.00 | Unweaned |
| 3 | 713 | 713 | 311.00 | $311.00 | -- |
| Avg Wt |
|---|
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 11 | 1085-1480 | 1252 | 148.00-157.50 | $153.48 | Average Dressing |
| 12 | 1130-1485 | 1281 | 158.00-165.00 | $161.01 | High Dressing |
| 7 | 1135-1530 | 1361 | 135.00-145.00 | $142.40 | Low Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 930-1135 | 1010 | 122.00-125.00 | $124.04 | Low Dressing |
| 5 | 1060-1195 | 1127 | 145.00-157.00 | $151.11 | High Dressing |
| 3 | 1065-1340 | 1198 | 134.00-143.00 | $139.96 | Average Dressing |