Market report for Monday, December 8, 2025
Data sourced from USDA AMS
View USDA PDF VersionOn-Farm State Graded Feeder Cattle (Steers 483, Heifers 97) Value Added cattle are Weaned and Vaccinated. Most lots Home Raised.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 580 | 61 | 475 |
| Feeder cattle | 580 | 61 | 475 |
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 87 | 575 | 575 | 412.50 | $412.50 | Value Added |
| 84 | 600 | 600 | 404.50 | $404.50 | Value Added |
| 73 | 690 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 97 | 520 | 520 | 372.00 | $372.00 | Value Added |
| 690 |
| 375.00 |
| $375.00 |
| Value Added |
| 69 | 725 | 725 | 370.50 | $370.50 | Value Added |
| 116 | 860-865 | 862 | 324.75-330.50 | $327.67 | Value Added |
| 54 | 925 | 925 | 316.25 | $316.25 | Value Added |