Market report for Monday, October 27, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week feeder steers sold 6.00 to 12.00 lower and heifers were 5.00 to 10.00 lower with good supply and moderate to good demand. Buyers were active in most markets showing best interest for high quality weaned and preconditioned offerings. Yearlings 5.00 to 10.00 lower with good demand. Slaughter cows and bulls sold mostly steady to 5.00 lower with good supply and moderate to good demand.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 16142 | 18260 | 20564 |
| Feeder cattle | 13208 | 14621 | 17112 |
| Slaughter cattle | 2176 | 2460 | 2743 |
| Replacement cattle | 758 | 1179 | 709 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 400-430 | 415 | 360.00-400.00 | $380.72 | -- |
| 1 | 460 | 460 | 360.00 | $360.00 | -- |
| 1 | 540 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 385 | 385 | 310.00 | $310.00 | -- |
| 3 | 400-445 | 430 | 270.00-320.00 | $304.50 | -- |
| 3 | 450-492 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 420 | 420 | 310.00 | $310.00 | -- |
| 4 | 460-465 | 463 | 300.00-350.00 | $325.14 | -- |
| 2 | 505-535 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 89 | 1080-1915 | 1494 | 154.00-183.00 | $169.13 | High Dressing |
| 27 | 1180-1795 | 1503 | 134.00-156.00 | $146.17 | Low Dressing |
| 168 | 1100-2065 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 2215 | 2215 | 212.00 | $212.00 | Average Dressing |
| Head | Wt Range |
|---|
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | Middle Aged (5-8 yrs) | Stage: 3rd Stage (7-9 mo) | 2550.00 | $2550.00 | -- |
| 1 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 2000.00 | $2000.00 | -- |
| 1 |
Slaughter Cows
| 540 |
| 327.50 |
| $327.50 |
| -- |
| 3 | 560 | 560 | 340.00 | $340.00 | -- |
| 2 | 625 | 625 | 310.00-335.00 | $322.50 | -- |
| 6 | 653-685 | 663 | 275.00-335.00 | $307.90 | -- |
| 1 | 775 | 775 | 269.00 | $269.00 | -- |
| 2 | 850 | 850 | 287.50 | $287.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 710 | 710 | 260.00 | $260.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 190 | 190 | 530.00 | $530.00 | Fancy |
| 6 | 205-245 | 225 | 347.50-460.00 | $422.41 | -- |
| 3 | 240 | 240 | 392.50-510.00 | $470.83 | Fancy |
| 8 | 250-275 | 264 | 435.00-530.00 | $488.55 | Fancy |
| 16 | 250-295 | 278 | 397.50-490.00 | $437.39 | -- |
| 28 | 300-336 | 323 | 440.00-504.00 | $467.95 | Fancy |
| 29 | 300-346 | 323 | 350.00-462.50 | $424.11 | -- |
| 25 | 351-395 | 369 | 402.00-505.00 | $453.15 | Fancy |
| 69 | 350-397 | 376 | 352.50-480.00 | $432.39 | -- |
| 37 | 400-443 | 423 | 391.00-472.00 | $441.25 | Fancy |
| 91 | 400-447 | 429 | 361.00-452.50 | $415.00 | -- |
| 177 | 450-499 | 473 | 344.00-435.00 | $395.11 | -- |
| 44 | 452-495 | 476 | 387.50-448.00 | $418.27 | Fancy |
| 182 | 500-546 | 521 | 377.50-437.50 | $407.74 | Value Added |
| 222 | 500-548 | 523 | 340.00-417.00 | $377.73 | -- |
| 7 | 550 | 550 | 410.00 | $410.00 | Fancy |
| 1 | 560 | 560 | 317.50 | $317.50 | Fleshy |
| 193 | 550-595 | 573 | 335.00-390.00 | $362.27 | -- |
| 162 | 550-598 | 573 | 372.00-414.00 | $387.96 | Value Added |
| 264 | 600-648 | 619 | 310.00-386.00 | $347.76 | -- |
| 201 | 600-648 | 625 | 348.00-399.00 | $375.82 | Value Added |
| 125 | 652-687 | 665 | 335.50-393.00 | $368.71 | Value Added |
| 170 | 650-698 | 672 | 315.00-362.50 | $339.46 | -- |
| 154 | 700-748 | 725 | 299.00-352.00 | $332.19 | -- |
| 88 | 702-743 | 726 | 320.00-359.00 | $343.79 | Value Added |
| 69 | 767-777 | 777 | 352.35-355.00 | $352.43 | Value Added |
| 172 | 750-792 | 780 | 300.00-344.00 | $332.52 | -- |
| 117 | 800-837 | 815 | 250.00-338.00 | $320.94 | -- |
| 92 | 808-840 | 830 | 330.00-340.00 | $334.13 | Value Added |
| 64 | 850-885 | 866 | 289.00-330.00 | $316.29 | -- |
| 391 | 855-899 | 877 | 326.50-346.75 | $341.16 | Value Added |
| 41 | 900-948 | 925 | 245.00-301.00 | $291.29 | -- |
| 295 | 911-949 | 929 | 324.00-346.50 | $335.65 | Value Added |
| 6 | 955-990 | 969 | 225.00-290.00 | $272.11 | -- |
| 169 | 953-988 | 971 | 308.50-323.00 | $315.65 | Value Added |
| 9 | 1000-1035 | 1022 | 252.00-270.00 | $256.33 | -- |
| 101 | 1032-1040 | 1036 | 288.50-308.00 | $298.19 | Value Added |
| 8 | 1075-1086 | 1084 | 217.50-245.00 | $228.06 | -- |
| 12 | 1100-1135 | 1112 | 220.00-273.00 | $229.82 | -- |
| 3 | 1230 | 1230 | 219.00 | $219.00 | -- |
| 1 | 1290 | 1290 | 257.00 | $257.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 300-345 | 329 | 352.50-417.50 | $401.34 | -- |
| 13 | 350-385 | 365 | 375.00-457.00 | $405.22 | -- |
| 25 | 408-447 | 426 | 375.00-425.00 | $403.63 | -- |
| 48 | 450-496 | 469 | 350.00-415.00 | $388.38 | -- |
| 30 | 501-547 | 533 | 330.00-392.50 | $372.81 | -- |
| 18 | 555-597 | 583 | 315.00-351.00 | $338.39 | -- |
| 29 | 601-647 | 620 | 290.00-350.00 | $333.56 | -- |
| 28 | 650-695 | 677 | 285.00-340.00 | $317.90 | -- |
| 19 | 700-730 | 713 | 265.00-319.00 | $307.63 | -- |
| 5 | 775-795 | 785 | 245.00-315.00 | $290.89 | -- |
| 14 | 800-845 | 818 | 250.00-303.00 | $283.79 | -- |
| 18 | 860-894 | 888 | 260.00-302.00 | $297.56 | -- |
| 1 | 1000 | 1000 | 289.00 | $289.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 260 | 260 | 310.00 | $310.00 | -- |
| 9 | 300-345 | 323 | 235.00-361.00 | $330.09 | -- |
| 6 | 350-395 | 378 | 317.50-440.00 | $372.85 | -- |
| 18 | 400-445 | 424 | 272.50-401.00 | $354.75 | -- |
| 36 | 450-498 | 478 | 247.50-392.50 | $341.44 | -- |
| 38 | 500-545 | 519 | 280.00-365.00 | $326.68 | -- |
| 70 | 550-598 | 575 | 280.00-352.50 | $325.66 | -- |
| 33 | 600-643 | 624 | 200.00-346.00 | $312.04 | -- |
| 32 | 650-690 | 672 | 272.50-340.00 | $312.82 | -- |
| 15 | 705-742 | 721 | 249.00-327.50 | $292.34 | -- |
| 3 | 750-790 | 772 | 285.00-305.00 | $293.44 | -- |
| 3 | 810-825 | 820 | 270.00-280.00 | $274.13 | -- |
| 4 | 860-895 | 876 | 260.00-287.00 | $271.67 | -- |
| 3 | 900-935 | 912 | 220.00-250.00 | $229.87 | -- |
| 1 | 985 | 985 | 200.00 | $200.00 | -- |
| 1 | 1040 | 1040 | 233.00 | $233.00 | -- |
| 2 | 1080 | 1080 | 235.00 | $235.00 | -- |
| 3 | 1153 | 1153 | 240.00 | $240.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 545 | 545 | 315.00 | $315.00 | -- |
| 1 | 630 | 630 | 305.00 | $305.00 | -- |
| 1 | 675 | 675 | 262.50 | $262.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 445 | 445 | 200.00 | $200.00 | -- |
| 1 | 475 | 475 | 200.00 | $200.00 | -- |
| 478 |
| 302.50-315.00 |
| $311.08 |
| -- |
| 2 | 520 | 520 | 315.00-325.00 | $320.00 | -- |
| 3 | 560-582 | 575 | 260.00-302.50 | $273.81 | -- |
| 3 | 605-640 | 620 | 280.00-302.50 | $289.37 | -- |
| 5 | 667-682 | 676 | 272.50-281.00 | $277.65 | -- |
| 1 | 705 | 705 | 245.00 | $245.00 | -- |
| 5 | 751 | 751 | 260.00 | $260.00 | -- |
| 2 | 1105 | 1105 | 204.00 | $204.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 350 | 350 | 305.00 | $305.00 | -- |
| 1 | 490 | 490 | 270.00 | $270.00 | -- |
| 1 | 520 | 520 | 280.00 | $280.00 | -- |
| 1 | 645 | 645 | 240.00 | $240.00 | -- |
| 1 | 665 | 665 | 265.00 | $265.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 660 | 660 | 247.50 | $247.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 205 | 205 | 405.00 | $405.00 | Fancy |
| 9 | 200-245 | 224 | 285.00-500.00 | $385.20 | -- |
| 31 | 255-298 | 276 | 220.00-435.00 | $381.53 | -- |
| 7 | 265-290 | 278 | 420.00-450.00 | $432.63 | Fancy |
| 86 | 300-347 | 327 | 330.00-432.50 | $380.73 | -- |
| 45 | 313-348 | 333 | 400.00-429.00 | $416.59 | Fancy |
| 150 | 350-396 | 374 | 336.00-415.00 | $378.91 | -- |
| 13 | 375-385 | 380 | 395.00-417.00 | $408.04 | Fancy |
| 66 | 400-447 | 424 | 360.00-405.00 | $386.78 | Fancy |
| 266 | 400-449 | 429 | 240.00-400.00 | $360.64 | -- |
| 1 | 465 | 465 | 287.00 | $287.00 | Fleshy |
| 50 | 450-495 | 470 | 360.00-405.00 | $379.15 | Fancy |
| 300 | 450-498 | 475 | 265.00-383.00 | $358.43 | -- |
| 10 | 467-496 | 480 | 387.00-390.00 | $389.41 | Value Added |
| 16 | 500 | 500 | 392.50 | $392.50 | Fancy |
| 123 | 500-549 | 519 | 341.00-420.00 | $366.62 | Value Added |
| 5 | 522 | 522 | 364.00 | $364.00 | Guaranteed Open |
| 374 | 500-549 | 525 | 312.50-360.00 | $339.27 | -- |
| 6 | 555 | 555 | 348.00 | $348.00 | Guaranteed Open |
| 1 | 565 | 565 | 280.00 | $280.00 | Fleshy |
| 93 | 550-581 | 570 | 337.50-375.00 | $357.38 | Value Added |
| 383 | 550-599 | 575 | 307.00-355.00 | $327.28 | -- |
| 19 | 577 | 577 | 391.00 | $391.00 | Fancy |
| 50 | 605-646 | 620 | 325.00-375.00 | $347.28 | Value Added |
| 216 | 600-647 | 622 | 280.00-342.50 | $311.57 | -- |
| 3 | 626 | 626 | 280.00 | $280.00 | Fleshy |
| 10 | 652 | 652 | 339.00 | $339.00 | Guaranteed Open |
| 51 | 659-677 | 662 | 331.00-334.00 | $332.14 | Value Added |
| 2 | 667 | 667 | 277.50 | $277.50 | Fleshy |
| 137 | 650-692 | 668 | 280.00-331.00 | $311.11 | -- |
| 183 | 704-735 | 711 | 265.00-337.00 | $329.58 | Value Added |
| 69 | 700-745 | 715 | 185.00-305.00 | $282.77 | -- |
| 4 | 717 | 717 | 335.00 | $335.00 | Guaranteed Open |
| 94 | 753-759 | 754 | 321.00-335.00 | $328.02 | Value Added |
| 4 | 766 | 766 | 335.00 | $335.00 | Guaranteed Open |
| 34 | 750-798 | 774 | 180.00-300.00 | $283.00 | -- |
| 30 | 800-845 | 815 | 190.00-300.00 | $267.83 | -- |
| 133 | 819-835 | 827 | 316.25-337.00 | $317.67 | Value Added |
| 6 | 861 | 861 | 290.00 | $290.00 | Value Added |
| 9 | 855-895 | 868 | 185.00-275.00 | $251.67 | -- |
| 1 | 875 | 875 | 225.00 | $225.00 | Fleshy |
| 16 | 900-940 | 917 | 185.00-272.50 | $243.82 | -- |
| 37 | 951-997 | 972 | 200.00-275.00 | $238.36 | -- |
| 8 | 1005-1020 | 1009 | 212.50-253.00 | $237.02 | -- |
| 51 | 1033 | 1033 | 295.50 | $295.50 | Value Added |
| 4 | 1065-1087 | 1080 | 185.00-242.50 | $207.43 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 225 | 225 | 380.00 | $380.00 | -- |
| 6 | 282-295 | 289 | 365.00-385.00 | $372.77 | -- |
| 22 | 305-345 | 324 | 345.00-385.00 | $367.80 | -- |
| 29 | 350-398 | 381 | 331.00-372.50 | $349.82 | -- |
| 32 | 400-445 | 427 | 317.00-367.50 | $339.75 | -- |
| 48 | 452-495 | 477 | 300.00-364.00 | $339.14 | -- |
| 45 | 505-547 | 532 | 295.00-337.50 | $321.11 | -- |
| 49 | 550-596 | 578 | 279.00-325.00 | $314.05 | -- |
| 31 | 600-645 | 626 | 270.00-310.00 | $288.39 | -- |
| 22 | 650-695 | 677 | 255.00-300.00 | $281.88 | -- |
| 10 | 700-740 | 714 | 235.00-277.50 | $258.57 | -- |
| 4 | 750-785 | 770 | 225.00-275.00 | $259.75 | -- |
| 10 | 800-845 | 817 | 210.00-242.00 | $225.90 | -- |
| 2 | 1007 | 1007 | 210.00 | $210.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 200-242 | 224 | 225.00-370.00 | $318.42 | -- |
| 29 | 250-298 | 279 | 180.00-390.00 | $306.23 | -- |
| 21 | 300-345 | 324 | 285.00-360.00 | $328.97 | -- |
| 59 | 350-395 | 377 | 185.00-372.50 | $328.58 | -- |
| 71 | 400-445 | 428 | 262.00-356.00 | $319.42 | -- |
| 75 | 450-495 | 470 | 270.00-370.00 | $318.36 | -- |
| 58 | 500-547 | 533 | 250.00-338.00 | $309.36 | -- |
| 78 | 550-597 | 573 | 233.00-322.50 | $292.62 | -- |
| 65 | 600-645 | 622 | 200.00-302.00 | $276.43 | -- |
| 37 | 650-697 | 674 | 167.50-313.50 | $284.96 | -- |
| 31 | 700-745 | 721 | 200.00-280.00 | $248.53 | -- |
| 21 | 750-795 | 771 | 197.00-270.00 | $234.46 | -- |
| 26 | 816-840 | 822 | 215.00-280.00 | $259.36 | -- |
| 7 | 855-890 | 873 | 200.00-282.00 | $241.98 | -- |
| 3 | 935-937 | 936 | 170.00-182.00 | $178.01 | -- |
| 8 | 1005-1042 | 1021 | 212.50-243.00 | $233.82 | -- |
| 1 | 1090 | 1090 | 225.00 | $225.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 440 | 440 | 370.00 | $370.00 | -- |
| 7 | 465-495 | 479 | 230.00-302.50 | $272.06 | -- |
| 1 | 720 | 720 | 185.00 | $185.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 530 | 530 | 265.00 | $265.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 470 | 470 | 267.50 | $267.50 | -- |
| 520 |
| 270.00-290.00 |
| $280.29 |
| -- |
| 2 | 577 | 577 | 335.00 | $335.00 | -- |
| 2 | 600-625 | 613 | 280.00 | $280.00 | -- |
| 2 | 667 | 667 | 260.00 | $260.00 | -- |
| 1 | 730 | 730 | 240.00 | $240.00 | -- |
| 5 | 765-787 | 776 | 202.50-252.50 | $225.26 | -- |
| 1 | 825 | 825 | 200.00 | $200.00 | -- |
| 1 | 890 | 890 | 184.00 | $184.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 430 | 430 | 275.00 | $275.00 | -- |
| 1 | 480 | 480 | 280.00 | $280.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 217 | 217 | 520.00 | $520.00 | Fancy |
| 11 | 210-245 | 229 | 260.00-500.00 | $408.46 | -- |
| 5 | 250-295 | 273 | 425.00-525.00 | $484.03 | Fancy |
| 43 | 255-293 | 282 | 380.00-490.00 | $419.86 | -- |
| 17 | 300-347 | 332 | 413.00-501.00 | $431.21 | Fancy |
| 66 | 300-349 | 332 | 325.00-447.50 | $407.95 | -- |
| 34 | 350-395 | 370 | 390.00-470.00 | $415.83 | Fancy |
| 92 | 350-395 | 375 | 360.00-445.00 | $394.10 | -- |
| 3 | 388 | 388 | 420.00 | $420.00 | Value Added |
| 130 | 400-448 | 426 | 341.50-440.00 | $390.38 | -- |
| 77 | 400-449 | 434 | 370.00-455.00 | $390.89 | Fancy |
| 17 | 460-495 | 469 | 375.00-405.00 | $386.36 | Fancy |
| 4 | 471 | 471 | 382.00 | $382.00 | Value Added |
| 181 | 450-497 | 477 | 328.00-427.50 | $373.79 | -- |
| 59 | 500-540 | 522 | 342.50-405.00 | $360.29 | Fancy |
| 203 | 500-548 | 524 | 310.00-378.00 | $351.43 | -- |
| 7 | 535 | 535 | 377.00 | $377.00 | Value Added |
| 15 | 550-580 | 560 | 357.00-399.00 | $381.90 | Fancy |
| 145 | 550-595 | 576 | 297.50-377.50 | $334.39 | -- |
| 22 | 600-643 | 620 | 330.00-353.00 | $342.50 | Fancy |
| 163 | 600-645 | 621 | 270.00-350.00 | $318.84 | -- |
| 4 | 662 | 662 | 331.00 | $331.00 | Fancy |
| 101 | 650-695 | 671 | 247.50-327.00 | $297.51 | -- |
| 89 | 700-749 | 725 | 225.00-330.00 | $282.70 | -- |
| 26 | 750-780 | 756 | 240.00-290.00 | $264.07 | -- |
| 23 | 800-845 | 817 | 200.00-290.00 | $257.63 | -- |
| 7 | 850-890 | 869 | 215.00-260.00 | $245.08 | -- |
| 7 | 905-945 | 923 | 190.00-265.00 | $233.12 | -- |
| 6 | 950-990 | 983 | 198.00-230.00 | $203.15 | -- |
| 1 | 1020 | 1020 | 207.00 | $207.00 | -- |
| 4 | 1095 | 1095 | 178.00-227.00 | $190.25 | -- |
| 1 | 1145 | 1145 | 215.00 | $215.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 205-240 | 227 | 370.00-390.00 | $377.79 | -- |
| 7 | 260-290 | 272 | 350.00-440.00 | $397.22 | -- |
| 12 | 305-345 | 333 | 349.00-423.00 | $373.90 | -- |
| 14 | 358-395 | 379 | 325.00-420.00 | $369.23 | -- |
| 20 | 405-445 | 426 | 332.50-425.00 | $372.40 | -- |
| 33 | 450-495 | 473 | 320.00-400.00 | $352.35 | -- |
| 27 | 500-546 | 528 | 300.00-357.50 | $331.11 | -- |
| 37 | 553-597 | 572 | 282.00-340.00 | $319.92 | -- |
| 22 | 605-647 | 626 | 250.00-322.50 | $290.32 | -- |
| 12 | 660-693 | 677 | 250.00-295.00 | $282.95 | -- |
| 11 | 707-731 | 720 | 251.00-287.50 | $276.83 | -- |
| 7 | 750-791 | 776 | 240.00-260.00 | $247.92 | -- |
| 3 | 800-825 | 815 | 217.50-237.50 | $228.34 | -- |
| 1 | 895 | 895 | 170.00 | $170.00 | -- |
| 8 | 911-933 | 920 | 180.00-220.00 | $202.92 | -- |
| 1 | 980 | 980 | 177.50 | $177.50 | -- |
| 1 | 1020 | 1020 | 175.00 | $175.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 13 | 208-245 | 225 | 222.50-402.50 | $320.67 | -- |
| 11 | 250-295 | 276 | 205.00-415.00 | $340.65 | -- |
| 23 | 300-345 | 327 | 285.00-410.00 | $322.12 | -- |
| 16 | 350-390 | 372 | 302.50-405.00 | $340.09 | -- |
| 57 | 400-449 | 432 | 260.00-410.00 | $337.89 | -- |
| 71 | 450-497 | 475 | 260.00-390.00 | $321.10 | -- |
| 55 | 505-548 | 526 | 240.00-357.00 | $311.21 | -- |
| 55 | 550-595 | 575 | 249.00-390.00 | $291.29 | -- |
| 25 | 600-645 | 622 | 200.00-320.00 | $270.83 | -- |
| 41 | 650-698 | 673 | 226.00-295.00 | $259.02 | -- |
| 8 | 700-745 | 717 | 209.00-263.00 | $224.49 | -- |
| 12 | 750-790 | 759 | 200.00-260.00 | $241.34 | -- |
| 5 | 810-840 | 831 | 182.50-257.50 | $223.82 | -- |
| 8 | 850-880 | 872 | 215.00-226.00 | $224.52 | -- |
| 8 | 910-945 | 918 | 200.00-217.00 | $212.16 | -- |
| 3 | 970-975 | 972 | 182.00-193.00 | $189.32 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 450-460 | 455 | 297.50-335.00 | $316.04 | -- |
| 1 | 530 | 530 | 270.00 | $270.00 | -- |
| 2 | 585-595 | 590 | 192.50-275.00 | $233.40 | -- |
| 1 | 990 | 990 | 170.00 | $170.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 270 | 270 | 250.00 | $250.00 | -- |
| 1507 |
| 140.00-166.00 |
| $157.57 |
| Average Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 26 | 1005-1345 | 1204 | 120.00-147.00 | $139.24 | Very Low Dressing |
| 141 | 800-1795 | 1221 | 105.00-157.00 | $141.44 | Low Dressing |
| 425 | 900-1860 | 1279 | 135.00-168.00 | $155.81 | Average Dressing |
| 146 | 930-1595 | 1301 | 154.00-198.00 | $169.73 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 64 | 670-1390 | 976 | 70.00-140.00 | $112.34 | Very Low Dressing |
| 137 | 715-1445 | 1034 | 80.00-150.00 | $124.25 | Low Dressing |
| 76 | 645-1690 | 1055 | 136.00-170.00 | $154.10 | High Dressing |
| 228 | 665-1635 | 1081 | 110.00-157.00 | $139.64 | Average Dressing |
| Avg Wt |
|---|
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 62 | 985-2440 | 1472 | 150.00-189.00 | $174.01 | Low Dressing |
| 111 | 1110-2335 | 1645 | 170.00-199.00 | $188.86 | Average Dressing |
| 37 | 1250-2270 | 1788 | 169.00-223.00 | $201.61 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1835 | 1835 | 178.00 | $178.00 | Low Dressing |
| Young/Middle Aged (2-8 yrs) |
| Stage: 2nd Stage (4-6 mo) |
| 650.00 |
| $650.00 |
| -- |
| 1 | Middle Aged (5-8 yrs) | Stage: 2nd Stage (4-6 mo) | 1400.00 | $1400.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | Young (2-4 yrs) | Stage: Open | 725.00 | $725.00 | -- |
| 1 | Middle Aged (5-8 yrs) | Stage: Open | 2600.00 | $2600.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | Middle Aged (5-8 yrs) | Stage: Open | 1735.00-2185.00 | $1835.74 | -- |
| 39 | Young (2-4 yrs) | Stage: Open | 167.00-222.50 | $188.25 | -- |
| 1 | (<2 yrs) | Stage: Open | 2325.00 | $2325.00 | -- |
| 12 | Young (2-4 yrs) | Stage: Open | 1500.00-2250.00 | $1870.72 | -- |
| 2 | (<2 yrs) | Stage: Open | 213.00-215.00 | $213.97 | -- |
| 4 | Young/Middle Aged (2-8 yrs) | Stage: Open | 200.00-224.00 | $209.73 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | (<2 yrs) | Stage: 1st Stage (1-3 mo) | 3000.00 | $3000.00 | -- |
| 1 | (<2 yrs) | Stage: 3rd Stage (7-9 mo) | 1500.00 | $1500.00 | -- |
| 5 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 1700.00-2400.00 | $1962.08 | -- |
| 5 | Young (2-4 yrs) | Stage: 1st Stage (1-3 mo) | 2500.00-3000.00 | $2715.62 | -- |
| 13 | Young (2-4 yrs) | Stage: 3rd Stage (7-9 mo) | 2550.00-3450.00 | $3206.38 | -- |
| 7 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 1650.00-2850.00 | $2410.68 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 1400.00 | $1400.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | Young (2-4 yrs) | Stage: 1st Stage (1-3 mo) | 2100.00-2700.00 | $2394.28 | -- |
| 5 | Young (2-4 yrs) | Stage: 3rd Stage (7-9 mo) | 2150.00-3550.00 | $3046.63 | -- |
| 9 | Middle Aged (5-8 yrs) | Stage: 1st Stage (1-3 mo) | 1600.00-2450.00 | $2092.44 | -- |
| 7 | Middle Aged/Aged (>5 yrs) | Stage: 2nd Stage (4-6 mo) | 2000.00-2700.00 | $2345.41 | -- |
| 35 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 1475.00-3400.00 | $2190.18 | -- |
| 13 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 1800.00-3300.00 | $2412.51 | -- |
| 2 | Young/Middle Aged (2-8 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 1575.00-1800.00 | $1687.23 | -- |
| 21 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 1625.00-2400.00 | $2046.98 | -- |
| 4 | Middle Aged/Aged (>5 yrs) | Stage: 3rd Stage (7-9 mo) | 2325.00-2510.00 | $2434.71 | -- |
| 21 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 1800.00-3175.00 | $2512.52 | -- |
| 1 | Middle Aged/Aged (>5 yrs) | Stage: 3rd Stage (7-9 mo) | 2010.00 | $2010.00 | -- |
| 1 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 2400.00 | $2400.00 | -- |
| 27 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 1675.00-2700.00 | $2096.29 | -- |
| 1 | Middle Aged (5-8 yrs) | Stage: 2nd Stage (4-6 mo) | 1725.00 | $1725.00 | -- |
| 1 | Middle Aged (5-8 yrs) | Stage: 1st Stage (1-3 mo) | 1625.00 | $1625.00 | -- |
| 1 | Aged (>8 yrs) | Stage: 1st Stage (1-3 mo) | 1085.00 | $1085.00 | -- |
| 8 | Aged (>8 yrs) | Stage: 1st Stage (1-3 mo) | 1625.00-2225.00 | $2030.81 | -- |
| 8 | Aged (>8 yrs) | Stage: 3rd Stage (7-9 mo) | 1925.00-2750.00 | $2396.65 | -- |
| 4 | Middle Aged/Aged (>5 yrs) | Stage: 2nd Stage (4-6 mo) | 1700.00-2200.00 | $2011.64 | -- |
| 3 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 1425.00-1510.00 | $1471.14 | -- |
| 53 | Middle Aged (5-8 yrs) | Stage: 2nd Stage (4-6 mo) | 1675.00-3300.00 | $2430.07 | -- |
