Market report for Monday, December 8, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week steers less than 600 lbs sold steady, 600 to 800 lbs sold 7.00 to 10.00 higher, 800 to 1000 lbs sold steady to 3.00 lower. Heifers less than 600 lbs sold 10.00 higher, 600 to 800 lbs sold 2.00 to 9.00 higher and over 800 lbs sold fully steady. Demand was good for calves, feeders and bred cows and heifers. Quite a few of the lightweight calves are heading south for winter grazing or will be grown slowly and kicked out on summer grass in 2026. Feedlots also jumped into the market to back fill empty pens. Knowing that auction receipts will be almost nil until the first week in January of the new year. Nice run of bred cows and heifers reported this week with the market holding firm on selling prices. Feedlot sales jumped up for the second week in a row. Lives sales sold 3.00 to 5.00 higher from 225.00 to 228.00 and dressed sales sold 10.00 higher from 350.00 to 355.00.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 24697 | 26688 | 32548 |
| Feeder cattle | 18000 | 24388 | 24314 |
| Slaughter cattle | 1838 | 2100 | 2170 |
| Replacement cattle | 4859 | 200 | 6064 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 25 | 733 | 733 | 346.00 | $346.00 | -- |
| 10 | 791 | 791 | 320.00 | $320.00 | Unweaned |
| 16 | 839 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 12 | 647 | 647 | 346.00 | $346.00 | -- |
| 5 | 703 | 703 | 335.00 | $335.00 | Unweaned |
| 23 | 720 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 13 | 497 | 497 | 445.00 | $445.00 | Unweaned |
| 29 | 616 | 616 | 377.50 | $377.50 | Unweaned |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 8 | Middle Aged (5-8 yrs) | Stage: Open | 3550.00 | $3550.00 | -- |
| Head | Age |
|---|
Replacement Cattle
| 839 |
| 334.00 |
| $334.00 |
| -- |
| 694 | 1031-1046 | 1036 | 291.00-340.25 | $335.36 | -- |
| 65 | 1072 | 1072 | 315.00 | $315.00 | -- |
| 514 | 1118-1138 | 1120 | 304.50-320.25 | $313.84 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 25 | 321-340 | 334 | 595.00-615.00 | $601.96 | -- |
| 112 | 352-398 | 390 | 500.00-607.00 | $577.26 | -- |
| 198 | 406-445 | 426 | 490.00-555.00 | $521.69 | -- |
| 305 | 451-498 | 481 | 483.00-547.00 | $520.64 | -- |
| 140 | 504-512 | 507 | 534.00-555.00 | $542.33 | Fancy |
| 640 | 500-547 | 530 | 461.00-525.00 | $494.83 | -- |
| 15 | 544 | 544 | 461.00 | $461.00 | Unweaned |
| 264 | 552-577 | 562 | 481.00-500.00 | $488.89 | Fancy |
| 855 | 551-599 | 574 | 435.00-480.00 | $453.94 | -- |
| 90 | 562-584 | 576 | 413.00-434.00 | $425.87 | Fleshy |
| 21 | 601 | 601 | 456.00 | $456.00 | Thin Fleshed |
| 140 | 600-634 | 619 | 415.00-431.00 | $423.58 | Unweaned |
| 1133 | 601-645 | 623 | 402.50-458.50 | $439.17 | -- |
| 164 | 630 | 630 | 455.00 | $455.00 | Fancy |
| 1562 | 650-699 | 669 | 371.00-422.00 | $409.52 | -- |
| 79 | 653-694 | 675 | 370.00-398.00 | $381.55 | Unweaned |
| 152 | 701 | 701 | 421.00 | $421.00 | Fancy |
| 924 | 701-749 | 723 | 360.00-400.00 | $385.68 | -- |
| 54 | 717-742 | 738 | 359.50-376.00 | $365.86 | Unweaned |
| 20 | 742 | 742 | 348.00 | $348.00 | Fleshy |
| 958 | 753-799 | 769 | 349.00-392.00 | $375.36 | -- |
| 21 | 791 | 791 | 343.00 | $343.00 | Fleshy |
| 364 | 807-843 | 825 | 338.00-353.00 | $348.85 | -- |
| 10 | 855 | 855 | 324.00 | $324.00 | Fleshy |
| 155 | 850-889 | 874 | 323.50-348.75 | $339.74 | -- |
| 32 | 901-935 | 906 | 318.50-319.00 | $318.58 | Fleshy |
| 240 | 952-987 | 979 | 316.50-344.50 | $338.12 | -- |
| 27 | 1008 | 1008 | 323.50 | $323.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 91 | 424-444 | 435 | 498.00-522.50 | $509.20 | -- |
| 125 | 454-498 | 485 | 400.00-512.00 | $483.20 | -- |
| 9 | 535 | 535 | 421.00 | $421.00 | Unweaned |
| 199 | 510-548 | 535 | 452.50-477.50 | $460.65 | -- |
| 11 | 555 | 555 | 400.00 | $400.00 | Unweaned |
| 126 | 558-596 | 585 | 375.00-437.50 | $426.20 | -- |
| 200 | 604-647 | 637 | 375.00-423.00 | $410.92 | -- |
| 9 | 664 | 664 | 351.00 | $351.00 | Unweaned |
| 135 | 682-690 | 689 | 370.00-396.00 | $384.49 | -- |
| 33 | 741-748 | 745 | 330.00-352.50 | $338.45 | -- |
| 32 | 755-788 | 768 | 351.00 | $351.00 | -- |
| 5 | 795 | 795 | 307.00 | $307.00 | Unweaned |
| 720 |
| 324.50 |
| $324.50 |
| -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 304 | 304 | 562.50 | $562.50 | -- |
| 65 | 350-397 | 372 | 495.00-520.00 | $510.49 | -- |
| 221 | 413-445 | 434 | 422.50-505.00 | $470.71 | -- |
| 8 | 453 | 453 | 472.50 | $472.50 | Thin Fleshed |
| 34 | 457-469 | 462 | 421.00-425.00 | $423.16 | Full |
| 133 | 461-466 | 464 | 487.00-490.00 | $488.96 | Fancy |
| 191 | 455-489 | 472 | 432.50-475.00 | $460.86 | -- |
| 216 | 509-517 | 512 | 452.50-455.50 | $453.08 | Fancy |
| 34 | 516-538 | 519 | 394.00-395.00 | $394.15 | Full |
| 54 | 509-524 | 521 | 440.00-455.00 | $443.26 | Thin Fleshed |
| 574 | 500-547 | 525 | 411.00-495.00 | $433.86 | -- |
| 19 | 535-538 | 536 | 393.00-397.00 | $395.52 | Unweaned |
| 21 | 553 | 553 | 433.00 | $433.00 | Fancy |
| 41 | 560-582 | 566 | 371.00-372.50 | $371.45 | Unweaned |
| 631 | 550-595 | 573 | 382.50-457.00 | $411.42 | -- |
| 29 | 573-593 | 590 | 371.00-371.50 | $371.42 | Fleshy |
| 25 | 602 | 602 | 443.00 | $443.00 | Replacement |
| 54 | 624-625 | 624 | 355.00-361.00 | $357.78 | Fleshy |
| 35 | 613-637 | 625 | 382.50-393.00 | $387.80 | Unweaned |
| 25 | 628 | 628 | 396.00 | $396.00 | Fancy |
| 310 | 600-648 | 630 | 350.00-420.00 | $377.54 | -- |
| 95 | 652-658 | 656 | 385.50-399.00 | $389.31 | Fancy |
| 454 | 650-696 | 679 | 337.50-387.00 | $362.58 | -- |
| 66 | 669-699 | 683 | 340.00-392.50 | $356.00 | Unweaned |
| 12 | 692 | 692 | 332.00 | $332.00 | Fleshy |
| 10 | 704-719 | 712 | 327.50-328.00 | $327.75 | Fleshy |
| 227 | 700-740 | 718 | 337.00-363.50 | $348.83 | -- |
| 23 | 758 | 758 | 364.00 | $364.00 | Fancy |
| 264 | 750-795 | 768 | 332.00-352.00 | $340.24 | -- |
| 65 | 760-790 | 768 | 315.00-325.00 | $321.90 | Fleshy |
| 67 | 818-821 | 819 | 320.00-322.00 | $321.16 | -- |
| 29 | 850-874 | 866 | 303.50-329.50 | $313.26 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 66 | 365-390 | 385 | 390.00-477.50 | $463.36 | -- |
| 35 | 418-441 | 433 | 305.00-460.00 | $403.63 | -- |
| 169 | 452-494 | 481 | 395.00-445.00 | $417.89 | -- |
| 136 | 505-544 | 539 | 356.00-437.50 | $403.27 | -- |
| 175 | 550-595 | 572 | 320.00-386.00 | $368.61 | -- |
| 85 | 602-637 | 624 | 346.00-380.00 | $355.02 | -- |
| 5 | 662 | 662 | 365.00 | $365.00 | Unweaned |
| 18 | 676-691 | 681 | 329.00-350.00 | $342.90 | -- |
| 18 | 818-820 | 819 | 316.50-325.00 | $321.70 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 588 | 588 | 360.00 | $360.00 | -- |
| Stage |
|---|
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 21 | Aged (>8 yrs) | Stage: 3rd Stage (7-9 mo) | 2500.00-2650.00 | $2570.74 | Broken Mouth |
| 180 | Aged (>8 yrs) | Stage: 3rd Stage (7-9 mo) | 2300.00-3300.00 | $2837.85 | Broken Mouth |
| 51 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 2000.00-2450.00 | $2304.42 | Broken Mouth |
| 46 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 3000.00-4325.00 | $3994.02 | -- |
| 86 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 2600.00-3600.00 | $3391.25 | -- |
| 117 | Young (2-4 yrs) | Stage: 3rd Stage (7-9 mo) | 3500.00-4500.00 | $3958.31 | -- |
| 156 | Aged (>8 yrs) | Stage: 3rd Stage (7-9 mo) | 2475.00-3200.00 | $3018.22 | -- |
| 37 | Young/Middle Aged (2-8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 3575.00-3675.00 | $3608.50 | -- |
| 161 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 2100.00-3300.00 | $2818.44 | Broken Mouth |
| 12 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 3350.00-3400.00 | $3383.04 | -- |
| 15 | Middle Aged (5-8 yrs) | Stage: 1st Stage (1-3 mo) | 2425.00-2475.00 | $2458.64 | -- |
| 92 | Aged (>8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2600.00-3200.00 | $2863.02 | -- |
| 244 | Middle Aged (5-8 yrs) | Stage: 2nd Stage (4-6 mo) | 3200.00-4850.00 | $4109.40 | -- |
| 238 | Middle Aged (5-8 yrs) | Stage: 3rd Stage (7-9 mo) | 3600.00-4150.00 | $3826.09 | -- |
| 197 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 4050.00-5025.00 | $4781.69 | -- |
| 80 | Middle Aged/Aged (>5 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 3000.00-3375.00 | $3033.14 | -- |
| 83 | Young (2-4 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 4500.00-5100.00 | $4921.83 | -- |
| 144 | Aged (>8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2250.00-2775.00 | $2583.36 | Broken Mouth |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 187 | (<2 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 3625.00-4375.00 | $4093.24 | -- |
| 1196 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 3350.00-5000.00 | $4228.32 | -- |
| 189 | (<2 yrs) | Stage: 3rd Stage (7-9 mo) | 4750.00-5200.00 | $4931.25 | Fancy |
| 22 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 4400.00 | $4400.00 | Fancy |
| 748 | (<2 yrs) | Stage: 3rd Stage (7-9 mo) | 3400.00-5100.00 | $4179.78 | -- |
| 21 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 3550.00-3600.00 | $3577.73 | -- |