Market report for Monday, December 15, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week: Feeder steers 5.00-10.00 higher. Feeder heifers 4.00-7.00 higher. Steer calves over 500lbs 3.00-5.00 higher, under 500lbs 13.00-15.00 lower. Heifer calves over 500lbs steady to 4.00 higher, under 500lbs 6.00-8.00 lower. Demand good. Slaughter cows 1.00-3.00 higher. Lean cows 7.00 higher. Slaughter bulls 1.00 lower. Inconsistent weather this week caused buyers to pull back on smaller calves due to concerns about possible health issues.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 33838 | 38274 | 32736 |
| Feeder cattle | 30547 | 34377 | 29362 |
| Slaughter cattle | 1994 | 2179 | 2254 |
| Replacement cattle | 1297 | 1718 | 1120 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 223-245 | 230 | 1100.00-1350.00 | $1261.36 | -- |
| 10 | 245-249 | 248 | 560.00-715.00 | $697.20 | -- |
| 10 | 265 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 150-195 | 172 | 900.00-1000.00 | $941.17 | Unweaned |
| 4 | 200-240 | 215 | 1010.00-1070.00 | $1030.23 | Unweaned |
| 3 | 233 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 145 | 145 | 800.00 | $800.00 | Unweaned |
| 2 | 193 | 193 | 1225.00 | $1225.00 | Unweaned |
| 2 | 220-225 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 42 | 1080-1850 | 1394 | 162.00-187.50 | $171.03 | High Dressing |
| 116 | 1095-1965 | 1492 | 155.00-177.00 | $163.05 | Average Dressing |
| 46 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 11 | 985-1330 | 1179 | 119.00-172.50 | $153.13 | Low Dressing |
| 8 | 960-1395 | 1261 | 162.00-176.00 | $171.17 | Average Dressing |
| 2 |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | Young (2-4 yrs) | Stage: N/A | 203.00-212.00 | $208.36 | -- |
| 1 | Young (2-4 yrs) | Stage: N/A | 187.00 | $187.00 | -- |
Slaughter Cows
| 265 |
| 680.00 |
| $680.00 |
| Thin Fleshed |
| 13 | 270-279 | 277 | 595.00-600.00 | $596.13 | Unweaned |
| 33 | 250-295 | 280 | 570.00-670.00 | $598.95 | -- |
| 3 | 313 | 313 | 560.00 | $560.00 | Full |
| 8 | 324 | 324 | 640.00 | $640.00 | Fancy |
| 67 | 300-345 | 329 | 491.00-670.00 | $586.47 | -- |
| 21 | 307-343 | 334 | 380.00-570.00 | $554.83 | Unweaned |
| 10 | 335 | 335 | 640.00 | $640.00 | Thin Fleshed |
| 44 | 353-381 | 375 | 515.00-595.00 | $568.92 | Unweaned |
| 109 | 350-398 | 381 | 530.00-602.50 | $559.54 | -- |
| 312 | 400-448 | 424 | 488.00-570.00 | $530.55 | -- |
| 46 | 400-445 | 425 | 480.00-540.00 | $512.24 | Unweaned |
| 5 | 456 | 456 | 510.00 | $510.00 | Thin Fleshed |
| 79 | 454-469 | 464 | 510.00-522.50 | $513.87 | Value Added |
| 46 | 456-470 | 468 | 520.00-552.50 | $546.99 | Fancy |
| 425 | 450-499 | 481 | 447.50-537.00 | $490.14 | -- |
| 129 | 450-497 | 484 | 437.50-510.00 | $497.72 | Unweaned |
| 6 | 509 | 509 | 503.00 | $503.00 | Thin Fleshed |
| 254 | 500-543 | 523 | 398.00-510.00 | $467.53 | Unweaned |
| 607 | 501-549 | 527 | 419.00-531.00 | $470.81 | -- |
| 17 | 547 | 547 | 475.00 | $475.00 | Fancy |
| 4 | 553 | 553 | 465.00 | $465.00 | Thin Fleshed |
| 6 | 556 | 556 | 470.00 | $470.00 | Fancy |
| 72 | 560 | 560 | 472.00 | $472.00 | Value Added |
| 712 | 550-598 | 575 | 398.00-470.00 | $440.47 | -- |
| 125 | 550-596 | 579 | 352.00-451.00 | $442.75 | Unweaned |
| 80 | 619 | 619 | 421.00 | $421.00 | Value Added |
| 273 | 601-646 | 622 | 372.00-430.00 | $406.85 | Unweaned |
| 1137 | 600-648 | 630 | 383.00-450.00 | $414.42 | -- |
| 11 | 646 | 646 | 380.00 | $380.00 | Fleshy |
| 55 | 657 | 657 | 445.00 | $445.00 | Fancy |
| 710 | 650-699 | 671 | 355.00-414.00 | $384.36 | -- |
| 197 | 666-688 | 683 | 372.00-398.00 | $383.54 | Unweaned |
| 21 | 702 | 702 | 390.00 | $390.00 | Fancy |
| 10 | 704 | 704 | 340.00 | $340.00 | Fleshy |
| 865 | 701-749 | 721 | 337.00-396.00 | $366.32 | -- |
| 60 | 712-729 | 722 | 349.00-349.50 | $349.29 | Unweaned |
| 5 | 755 | 755 | 339.00 | $339.00 | Unweaned |
| 1016 | 750-798 | 777 | 320.00-369.00 | $350.50 | -- |
| 1 | 810 | 810 | 322.50 | $322.50 | Unweaned |
| 658 | 800-844 | 818 | 325.00-363.00 | $349.28 | -- |
| 353 | 806-848 | 820 | 345.00-350.00 | $348.26 | Fleshy |
| 65 | 860 | 860 | 356.00 | $356.00 | Fancy |
| 990 | 850-895 | 875 | 325.00-349.00 | $337.52 | -- |
| 88 | 886 | 886 | 324.50 | $324.50 | Fleshy |
| 393 | 903-944 | 912 | 316.00-324.75 | $323.34 | -- |
| 4 | 956 | 956 | 314.00 | $314.00 | Fleshy |
| 202 | 952-977 | 965 | 308.00-324.00 | $315.29 | -- |
| 326 | 1002-1034 | 1030 | 298.00-310.00 | $305.38 | -- |
| 62 | 1055-1063 | 1057 | 293.00-300.00 | $295.03 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 285-295 | 289 | 530.00-550.00 | $546.09 | Unweaned |
| 6 | 293-298 | 296 | 540.00 | $540.00 | -- |
| 47 | 305-348 | 321 | 500.00-555.00 | $523.43 | Unweaned |
| 11 | 328 | 328 | 530.00-590.00 | $579.09 | -- |
| 49 | 350-390 | 378 | 469.00-555.00 | $522.55 | Unweaned |
| 50 | 354-398 | 379 | 425.00-565.00 | $512.01 | -- |
| 134 | 402-448 | 430 | 425.00-525.00 | $502.49 | -- |
| 43 | 408-448 | 434 | 435.00-502.00 | $476.91 | Unweaned |
| 24 | 450-495 | 473 | 425.00-465.00 | $460.35 | Unweaned |
| 189 | 450-498 | 482 | 425.00-492.50 | $473.27 | -- |
| 51 | 500-547 | 521 | 390.00-472.50 | $433.56 | Unweaned |
| 291 | 503-549 | 529 | 420.00-490.00 | $468.93 | -- |
| 226 | 552-598 | 574 | 375.00-432.50 | $410.08 | -- |
| 41 | 558-596 | 577 | 375.00-425.00 | $408.18 | Unweaned |
| 117 | 610-641 | 628 | 373.00-399.00 | $388.04 | Unweaned |
| 97 | 606-648 | 630 | 365.00-415.00 | $389.41 | -- |
| 10 | 650-672 | 663 | 360.00-367.00 | $361.99 | Unweaned |
| 332 | 655-692 | 675 | 335.00-378.00 | $367.57 | -- |
| 34 | 708-738 | 710 | 320.00-327.50 | $320.46 | Unweaned |
| 118 | 700-748 | 725 | 320.00-357.50 | $336.69 | -- |
| 1 | 770 | 770 | 335.00 | $335.00 | Unweaned |
| 174 | 752-795 | 778 | 320.00-350.00 | $333.47 | -- |
| 118 | 802-845 | 828 | 315.00-344.00 | $334.88 | -- |
| 211 | 857-898 | 882 | 317.50-326.00 | $324.28 | -- |
| 165 | 927-945 | 934 | 301.00-315.00 | $310.32 | -- |
| 6 | 996-998 | 997 | 294.00-308.00 | $298.67 | -- |
| 1 | 1060 | 1060 | 306.00 | $306.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 205 | 205 | 500.00 | $500.00 | Unweaned |
| 4 | 260-270 | 268 | 500.00-505.00 | $501.21 | Unweaned |
| 2 | 300-340 | 320 | 405.00-469.00 | $439.00 | -- |
| 7 | 325-337 | 333 | 525.00-585.00 | $553.90 | Unweaned |
| 11 | 355-390 | 366 | 400.00-535.00 | $490.72 | -- |
| 17 | 360-390 | 373 | 430.00-535.00 | $489.36 | Unweaned |
| 15 | 400-445 | 431 | 302.50-450.00 | $428.60 | Unweaned |
| 89 | 413-449 | 437 | 440.00-490.00 | $468.91 | -- |
| 25 | 460-496 | 486 | 440.00-450.00 | $441.91 | Unweaned |
| 31 | 465-498 | 487 | 375.00-475.00 | $443.26 | -- |
| 5 | 518-525 | 521 | 350.00-432.50 | $383.27 | Unweaned |
| 24 | 505-540 | 527 | 305.00-450.00 | $433.69 | -- |
| 82 | 550-595 | 571 | 350.00-427.50 | $407.96 | -- |
| 25 | 587-590 | 588 | 340.00-412.50 | $395.48 | Unweaned |
| 21 | 603-642 | 623 | 327.50-375.00 | $333.06 | Unweaned |
| 83 | 600-649 | 629 | 305.00-380.00 | $365.85 | -- |
| 11 | 650-695 | 673 | 325.00-375.00 | $352.96 | Unweaned |
| 25 | 650-699 | 681 | 312.00-365.00 | $348.96 | -- |
| 9 | 700-723 | 720 | 311.00-339.00 | $335.98 | -- |
| 1 | 760 | 760 | 315.00 | $315.00 | Unweaned |
| 11 | 787 | 787 | 290.00 | $290.00 | -- |
| 21 | 803-845 | 813 | 310.00-334.00 | $328.56 | -- |
| 2 | 840-845 | 843 | 292.50-312.50 | $302.53 | Unweaned |
| 30 | 937 | 937 | 293.00 | $293.00 | -- |
| 1 | 980 | 980 | 290.00 | $290.00 | -- |
| 2 | 1052 | 1052 | 285.00 | $285.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 270-275 | 273 | 470.00-475.00 | $472.52 | Unweaned |
| 4 | 352-375 | 358 | 515.00 | $515.00 | Unweaned |
| 5 | 383-398 | 389 | 490.00-502.50 | $497.38 | -- |
| 1 | 415 | 415 | 450.00 | $450.00 | -- |
| 2 | 440 | 440 | 425.00-435.00 | $430.00 | Unweaned |
| 8 | 470-490 | 483 | 435.00-440.00 | $436.83 | -- |
| 13 | 470-497 | 490 | 425.00-432.50 | $430.03 | Unweaned |
| 16 | 511-531 | 523 | 362.00-390.00 | $377.84 | -- |
| 5 | 515-533 | 527 | 400.00 | $400.00 | Unweaned |
| 4 | 565-580 | 570 | 397.50-400.00 | $399.36 | Unweaned |
| 51 | 620-649 | 648 | 347.50-350.00 | $347.59 | -- |
| 6 | 660-696 | 690 | 350.00-365.00 | $362.61 | Unweaned |
| 12 | 687-699 | 695 | 350.00-365.00 | $356.29 | -- |
| 5 | 704 | 704 | 336.00 | $336.00 | -- |
| 233 |
| 550.00 |
| $550.00 |
| Unweaned |
| 9 | 220-240 | 233 | 590.00-630.00 | $602.57 | -- |
| 1 | 235 | 235 | 1080.00 | $1080.00 | -- |
| 3 | 250 | 250 | 610.00 | $610.00 | Value Added |
| 10 | 255-267 | 264 | 490.00-550.00 | $533.35 | Unweaned |
| 1 | 270 | 270 | 1080.00 | $1080.00 | -- |
| 31 | 250-298 | 280 | 495.00-595.00 | $542.38 | -- |
| 35 | 303-347 | 325 | 457.00-570.00 | $525.10 | Unweaned |
| 86 | 300-347 | 326 | 470.00-595.00 | $542.31 | -- |
| 9 | 354 | 354 | 515.00 | $515.00 | Thin Fleshed |
| 149 | 350-398 | 377 | 425.00-540.00 | $475.07 | -- |
| 49 | 360-389 | 382 | 510.00-530.00 | $525.12 | Fancy |
| 63 | 352-399 | 386 | 432.00-530.00 | $459.91 | Unweaned |
| 13 | 407 | 407 | 505.00 | $505.00 | Value Added |
| 164 | 400-448 | 416 | 353.00-495.00 | $451.60 | Unweaned |
| 10 | 416 | 416 | 510.00 | $510.00 | Thin Fleshed |
| 442 | 400-448 | 423 | 420.00-490.00 | $466.40 | -- |
| 48 | 450 | 450 | 467.50 | $467.50 | Value Added |
| 117 | 453-497 | 469 | 314.00-475.00 | $418.74 | Unweaned |
| 422 | 450-499 | 473 | 417.00-460.00 | $436.02 | -- |
| 216 | 500-538 | 512 | 303.00-450.00 | $407.48 | Unweaned |
| 80 | 514 | 514 | 426.00 | $426.00 | Value Added |
| 86 | 507-522 | 516 | 440.00-455.00 | $448.33 | Fancy |
| 676 | 500-548 | 522 | 387.00-450.00 | $413.51 | -- |
| 4 | 546 | 546 | 362.00 | $362.00 | Fleshy |
| 607 | 550-599 | 574 | 350.00-420.00 | $382.80 | -- |
| 98 | 578 | 578 | 392.00 | $392.00 | Value Added |
| 143 | 550-599 | 581 | 279.00-402.00 | $368.09 | Unweaned |
| 75 | 586 | 586 | 432.50 | $432.50 | Fancy |
| 77 | 600-614 | 609 | 387.00-405.00 | $388.49 | Fancy |
| 681 | 600-647 | 620 | 337.50-380.00 | $361.52 | -- |
| 189 | 600-649 | 622 | 337.00-368.00 | $354.10 | Unweaned |
| 26 | 660-695 | 662 | 380.00-382.00 | $380.08 | Fancy |
| 11 | 671 | 671 | 320.00-322.00 | $320.73 | Fleshy |
| 47 | 660-678 | 675 | 307.00-346.00 | $334.95 | Unweaned |
| 681 | 650-699 | 677 | 316.00-370.00 | $340.26 | -- |
| 4 | 698 | 698 | 320.00 | $320.00 | Full |
| 50 | 704 | 704 | 426.50 | $426.50 | Fancy |
| 11 | 711 | 711 | 311.00 | $311.00 | Fleshy |
| 20 | 717 | 717 | 315.00 | $315.00 | Unweaned |
| 691 | 702-749 | 720 | 309.00-354.00 | $337.16 | -- |
| 12 | 746 | 746 | 375.00 | $375.00 | Thin Fleshed |
| 386 | 750-786 | 765 | 287.00-338.50 | $323.31 | -- |
| 3 | 770 | 770 | 282.00 | $282.00 | Unweaned |
| 3 | 787 | 787 | 300.00 | $300.00 | Fleshy |
| 219 | 802-844 | 826 | 293.00-328.00 | $317.00 | -- |
| 15 | 833 | 833 | 303.00 | $303.00 | Fleshy |
| 125 | 850-890 | 868 | 250.00-321.00 | $304.56 | -- |
| 18 | 911-915 | 911 | 295.00-325.00 | $296.67 | -- |
| 1 | 970 | 970 | 1040.00 | $1040.00 | -- |
| 14 | 960-995 | 984 | 233.00-309.00 | $299.80 | -- |
| 8 | 1005-1029 | 1017 | 245.00-273.00 | $258.83 | -- |
| 11 | 1078 | 1078 | 220.00 | $220.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 200-245 | 233 | 480.00-700.00 | $619.40 | Unweaned |
| 2 | 240 | 240 | 540.00 | $540.00 | -- |
| 7 | 265-285 | 279 | 470.00-520.00 | $498.66 | Unweaned |
| 17 | 250-296 | 280 | 440.00-510.00 | $480.05 | -- |
| 6 | 300-325 | 310 | 470.00-590.00 | $532.03 | Unweaned |
| 18 | 304-345 | 317 | 455.00-555.00 | $525.84 | -- |
| 22 | 350-398 | 374 | 385.00-495.00 | $449.57 | Unweaned |
| 85 | 351-393 | 375 | 425.00-510.00 | $454.26 | -- |
| 53 | 400-448 | 430 | 410.00-467.50 | $431.16 | Unweaned |
| 200 | 402-449 | 433 | 407.50-485.00 | $430.38 | -- |
| 14 | 435 | 435 | 470.00 | $470.00 | Thin Fleshed |
| 58 | 450-498 | 475 | 377.00-460.00 | $410.06 | Unweaned |
| 157 | 453-499 | 483 | 350.00-420.00 | $403.08 | -- |
| 398 | 500-548 | 529 | 355.00-415.00 | $392.35 | -- |
| 186 | 505-549 | 531 | 355.00-405.00 | $384.68 | Unweaned |
| 26 | 552-595 | 577 | 292.00-386.00 | $336.64 | Unweaned |
| 184 | 555-596 | 579 | 326.00-404.00 | $367.96 | -- |
| 30 | 600-629 | 613 | 306.00-335.00 | $314.98 | Unweaned |
| 198 | 616-645 | 639 | 323.50-351.75 | $345.50 | -- |
| 60 | 652-696 | 667 | 315.00-338.00 | $328.23 | -- |
| 50 | 704-737 | 720 | 305.00-332.00 | $327.30 | -- |
| 4 | 715-745 | 738 | 290.00-300.00 | $292.42 | Unweaned |
| 210 | 752-785 | 761 | 290.00-325.00 | $317.67 | -- |
| 8 | 848 | 848 | 305.00 | $305.00 | -- |
| 74 | 855-887 | 883 | 291.00-309.00 | $300.17 | -- |
| 3 | 915 | 915 | 275.00 | $275.00 | -- |
| 1 | 1110 | 1110 | 267.50 | $267.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 120 | 120 | 500.00 | $500.00 | Unweaned |
| 3 | 155-170 | 163 | 690.00-750.00 | $721.12 | Unweaned |
| 1 | 180 | 180 | 850.00 | $850.00 | -- |
| 2 | 215-235 | 225 | 925.00-950.00 | $938.06 | -- |
| 4 | 250-295 | 274 | 447.00-475.00 | $459.58 | Unweaned |
| 2 | 260-295 | 278 | 430.00-475.00 | $451.08 | -- |
| 9 | 300-345 | 324 | 330.00-485.00 | $414.83 | -- |
| 17 | 305-343 | 336 | 390.00-480.00 | $448.17 | Unweaned |
| 10 | 350-395 | 380 | 300.00-467.00 | $387.21 | -- |
| 38 | 355-398 | 389 | 400.00-465.00 | $430.05 | Unweaned |
| 122 | 400-445 | 412 | 265.00-465.00 | $410.96 | -- |
| 16 | 403-443 | 432 | 303.00-440.00 | $401.12 | Unweaned |
| 9 | 439 | 439 | 460.00 | $460.00 | Replacement |
| 27 | 453-495 | 475 | 347.50-430.00 | $418.16 | Unweaned |
| 85 | 455-496 | 476 | 340.00-465.00 | $382.43 | -- |
| 45 | 500-548 | 515 | 330.00-377.00 | $365.35 | Unweaned |
| 56 | 500-547 | 537 | 350.00-400.00 | $378.68 | -- |
| 44 | 550-595 | 570 | 265.00-385.00 | $355.00 | -- |
| 15 | 550-583 | 573 | 355.00-360.00 | $356.31 | Unweaned |
| 29 | 595 | 595 | 366.00 | $366.00 | Thin Fleshed |
| 23 | 603-640 | 611 | 310.00-362.50 | $348.51 | Unweaned |
| 51 | 618-641 | 623 | 310.00-331.00 | $327.96 | -- |
| 54 | 658-690 | 676 | 291.00-329.00 | $310.98 | -- |
| 11 | 650-682 | 679 | 285.00-294.00 | $285.78 | Unweaned |
| 4 | 708 | 708 | 250.00 | $250.00 | -- |
| 174 | 753-788 | 778 | 250.00-311.00 | $303.19 | -- |
| 7 | 765-782 | 780 | 274.00-280.00 | $274.84 | Unweaned |
| 73 | 803-811 | 804 | 280.00-295.00 | $292.72 | -- |
| 4 | 858-882 | 870 | 257.50-270.00 | $263.66 | -- |
| 2 | 1110 | 1110 | 245.00 | $245.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 245 | 245 | 440.00 | $440.00 | Unweaned |
| 2 | 255-270 | 263 | 445.00-455.00 | $450.14 | Unweaned |
| 11 | 344 | 344 | 345.00 | $345.00 | -- |
| 8 | 356-360 | 357 | 400.00-420.00 | $402.52 | Unweaned |
| 13 | 385 | 385 | 350.00 | $350.00 | -- |
| 20 | 401-440 | 415 | 320.00-380.00 | $348.86 | -- |
| 9 | 410-445 | 428 | 400.00-405.50 | $404.10 | Unweaned |
| 22 | 451-465 | 458 | 350.00-445.00 | $399.88 | -- |
| 11 | 458-485 | 465 | 375.00-400.00 | $388.10 | Unweaned |
| 2 | 538 | 538 | 300.00 | $300.00 | -- |
| 3 | 547 | 547 | 350.00 | $350.00 | Unweaned |
| 7 | 567 | 567 | 300.00 | $300.00 | -- |
| 35 | 550-598 | 580 | 336.00-355.00 | $342.68 | Unweaned |
| 2 | 613 | 613 | 302.50 | $302.50 | Unweaned |
| 2 | 650-670 | 660 | 305.00 | $305.00 | Unweaned |
| 2 | 705-715 | 710 | 275.00-295.00 | $285.07 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 270 | 270 | 415.00 | $415.00 | Unweaned |
| 1 | 355 | 355 | 377.00 | $377.00 | Unweaned |
| 2 | 420 | 420 | 380.00 | $380.00 | Unweaned |
| 223 |
| 1375.00-1425.00 |
| $1399.72 |
| -- |
| 11 | 232 | 232 | 620.00 | $620.00 | -- |
| 1 | 235 | 235 | 1250.00 | $1250.00 | Unweaned |
| 5 | 253-295 | 270 | 590.00-640.00 | $618.13 | -- |
| 2 | 270-275 | 273 | 565.00-585.00 | $575.09 | Unweaned |
| 37 | 311-345 | 323 | 525.00-595.00 | $554.38 | -- |
| 47 | 300-345 | 328 | 475.00-565.00 | $541.73 | Unweaned |
| 81 | 350-395 | 370 | 460.00-580.00 | $542.18 | Unweaned |
| 9 | 360-390 | 380 | 430.00-590.00 | $527.02 | -- |
| 60 | 400-445 | 421 | 400.00-540.00 | $475.54 | Unweaned |
| 57 | 420-447 | 433 | 413.00-504.00 | $485.61 | -- |
| 3 | 450 | 450 | 510.00 | $510.00 | Thin Fleshed |
| 116 | 450-495 | 470 | 418.00-520.00 | $473.15 | Unweaned |
| 68 | 450-497 | 478 | 417.00-521.00 | $467.35 | -- |
| 86 | 500-545 | 524 | 375.00-462.00 | $426.90 | -- |
| 73 | 505-548 | 531 | 363.00-451.00 | $420.60 | Unweaned |
| 66 | 550-595 | 564 | 333.00-430.00 | $402.90 | Unweaned |
| 51 | 550-596 | 573 | 367.00-422.50 | $397.68 | -- |
| 41 | 600-638 | 629 | 359.00-400.00 | $375.20 | Unweaned |
| 26 | 605-648 | 634 | 358.00-390.00 | $371.61 | -- |
| 39 | 655-680 | 667 | 325.00-360.00 | $347.55 | Unweaned |
| 23 | 662-699 | 689 | 340.00-360.00 | $348.85 | -- |
| 5 | 703-705 | 704 | 310.00-313.00 | $311.20 | Unweaned |
| 36 | 700-732 | 725 | 279.00-348.00 | $319.59 | -- |
| 20 | 761-796 | 773 | 310.00-313.00 | $310.95 | Unweaned |
| 28 | 752-788 | 773 | 300.00-354.00 | $333.23 | -- |
| 7 | 800-825 | 819 | 203.00-316.00 | $299.45 | -- |
| 4 | 820 | 820 | 305.00 | $305.00 | Unweaned |
| 4 | 885 | 885 | 227.00-290.00 | $274.25 | -- |
| 5 | 910-940 | 918 | 203.00-273.00 | $256.06 | -- |
| 4 | 1013 | 1013 | 250.00 | $250.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 288-293 | 290 | 540.00 | $540.00 | -- |
| 3 | 340 | 340 | 521.00 | $521.00 | Unweaned |
| 9 | 368-373 | 369 | 450.00-525.00 | $483.46 | Unweaned |
| 10 | 388-396 | 394 | 430.00-510.00 | $494.26 | -- |
| 21 | 430-445 | 438 | 437.00-480.00 | $471.98 | Unweaned |
| 21 | 431-446 | 439 | 407.00-455.00 | $442.19 | -- |
| 45 | 460-496 | 473 | 352.00-470.00 | $455.06 | Unweaned |
| 7 | 458-498 | 487 | 443.00-445.00 | $444.46 | -- |
| 15 | 512-543 | 532 | 410.00-420.00 | $413.96 | Unweaned |
| 17 | 554-582 | 562 | 382.00-415.00 | $396.28 | Unweaned |
| 34 | 557-593 | 574 | 360.00-415.00 | $386.90 | -- |
| 12 | 600-647 | 632 | 325.00-370.00 | $352.10 | Unweaned |
| 21 | 620-640 | 638 | 342.00-343.00 | $342.09 | -- |
| 13 | 663-685 | 667 | 320.00-345.00 | $337.75 | -- |
| 15 | 702-745 | 724 | 300.00-329.00 | $321.30 | Unweaned |
| 13 | 779 | 779 | 302.50 | $302.50 | -- |
| 7 | 829 | 829 | 307.00 | $307.00 | -- |
| 4 | 867 | 867 | 295.00 | $295.00 | Unweaned |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 210 | 210 | 600.00 | $600.00 | Unweaned |
| 1 | 240 | 240 | 1070.00 | $1070.00 | -- |
| 2 | 315-320 | 318 | 461.00-490.00 | $475.61 | -- |
| 7 | 320-345 | 330 | 415.00-510.00 | $471.93 | Unweaned |
| 15 | 350-395 | 375 | 239.00-512.50 | $454.58 | -- |
| 4 | 380-387 | 385 | 325.00-500.00 | $368.15 | Unweaned |
| 2 | 405-440 | 423 | 391.00-422.50 | $406.10 | -- |
| 5 | 415-445 | 428 | 310.00-485.00 | $407.35 | Unweaned |
| 14 | 451-485 | 459 | 320.00-447.50 | $393.88 | -- |
| 28 | 465-499 | 484 | 400.00-440.00 | $418.73 | Unweaned |
| 9 | 500-535 | 519 | 385.00-423.00 | $404.68 | -- |
| 16 | 500-547 | 537 | 340.00-405.00 | $396.12 | Unweaned |
| 13 | 560-580 | 572 | 382.00-402.50 | $396.47 | Unweaned |
| 4 | 555-588 | 573 | 357.00-385.00 | $375.65 | -- |
| 7 | 613-645 | 619 | 312.00-367.50 | $338.96 | -- |
| 4 | 625 | 625 | 355.00 | $355.00 | Unweaned |
| 3 | 738-740 | 739 | 240.00-317.00 | $291.29 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 310 | 310 | 455.00 | $455.00 | Unweaned |
| 5 | 427 | 427 | 400.00 | $400.00 | Unweaned |
| 5 | 477-498 | 485 | 425.00-430.00 | $427.05 | Unweaned |
| 17 | 565-595 | 576 | 375.00-387.50 | $380.12 | Unweaned |
| 1 | 640 | 640 | 335.00 | $335.00 | Unweaned |
| 1 | 755 | 755 | 260.00 | $260.00 | Unweaned |
| 1110-1810 |
| 1502 |
| 142.00-163.00 |
| $154.89 |
| Low Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 8 | 700-990 | 899 | 142.00-155.00 | $149.16 | Average Dressing |
| 8 | 890-990 | 958 | 145.00-152.00 | $147.28 | Low Dressing |
| 8 | 995-996 | 996 | 157.50-180.00 | $177.19 | High Dressing |
| 20 | 1152-1355 | 1170 | 155.00-165.00 | $161.76 | Average Dressing |
| 83 | 1000-1465 | 1197 | 130.00-155.00 | $145.67 | Low Dressing |
| 8 | 1213-1313 | 1251 | 135.00-150.00 | $140.91 | Low Dressing |
| 221 | 1010-1580 | 1291 | 142.00-171.00 | $156.39 | Average Dressing |
| 5 | 1255-1395 | 1297 | 130.00-135.00 | $132.96 | Very Low Dressing |
| 56 | 1035-1695 | 1323 | 152.00-169.00 | $161.76 | High Dressing |
| 1 | 1350 | 1350 | 170.00 | $170.00 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 25 | 800-990 | 910 | 100.00-120.00 | $109.48 | Very Low Dressing |
| 40 | 790-995 | 930 | 109.00-141.00 | $126.63 | Low Dressing |
| 20 | 810-990 | 953 | 126.00-158.00 | $146.28 | Average Dressing |
| 9 | 945-995 | 972 | 134.00-160.00 | $139.74 | High Dressing |
| 39 | 954-1203 | 1055 | 125.00-149.00 | $141.00 | Low Dressing |
| 40 | 986-1240 | 1072 | 105.00-130.00 | $119.74 | Very Low Dressing |
| 24 | 1005-1255 | 1099 | 130.00-179.00 | $150.71 | High Dressing |
| 135 | 1000-1239 | 1106 | 144.00-174.00 | $159.05 | Average Dressing |
| 93 | 1002-1485 | 1107 | 115.00-148.00 | $130.67 | Low Dressing |
| 251 | 1000-1370 | 1118 | 120.00-164.00 | $154.16 | Average Dressing |
| 9 | 1110-1180 | 1167 | 165.00-167.50 | $166.95 | High Dressing |
| 1345-1395 |
| 1370 |
| 185.00-187.00 |
| $186.02 |
| High Dressing |
| 50 | 1285-2195 | 1674 | 141.00-180.00 | $166.64 | Low Dressing |
