Market report for Monday, October 27, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week steers less than 500 lbs sold sharply lower, From 500 to 700 lbs sold 20.00 to 40.00 lower. Heifers sold 10.00 to 30.00 lower. Slaughter steers and heifers sold 7.00 to 9.00 lower, slaughter cows 1.00 to 5.00 lower with bulls 3.00 lower. Demand was moderate to good.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 6531 | 5073 | 9756 |
| Feeder cattle | 4924 | 3423 | 8167 |
| Slaughter cattle | 1607 | 1650 | 1589 |
| Replacement cattle | 0 | 0 | 0 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 1115 | 1115 | 230.00 | $230.00 | -- |
| Head | Wt Range | Avg Wt |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 262 | 262 | 1275.00 | $1275.00 | -- |
| 3 | 305 | 305 | 455.00 | $455.00 | -- |
| 3 | 361 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 538 | 538 | 355.00 | $355.00 | -- |
| 17 | 619 | 619 | 315.00 | $315.00 | Unweaned |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 19 | 1165-1550 | 1337 | 163.00-185.00 | $174.35 | Average Dressing |
| 36 | 1240-1785 | 1503 | 155.00-174.00 | $164.40 | Average Dressing |
| 27 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 995-1255 | 1108 | 150.00-196.00 | $173.21 | Average Dressing |
| 3 | 1340-1600 | 1472 | 130.00-140.00 | $134.85 | Low Dressing |
| 28 |
Slaughter Cows
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 3 | 371 | 371 | 1750.00 | $1750.00 | -- |
| 8 | 376 | 376 | 527.50 | $527.50 | Unweaned |
| 15 | 423-426 | 424 | 500.00-507.50 | $503.01 | -- |
| 16 | 434 | 434 | 480.00 | $480.00 | Unweaned |
| 109 | 452-488 | 478 | 437.50-503.50 | $478.76 | -- |
| 6 | 497 | 497 | 446.00 | $446.00 | Unweaned |
| 173 | 502-546 | 528 | 405.00-477.50 | $448.84 | -- |
| 19 | 534-549 | 545 | 385.00-437.00 | $423.59 | Unweaned |
| 226 | 550-599 | 574 | 382.00-447.50 | $420.08 | -- |
| 108 | 574-584 | 577 | 430.25-437.00 | $432.34 | Unweaned |
| 169 | 606-648 | 626 | 346.00-410.00 | $387.73 | -- |
| 8 | 623-637 | 628 | 366.00-388.00 | $379.64 | Unweaned |
| 196 | 656-699 | 669 | 338.00-387.50 | $364.79 | -- |
| 27 | 691 | 691 | 358.00 | $358.00 | Unweaned |
| 259 | 700-742 | 723 | 308.00-377.00 | $363.56 | -- |
| 32 | 717-741 | 731 | 329.50-335.00 | $331.69 | Unweaned |
| 212 | 750-793 | 767 | 343.00-383.00 | $363.97 | -- |
| 326 | 814-842 | 831 | 338.50-358.75 | $348.16 | -- |
| 446 | 850-895 | 878 | 310.00-358.50 | $351.34 | -- |
| 87 | 901-938 | 925 | 338.00-354.75 | $349.18 | -- |
| 196 | 951-985 | 971 | 318.00-343.00 | $328.30 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 23 | 479-488 | 485 | 335.00-455.00 | $392.27 | -- |
| 22 | 529-545 | 538 | 377.50-385.00 | $381.00 | -- |
| 31 | 561-595 | 582 | 364.00-401.00 | $383.77 | -- |
| 38 | 607-637 | 620 | 327.50-355.00 | $345.83 | -- |
| 20 | 652-673 | 663 | 321.00-351.00 | $334.40 | -- |
| 12 | 737-744 | 741 | 330.00-346.00 | $339.37 | -- |
| 11 | 754-786 | 764 | 274.00-317.00 | $298.15 | -- |
| 6 | 890 | 890 | 322.50 | $322.50 | -- |
| 4 | 951 | 951 | 291.00 | $291.00 | -- |
| 361 |
| 1450.00 |
| $1450.00 |
| -- |
| 14 | 396 | 396 | 437.50 | $437.50 | Unweaned |
| 25 | 413 | 413 | 440.00 | $440.00 | Unweaned |
| 8 | 416 | 416 | 1835.00 | $1835.00 | -- |
| 50 | 405-437 | 427 | 402.50-470.00 | $442.58 | -- |
| 116 | 456-498 | 477 | 385.00-444.00 | $407.90 | -- |
| 66 | 477-493 | 483 | 375.00-380.00 | $378.77 | Unweaned |
| 196 | 504-545 | 524 | 350.00-410.00 | $378.38 | -- |
| 34 | 524-549 | 539 | 341.00-375.00 | $353.63 | Unweaned |
| 11 | 555-595 | 573 | 330.00-349.00 | $340.03 | Unweaned |
| 140 | 550-593 | 578 | 350.00-392.00 | $375.29 | -- |
| 118 | 602-641 | 619 | 332.50-365.00 | $356.39 | -- |
| 84 | 650-681 | 668 | 317.00-362.00 | $336.30 | -- |
| 70 | 713-739 | 725 | 312.75-344.00 | $325.55 | -- |
| 135 | 761-794 | 767 | 298.50-351.25 | $336.67 | -- |
| 106 | 804-840 | 832 | 293.25-319.00 | $306.92 | -- |
| 7 | 889 | 889 | 313.00 | $313.00 | -- |
| 55 | 928 | 928 | 301.00 | $301.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 416 | 416 | 414.00 | $414.00 | -- |
| 4 | 481 | 481 | 396.00 | $396.00 | -- |
| 33 | 556-589 | 566 | 330.00-348.00 | $342.44 | -- |
| 5 | 571 | 571 | 365.00 | $365.00 | Unweaned |
| 9 | 668-669 | 668 | 304.00-311.00 | $307.11 | -- |
| 1295-1770 |
| 1525 |
| 170.00-203.00 |
| $180.69 |
| High Dressing |
| 6 | 1470-1870 | 1641 | 140.00-152.00 | $146.41 | Low Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 19 | 785-1160 | 962 | 152.50-227.50 | $189.07 | Average Dressing |
| 27 | 1035-1295 | 1166 | 160.00-1185.00 | $216.30 | Average Dressing |
| 5 | 1050-1525 | 1336 | 130.00-140.00 | $134.24 | Low Dressing |
| 46 | 1000-1630 | 1340 | 141.00-159.00 | $152.58 | Average Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 11 | 715-955 | 883 | 107.00-153.00 | $135.56 | Average Dressing |
| 11 | 800-1350 | 1041 | 72.50-106.00 | $89.34 | Low Dressing |
| 44 | 1005-1825 | 1240 | 111.00-144.00 | $130.13 | Average Dressing |
| 1325-2295 |
| 1818 |
| 151.00-207.00 |
| $183.30 |
| Average Dressing |