Market report for Monday, October 27, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, the undertone on steers under 600 lbs was sharply lower as comparable sales were difficult to find. Steers over 600 lbs and all weights of heifers 10.00 to 20.00 lower. Boning and Breaking Utility Slaughter cows and slaughter bulls sold steady to 4.00 higher, while Lean cows sold steady to 2.00 lower. Demand was light to moderate as CME futures was under pressure it seemed like all week long and exhibited sharp losses again this week. Very light trading of negotiated fed cattle sales in feedlots sold 3.00 lower at 235.00. This past week in the hay market, demand remained slow and prices stayed steady for dairy alfalfa and grass hay. Trade remains slow to moderate. Producers continue with fall harvest while also putting up the last few cuttings alfalfa, which seem to be higher quality. There is still an abundance of forage across the state, but there is no new movement, as most producers are busy in the fields.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 5020 | 9857 | 10810 |
| Feeder cattle | 4364 | 7929 | 9157 |
| Slaughter cattle | 524 | 368 | 601 |
| Replacement cattle | 132 | 1560 | 1052 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 1058 | 1058 | 277.00 | $277.00 | -- |
| 8 | 1148 | 1148 | 256.00 | $256.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 36 | 1013 | 1013 | 285.00 | $285.00 | -- |
| 23 | 1061 | 1061 | 274.00 | $274.00 | -- |
| 5 | 1111 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 480-497 | 484 | 362.50-390.00 | $383.72 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 74 | 1070-1790 | 1340 | 166.00-183.00 | $176.06 | Average Dressing |
| 15 | 1250-1665 | 1431 | 173.00-190.50 | $180.87 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 1225-2075 | 1647 | 171.00-188.00 | $182.45 | Average Dressing |
| 8 | 1415-1910 | 1676 | 147.00-177.00 | $167.75 | Low Dressing |
| 1 |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | Young (2-4 yrs) | Stage: Open | 3800.00 | $3800.00 | -- |
| Head | Age |
|---|
Slaughter Cows
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 16 | 301-348 | 336 | 505.00-570.00 | $559.69 | -- |
| 22 | 356-399 | 376 | 477.50-532.00 | $501.48 | -- |
| 1 | 390 | 390 | 562.50 | $562.50 | Fancy |
| 18 | 405-436 | 425 | 445.00-485.00 | $460.23 | Unweaned |
| 35 | 402-437 | 427 | 450.00-510.00 | $486.69 | -- |
| 9 | 434 | 434 | 520.00 | $520.00 | Fancy |
| 70 | 450-486 | 468 | 430.00-480.00 | $448.09 | -- |
| 19 | 474-476 | 475 | 412.50-447.00 | $428.30 | Unweaned |
| 31 | 467-480 | 477 | 480.00-485.00 | $481.11 | Fancy |
| 129 | 516-545 | 530 | 412.50-429.00 | $423.28 | Unweaned |
| 93 | 503-549 | 530 | 402.00-445.00 | $412.93 | -- |
| 59 | 551-562 | 554 | 412.50-427.00 | $423.48 | Fancy |
| 112 | 552-597 | 571 | 380.00-395.00 | $389.84 | Unweaned |
| 67 | 550-596 | 579 | 380.00-411.00 | $400.21 | -- |
| 2 | 610 | 610 | 477.50 | $477.50 | Fancy |
| 160 | 600-646 | 622 | 364.00-392.00 | $377.55 | -- |
| 155 | 610-640 | 624 | 366.00-386.00 | $380.69 | Unweaned |
| 36 | 656-686 | 668 | 354.00-380.00 | $372.84 | -- |
| 73 | 668-687 | 674 | 346.00-364.00 | $358.40 | Unweaned |
| 39 | 708-731 | 716 | 315.00-337.00 | $327.42 | Unweaned |
| 46 | 731-749 | 743 | 355.00-361.00 | $356.92 | -- |
| 25 | 750-785 | 772 | 310.00-319.00 | $317.08 | Unweaned |
| 105 | 760-797 | 790 | 335.00-357.50 | $353.42 | -- |
| 114 | 806-842 | 828 | 321.00-357.00 | $348.35 | -- |
| 15 | 846 | 846 | 319.00 | $319.00 | Fleshy |
| 3 | 856 | 856 | 298.00 | $298.00 | Unweaned |
| 90 | 864-894 | 872 | 330.00-335.50 | $334.47 | -- |
| 115 | 909-926 | 917 | 330.00-332.50 | $331.27 | -- |
| 9 | 949 | 949 | 315.50 | $315.50 | Fleshy |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 23 | 253 | 253 | 1500.00 | $1500.00 | -- |
| 4 | 395 | 395 | 510.00 | $510.00 | -- |
| 10 | 404-423 | 412 | 477.50-502.50 | $492.22 | -- |
| 7 | 462 | 462 | 424.00 | $424.00 | Unweaned |
| 6 | 497 | 497 | 432.00 | $432.00 | -- |
| 33 | 515-533 | 530 | 342.50-401.00 | $390.64 | -- |
| 7 | 571-591 | 580 | 363.00-370.00 | $366.94 | Unweaned |
| 51 | 573-590 | 586 | 367.50-383.00 | $379.37 | -- |
| 50 | 603-647 | 631 | 322.50-358.00 | $350.60 | -- |
| 43 | 661-678 | 673 | 334.00-337.00 | $335.61 | Unweaned |
| 30 | 651-696 | 678 | 309.00-359.00 | $332.73 | -- |
| 17 | 707-735 | 717 | 310.00-333.00 | $319.22 | -- |
| 9 | 754-776 | 761 | 323.00-325.00 | $324.32 | -- |
| 3 | 848 | 848 | 326.00 | $326.00 | -- |
| 3 | 875 | 875 | 325.50 | $325.50 | -- |
| 5 | 941 | 941 | 304.50 | $304.50 | -- |
| 2 | 987 | 987 | 291.00 | $291.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 414 | 414 | 432.50 | $432.50 | Thin Fleshed |
| 4 | 440 | 440 | 462.50 | $462.50 | -- |
| 4 | 563 | 563 | 369.00 | $369.00 | -- |
| 3 | 636 | 636 | 322.50 | $322.50 | -- |
| 3 | 676 | 676 | 308.00 | $308.00 | -- |
| 3 | 701 | 701 | 295.00 | $295.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 528 | 528 | 395.00 | $395.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 8 | 497 | 497 | 398.00 | $398.00 | Unweaned |
| 1111 |
| 261.00 |
| $261.00 |
| -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 1022 | 1022 | 263.00 | $263.00 | -- |
| 5 | 1139 | 1139 | 220.00 | $220.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 11 | 230 | 230 | 1310.00 | $1310.00 | -- |
| 39 | 279 | 279 | 1525.00 | $1525.00 | -- |
| 3 | 331 | 331 | 395.00 | $395.00 | Unweaned |
| 2 | 332 | 332 | 470.00 | $470.00 | -- |
| 7 | 360 | 360 | 502.00 | $502.00 | Fancy |
| 52 | 353-381 | 368 | 445.00-490.00 | $465.94 | -- |
| 11 | 355-398 | 376 | 432.50-452.00 | $443.64 | Unweaned |
| 3 | 415 | 415 | 440.00 | $440.00 | Fancy |
| 15 | 417-430 | 424 | 387.50-490.00 | $451.79 | -- |
| 13 | 430-432 | 431 | 420.00-437.00 | $430.44 | Unweaned |
| 21 | 451-471 | 466 | 402.50-424.00 | $419.05 | Fancy |
| 32 | 459-498 | 470 | 410.00-436.00 | $428.25 | Unweaned |
| 48 | 453-490 | 474 | 360.00-425.00 | $387.70 | -- |
| 97 | 503-545 | 520 | 349.00-404.00 | $365.24 | -- |
| 110 | 505-544 | 530 | 368.00-402.50 | $382.73 | Unweaned |
| 15 | 543 | 543 | 382.00 | $382.00 | Fancy |
| 120 | 553-598 | 573 | 324.00-386.00 | $349.39 | -- |
| 133 | 562-586 | 576 | 345.00-372.00 | $356.36 | Unweaned |
| 8 | 580-591 | 588 | 310.00-318.00 | $316.03 | Fleshy |
| 6 | 601 | 601 | 317.50 | $317.50 | Fleshy |
| 42 | 601-643 | 624 | 317.50-345.00 | $329.54 | -- |
| 57 | 602-633 | 625 | 330.00-366.00 | $336.55 | Unweaned |
| 15 | 656 | 656 | 311.00 | $311.00 | Unweaned |
| 28 | 650-686 | 679 | 316.00-332.50 | $327.88 | -- |
| 3 | 706 | 706 | 311.00 | $311.00 | Fleshy |
| 27 | 715-729 | 724 | 305.00-330.00 | $318.14 | -- |
| 6 | 764 | 764 | 289.00 | $289.00 | Unweaned |
| 230 | 751-776 | 765 | 310.00-330.50 | $325.37 | -- |
| 157 | 820-848 | 833 | 299.50-330.00 | $327.03 | -- |
| 50 | 869-885 | 877 | 302.00-308.50 | $304.96 | -- |
| 8 | 951 | 951 | 308.00 | $308.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 401-430 | 407 | 405.00 | $405.00 | Unweaned |
| 6 | 423-428 | 426 | 400.00-415.00 | $407.46 | -- |
| 38 | 460-493 | 480 | 350.00-395.00 | $365.27 | -- |
| 6 | 483 | 483 | 390.00 | $390.00 | Unweaned |
| 11 | 509-515 | 511 | 343.00-344.00 | $343.28 | Unweaned |
| 26 | 524-549 | 540 | 332.00-380.00 | $345.49 | -- |
| 19 | 560-593 | 574 | 322.00-345.00 | $326.73 | Unweaned |
| 7 | 586 | 586 | 324.00 | $324.00 | -- |
| 5 | 615 | 615 | 302.00 | $302.00 | -- |
| 11 | 621-647 | 630 | 316.00-332.00 | $321.15 | Unweaned |
| 9 | 692-696 | 694 | 280.00-302.50 | $289.97 | -- |
| 34 | 770-774 | 773 | 306.00-318.00 | $314.84 | -- |
| 147 | 830-844 | 841 | 303.00-315.00 | $313.67 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 970-1400 | 1120 | 142.00-156.00 | $151.81 | Low Dressing |
| 104 | 1045-1445 | 1220 | 158.00-178.00 | $168.45 | Average Dressing |
| 10 | 1072-1352 | 1238 | 184.00-189.00 | $187.70 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 938-988 | 971 | 150.00-156.00 | $151.93 | Average Dressing |
| 17 | 1000-1325 | 1107 | 107.00-117.00 | $111.83 | Very Low Dressing |
| 43 | 945-1540 | 1141 | 120.00-127.50 | $124.91 | Low Dressing |
| 122 | 940-1595 | 1197 | 129.00-157.00 | $141.19 | Average Dressing |
| 7 | 1160-1373 | 1343 | 153.50-162.50 | $154.61 | High Dressing |
| 1880 |
| 1880 |
| 205.00 |
| $205.00 |
| High Dressing |
| Stage |
|---|
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 1 | Middle Aged (5-8 yrs) | Stage: Open | 3450.00 | $3450.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | Middle Aged (5-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2550.00-2950.00 | $2802.05 | -- |
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 3300.00 | $3300.00 | -- |
| 5 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 1950.00-3150.00 | $2926.30 | -- |
| 1 | Middle Aged/Aged (>5 yrs) | Stage: 3rd Stage (7-9 mo) | 2675.00 | $2675.00 | -- |
| 17 | Middle Aged/Aged (>5 yrs) | Stage: 2nd Stage (4-6 mo) | 2500.00-2925.00 | $2733.37 | -- |
| 3 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 2750.00-2900.00 | $2852.44 | -- |
| 2 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2550.00-3000.00 | $2785.43 | -- |
| 2 | Young (2-4 yrs) | Stage: 1st Stage (1-3 mo) | 2800.00 | $2800.00 | -- |
| 8 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 2450.00-2750.00 | $2664.41 | -- |
| 5 | Middle Aged (5-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2200.00-2800.00 | $2702.37 | -- |
| 9 | Middle Aged/Aged (>5 yrs) | Stage: 2nd Stage (4-6 mo) | 2750.00-2950.00 | $2781.87 | -- |
| 9 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 2850.00-2900.00 | $2855.84 | -- |
| 10 | Aged (>8 yrs) | Stage: 3rd Stage (7-9 mo) | 2050.00 | $2050.00 | Broken Mouth |
| 15 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 1800.00-2500.00 | $2299.20 | Broken Mouth |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | (<2 yrs) | Stage: Open | 184.00 | $184.00 | -- |
| 4 | Young/Middle Aged (2-8 yrs) | Stage: Open | 205.00-255.00 | $223.79 | -- |
| 7 | Young (2-4 yrs) | Stage: Open | 242.00-262.50 | $254.86 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | (<2 yrs) | Stage: 1st Stage (1-3 mo) | 2875.00 | $2875.00 | -- |
| 9 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 3350.00 | $3350.00 | -- |