Market report for Monday, December 15, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, feeders sold steady to 15.00 higher, spots 20.00 higher. Slaughter cows sold steady to 4.00 higher.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 5666 | 8948 | 3811 |
| Feeder cattle | 4595 | 8327 | 3694 |
| Slaughter cattle | 913 | 578 | 92 |
| Replacement cattle | 158 | 43 | 25 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 469 | 469 | 427.50 | $427.50 | -- |
| 4 | 570 | 570 | 417.50 | $417.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 491 | 491 | 387.50 | $387.50 | -- |
| 4 | 583 | 583 | 362.50 | $362.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 330 | 330 | 555.00 | $555.00 | -- |
| 3 | 492 | 492 | 410.00 | $410.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 84 | 1254-1810 | 1440 | 150.00-168.00 | $161.67 | Average Dressing |
| 24 | 1310-1720 | 1465 | 163.00-178.00 | $168.03 | High Dressing |
| 4 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 1185-1980 | 1688 | 159.00-172.00 | $167.77 | Low Dressing |
| 20 | 1290-2115 | 1737 | 174.00-209.00 | $190.80 | Average Dressing |
| 5 |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | Young (2-4 yrs) | Stage: 1st Stage (1-3 mo) | 2275.00 | $2275.00 | -- |
| 2 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 2350.00-2600.00 | $2486.67 | -- |
| 6 |
Slaughter Cows
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 257 | 257 | 600.00 | $600.00 | -- |
| 32 | 310-345 | 328 | 532.50-565.00 | $554.55 | -- |
| 40 | 350-397 | 374 | 505.00-597.50 | $543.88 | -- |
| 17 | 383 | 383 | 496.00 | $496.00 | Unweaned |
| 64 | 403-446 | 422 | 487.00-570.00 | $539.78 | -- |
| 159 | 451-498 | 471 | 440.00-545.00 | $513.58 | -- |
| 24 | 474-499 | 484 | 437.50-475.00 | $457.19 | Unweaned |
| 153 | 500-546 | 529 | 447.50-495.00 | $476.06 | -- |
| 25 | 533-540 | 535 | 440.00-469.00 | $460.80 | Unweaned |
| 9 | 552 | 552 | 443.00 | $443.00 | Unweaned |
| 107 | 550-597 | 573 | 415.00-467.50 | $442.70 | -- |
| 131 | 600-641 | 623 | 390.00-435.00 | $415.18 | -- |
| 224 | 650-678 | 660 | 373.00-407.00 | $392.79 | -- |
| 115 | 716-749 | 736 | 352.00-386.50 | $375.94 | -- |
| 5 | 740 | 740 | 341.00 | $341.00 | Unweaned |
| 17 | 765-790 | 774 | 355.00-362.00 | $358.76 | -- |
| 19 | 808 | 808 | 359.00 | $359.00 | -- |
| 8 | 861 | 861 | 335.00 | $335.00 | -- |
| 31 | 905-928 | 913 | 329.00-349.00 | $337.64 | -- |
| 58 | 1035 | 1035 | 311.25 | $311.25 | -- |
| 57 | 1055 | 1055 | 306.25 | $306.25 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 8 | 257 | 257 | 550.00 | $550.00 | -- |
| 3 | 302 | 302 | 500.00 | $500.00 | -- |
| 26 | 353-386 | 376 | 430.00-520.00 | $489.41 | -- |
| 4 | 408 | 408 | 435.00 | $435.00 | Unweaned |
| 14 | 415-442 | 425 | 450.00-482.50 | $464.95 | -- |
| 51 | 460-498 | 484 | 430.00-482.50 | $459.32 | -- |
| 7 | 501 | 501 | 396.00 | $396.00 | Unweaned |
| 106 | 500-543 | 517 | 382.00-457.50 | $433.17 | -- |
| 47 | 550-597 | 575 | 382.50-440.00 | $420.04 | -- |
| 68 | 600-648 | 624 | 356.00-416.00 | $384.77 | -- |
| 72 | 650-692 | 677 | 342.00-389.00 | $363.37 | -- |
| 6 | 708 | 708 | 344.00 | $344.00 | Full |
| 26 | 712-743 | 735 | 331.00-366.00 | $350.70 | -- |
| 3 | 745 | 745 | 330.00 | $330.00 | Fleshy |
| 32 | 756-796 | 771 | 339.00-357.00 | $347.60 | -- |
| 27 | 800-826 | 819 | 335.00-344.00 | $338.33 | -- |
| 3 | 940 | 940 | 308.00 | $308.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 358 | 358 | 385.00 | $385.00 | -- |
| 8 | 488-492 | 490 | 392.50-410.00 | $401.21 | -- |
| 10 | 575-588 | 582 | 357.50-360.00 | $358.74 | -- |
| 20 | 600-611 | 605 | 342.50-362.50 | $351.34 | -- |
| 6 | 663 | 663 | 319.00 | $319.00 | -- |
| 4 | 711 | 711 | 344.00 | $344.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 271 | 271 | 280.00 | $280.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 468 | 468 | 460.00 | $460.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 751 | 751 | 316.00 | $316.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 290 | 290 | 620.00 | $620.00 | -- |
| 18 | 303-344 | 323 | 480.00-595.00 | $534.97 | -- |
| 65 | 359-388 | 371 | 444.00-518.00 | $485.83 | -- |
| 88 | 401-443 | 421 | 432.50-486.00 | $458.32 | -- |
| 91 | 456-485 | 467 | 417.50-490.00 | $455.22 | -- |
| 16 | 464-493 | 477 | 408.00-415.00 | $411.83 | Unweaned |
| 120 | 501-548 | 516 | 392.50-464.00 | $430.03 | -- |
| 6 | 558 | 558 | 360.00 | $360.00 | Fleshy |
| 159 | 555-597 | 578 | 360.00-400.00 | $385.00 | -- |
| 44 | 603-638 | 625 | 360.00-384.00 | $375.52 | -- |
| 3 | 633 | 633 | 400.00 | $400.00 | Fancy |
| 38 | 660-678 | 676 | 343.00-390.00 | $385.17 | -- |
| 21 | 679-693 | 686 | 2400.00-2600.00 | $2505.78 | Replacement |
| 132 | 704-736 | 725 | 335.00-357.00 | $351.75 | -- |
| 35 | 752-797 | 758 | 322.50-334.00 | $332.27 | -- |
| 3 | 797 | 797 | 294.00 | $294.00 | Fleshy |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 209 | 209 | 550.00 | $550.00 | -- |
| 13 | 271-286 | 280 | 480.00-562.00 | $510.13 | -- |
| 14 | 300-348 | 335 | 415.00-540.00 | $468.80 | -- |
| 18 | 350-393 | 373 | 400.00-505.00 | $436.09 | -- |
| 50 | 403-443 | 427 | 405.00-442.50 | $419.74 | -- |
| 7 | 423-443 | 429 | 360.00-392.50 | $381.12 | Unweaned |
| 75 | 450-493 | 479 | 382.50-412.50 | $394.57 | -- |
| 4 | 485 | 485 | 400.00 | $400.00 | Thin Fleshed |
| 10 | 506-516 | 509 | 347.50-408.00 | $365.90 | Unweaned |
| 138 | 505-548 | 533 | 344.00-399.00 | $382.31 | -- |
| 25 | 553-597 | 576 | 347.00-369.00 | $357.07 | -- |
| 11 | 580 | 580 | 388.00 | $388.00 | Thin Fleshed |
| 47 | 600-644 | 625 | 319.00-361.00 | $346.92 | -- |
| 69 | 656-696 | 679 | 340.00-359.00 | $352.83 | -- |
| 3 | 688 | 688 | 320.00 | $320.00 | Unweaned |
| 25 | 708-745 | 726 | 317.50-341.00 | $328.54 | -- |
| 8 | 743 | 743 | 301.00 | $301.00 | Fleshy |
| 8 | 757-792 | 779 | 306.00-319.00 | $310.74 | -- |
| 8 | 825 | 825 | 312.00 | $312.00 | -- |
| 3 | 872 | 872 | 258.00 | $258.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 348 | 348 | 380.00 | $380.00 | -- |
| 3 | 450 | 450 | 385.00 | $385.00 | -- |
| 4 | 507 | 507 | 377.50 | $377.50 | Unweaned |
| 3 | 508 | 508 | 347.50 | $347.50 | -- |
| 7 | 566 | 566 | 356.00 | $356.00 | Fleshy |
| 21 | 555-581 | 573 | 355.00-360.00 | $356.17 | -- |
| 11 | 613-631 | 618 | 312.50-335.00 | $328.73 | -- |
| 3 | 626 | 626 | 325.00 | $325.00 | Unweaned |
| 10 | 665-667 | 666 | 272.00-285.00 | $281.11 | -- |
| 4 | 816 | 816 | 290.00 | $290.00 | -- |
| 3 | 1096 | 1096 | 220.00 | $220.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 445 | 445 | 432.00 | $432.00 | -- |
| 8 | 594 | 594 | 328.00 | $328.00 | -- |
| 3 | 655 | 655 | 331.00 | $331.00 | -- |
| 4 | 764 | 764 | 275.00 | $275.00 | Fleshy |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 589-590 | 590 | 350.00-355.00 | $352.22 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 481-491 | 485 | 300.00-340.00 | $322.66 | -- |
| 3 | 607 | 607 | 320.00 | $320.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 255 | 255 | 450.00 | $450.00 | -- |
| 7 | 340-347 | 345 | 500.00-545.00 | $532.33 | -- |
| 6 | 376-380 | 377 | 455.00-522.00 | $477.49 | -- |
| 11 | 415-439 | 426 | 395.00-485.00 | $442.46 | -- |
| 15 | 451-473 | 461 | 392.50-402.50 | $397.29 | -- |
| 3 | 522 | 522 | 401.00 | $401.00 | -- |
| 9 | 558-597 | 572 | 335.00-410.00 | $379.99 | -- |
| 3 | 631 | 631 | 378.00 | $378.00 | -- |
| 21 | 665-692 | 681 | 327.50-347.50 | $336.34 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 535 | 535 | 305.00 | $305.00 | -- |
| 6 | 827 | 827 | 240.00 | $240.00 | -- |
| 1520-1910 |
| 1703 |
| 145.00-151.00 |
| $148.80 |
| Low Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 97 | 955-1425 | 1220 | 138.00-160.00 | $150.63 | Average Dressing |
| 9 | 1115-1375 | 1239 | 130.00-140.00 | $135.62 | Low Dressing |
| 29 | 1100-1390 | 1241 | 155.00-168.00 | $162.57 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 15 | 865-1105 | 976 | 95.00-121.00 | $107.99 | Low Dressing |
| 5 | 1000-1090 | 1047 | 134.00-164.00 | $155.00 | High Dressing |
| 63 | 820-1310 | 1049 | 115.00-151.00 | $132.11 | Average Dressing |
| 1563-2200 |
| 1874 |
| 199.00-213.00 |
| $204.69 |
| High Dressing |
| Young/Middle Aged (2-8 yrs) |
| Stage: 2nd/3rd Stage (4-9 mo) |
| 2050.00-3050.00 |
| $2761.98 |
| -- |
| 1 | Middle Aged/Aged (>5 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2350.00 | $2350.00 | -- |
| 4 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 3900.00 | $3900.00 | -- |
| 8 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 2300.00-3000.00 | $2645.24 | -- |
| 18 | Middle Aged (5-8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2550.00-4100.00 | $3285.75 | -- |
| 5 | Middle Aged/Aged (>5 yrs) | Stage: 1st Stage (1-3 mo) | 165.00 | $165.00 | -- |
| 7 | Aged (>8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 1800.00-2300.00 | $2042.82 | Broken Mouth |
| 15 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 3600.00-4000.00 | $3812.47 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | (<2 yrs) | Stage: Open | 171.00-295.00 | $238.65 | -- |
| 5 | Young/Middle Aged (2-8 yrs) | Stage: Open | 156.00-207.00 | $188.84 | -- |
| 17 | Young (2-4 yrs) | Stage: Open | 166.00-270.00 | $212.73 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 41 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 4125.00-4325.00 | $4167.88 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 18 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 3550.00-3800.00 | $3676.11 | -- |
| 5 | (<2 yrs) | Stage: 1st Stage (1-3 mo) | 3050.00 | $3050.00 | -- |
| 14 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 3100.00-3350.00 | $3225.53 | -- |