Market report for Monday, December 15, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to two weeks ago, Cattle trended higher with all classes of steers selling 20.00-25.00 higher. Heifers trending higher with 400-500-pound heifers 20.00-25.00 higher and 500-700-pound steers 5.00-15.00 higher. Demand was strong throughout the day with an active internet bid, and full set of buyers sitting in the seats. Next sale will be Monday December 22nd, all cattle will have 2 rounds of shots and weaned a minimum of 30 days.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 2862 | 2049 | 3057 |
| Feeder cattle | 2862 | 2049 | 3057 |
| Slaughter cattle | |||
| Replacement cattle |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 315 | 315 | 552.50 | $552.50 | -- |
| 11 | 352-377 | 365 | 513.00-526.00 | $517.83 | -- |
| 21 | 404-420 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 320 | 320 | 501.00 | $501.00 | -- |
| 22 | 353-398 | 385 | 452.50-472.50 | $462.53 | -- |
| 47 | 402-417 |
| 412 |
| 492.50-512.00 |
| $501.60 |
| -- |
| 15 | 458-489 | 470 | 489.00-491.00 | $490.17 | -- |
| 28 | 505-514 | 511 | 480.00-495.00 | $484.23 | -- |
| 116 | 562-582 | 571 | 438.00-452.00 | $445.88 | -- |
| 4 | 580 | 580 | 366.00 | $366.00 | Fleshy |
| 122 | 606-631 | 617 | 408.00-425.50 | $419.28 | -- |
| 192 | 650-676 | 666 | 390.50-410.00 | $399.82 | -- |
| 258 | 702-737 | 728 | 391.00-407.00 | $400.68 | -- |
| 71 | 756-788 | 780 | 371.00-380.00 | $373.77 | -- |
| 198 | 802-827 | 813 | 354.00-369.25 | $365.58 | -- |
| 5 | 854 | 854 | 342.00 | $342.00 | -- |
| 8 | 881 | 881 | 349.00 | $349.00 | Fleshy |
| 80 | 949 | 949 | 339.25 | $339.25 | -- |
| 34 | 965 | 965 | 334.50 | $334.50 | -- |
| 117 | 1073-1092 | 1075 | 292.50-303.50 | $302.54 | -- |
| 23 | 1142 | 1142 | 284.00 | $284.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 325 | 325 | 475.00 | $475.00 | -- |
| 4 | 360 | 360 | 485.00 | $485.00 | -- |
| 4 | 446 | 446 | 485.00 | $485.00 | -- |
| 7 | 462 | 462 | 465.00 | $465.00 | -- |
| 20 | 515-541 | 527 | 440.00-457.00 | $450.82 | -- |
| 4 | 553 | 553 | 421.00 | $421.00 | -- |
| 20 | 608-644 | 631 | 371.00-389.00 | $379.82 | -- |
| 50 | 659-695 | 674 | 377.00-390.00 | $384.75 | -- |
| 24 | 706-718 | 716 | 373.00-380.00 | $374.61 | -- |
| 16 | 753-780 | 762 | 340.00-356.00 | $352.55 | -- |
| 13 | 893 | 893 | 314.00 | $314.00 | -- |
| 405 |
| 462.00-480.00 |
| $476.06 |
| -- |
| 13 | 452-455 | 453 | 428.00-445.00 | $437.13 | -- |
| 32 | 509-522 | 516 | 414.50-434.00 | $423.86 | -- |
| 5 | 545 | 545 | 393.00 | $393.00 | Fleshy |
| 77 | 558-563 | 561 | 405.00-422.00 | $411.00 | -- |
| 137 | 604-647 | 628 | 367.00-386.00 | $378.01 | -- |
| 24 | 665-690 | 681 | 342.00-353.00 | $349.24 | -- |
| 25 | 693-699 | 695 | 329.50-347.00 | $341.37 | Fleshy |
| 70 | 702-741 | 709 | 360.00-361.00 | $360.19 | -- |
| 58 | 760-781 | 775 | 328.50-331.50 | $330.69 | -- |
| 25 | 882 | 882 | 314.00 | $314.00 | -- |
| 15 | 976 | 976 | 294.00 | $294.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 336 | 336 | 451.00 | $451.00 | -- |
| 8 | 401-446 | 424 | 442.50-445.00 | $443.82 | -- |
| 43 | 473-490 | 476 | 405.00-417.50 | $414.68 | -- |
| 30 | 505-530 | 513 | 400.00-408.00 | $404.95 | -- |
| 173 | 559-597 | 581 | 369.00-399.00 | $385.92 | -- |
| 21 | 613-621 | 619 | 361.00 | $361.00 | -- |
| 8 | 683-691 | 688 | 330.00-334.00 | $332.51 | -- |
| 62 | 718-749 | 742 | 328.00-336.00 | $334.67 | -- |