Market report for Tuesday, December 16, 2025
Data sourced from USDA AMS
View USDA PDF VersionTrade activity and demand was good. Feeder steers sold 3.00 to 6.00 higher with instances of sharply higher. Feeder heifers under 550lbs sold sharply higher while heifers over 550lbs sold unevenly steady with instances of sharply higher. The next slaughter cow and feeder calf sale will be January 6, 2026 after the Christmas and New Year's break.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 4282 | 4545 | 6380 |
| Feeder cattle | 4282 | 4545 | 5742 |
| Slaughter cattle | 0 | 0 | 475 |
| Replacement cattle | 0 | 0 | 163 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 31 | 433 | 433 | 519.00 | $519.00 | Unweaned |
| 7 | 454 | 454 | 470.00 | $470.00 | Unweaned |
| 19 | 479 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 353 | 353 | 550.00 | $550.00 | Fancy |
| 10 | 431 | 431 | 470.00 | $470.00 | -- |
| 11 | 447 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 468 | 468 | 442.50 | $442.50 | -- |
| Head | Wt Range | Avg Wt |
|---|
| 479 |
| 466.00 |
| $466.00 |
| Fancy |
| 5 | 527 | 527 | 419.00 | $419.00 | Unweaned |
| 15 | 569 | 569 | 442.50 | $442.50 | -- |
| 45 | 576 | 576 | 423.00 | $423.00 | Unweaned |
| 37 | 646 | 646 | 376.00 | $376.00 | Unweaned |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 360 | 360 | 625.00 | $625.00 | Fancy |
| 23 | 374-378 | 376 | 595.00-600.00 | $597.84 | -- |
| 4 | 400 | 400 | 535.00 | $535.00 | Unweaned |
| 46 | 407-434 | 424 | 552.50-560.00 | $558.20 | -- |
| 7 | 466 | 466 | 545.00 | $545.00 | Fancy |
| 48 | 451-485 | 470 | 489.00-509.00 | $498.57 | Unweaned |
| 63 | 468-476 | 474 | 527.50-535.00 | $533.86 | -- |
| 21 | 514-521 | 518 | 492.50-496.00 | $494.68 | Fancy |
| 86 | 504-536 | 525 | 467.50-479.00 | $473.80 | -- |
| 19 | 518-545 | 527 | 450.00-457.50 | $451.21 | Unweaned |
| 42 | 550-573 | 565 | 446.00-451.00 | $449.38 | Fancy |
| 12 | 566-586 | 579 | 424.00-437.00 | $428.23 | -- |
| 6 | 583 | 583 | 407.00 | $407.00 | Unweaned |
| 118 | 601-610 | 608 | 414.00-428.00 | $422.76 | -- |
| 86 | 601-642 | 630 | 391.00-409.00 | $400.70 | Unweaned |
| 90 | 655-657 | 655 | 399.00-405.00 | $399.87 | Fancy |
| 56 | 653-679 | 669 | 360.00-362.00 | $361.50 | Unweaned |
| 91 | 655-691 | 675 | 370.00-390.00 | $377.60 | -- |
| 157 | 702-741 | 724 | 351.00-366.50 | $357.42 | -- |
| 88 | 712-737 | 732 | 369.00-373.00 | $369.75 | Fancy |
| 46 | 715-748 | 745 | 339.00-342.50 | $340.07 | Unweaned |
| 56 | 752 | 752 | 363.00 | $363.00 | Fancy |
| 177 | 760-795 | 774 | 335.00-343.50 | $338.50 | -- |
| 75 | 815-816 | 815 | 323.00-327.00 | $323.69 | Unweaned |
| 144 | 801-832 | 819 | 337.00-343.00 | $341.94 | -- |
| 65 | 851 | 851 | 339.00 | $339.00 | Fancy |
| 81 | 865-897 | 876 | 313.00-326.00 | $315.83 | -- |
| 107 | 891-899 | 895 | 292.50-309.00 | $301.63 | Unweaned |
| 124 | 919-934 | 921 | 309.00-313.00 | $309.88 | -- |
| 82 | 953-964 | 961 | 311.00-315.00 | $313.84 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 5 | 491 | 491 | 450.00 | $450.00 | Unweaned |
| 6 | 518 | 518 | 410.00 | $410.00 | Unweaned |
| 6 | 567 | 567 | 350.00 | $350.00 | Unweaned |
| 16 | 553-587 | 579 | 380.00-386.00 | $381.43 | -- |
| 54 | 607-644 | 628 | 369.00-382.50 | $377.56 | Unweaned |
| 8 | 680 | 680 | 342.00 | $342.00 | -- |
| 19 | 684-689 | 688 | 318.50-322.50 | $319.34 | Unweaned |
| 447 |
| 427.50 |
| $427.50 |
| Unweaned |
| 8 | 476 | 476 | 395.00 | $395.00 | Unweaned |
| 59 | 557 | 557 | 381.00 | $381.00 | -- |
| 14 | 681 | 681 | 330.00 | $330.00 | -- |
| 3 | 823 | 823 | 280.00 | $280.00 | Unweaned |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 273 | 273 | 570.00 | $570.00 | -- |
| 2 | 335 | 335 | 520.00 | $520.00 | Unweaned |
| 15 | 327-343 | 337 | 540.00-555.00 | $549.17 | -- |
| 25 | 353-363 | 361 | 550.00-560.00 | $558.04 | Fancy |
| 9 | 381-388 | 383 | 475.00-480.00 | $478.87 | -- |
| 2 | 398 | 398 | 465.00 | $465.00 | Unweaned |
| 6 | 403 | 403 | 505.00 | $505.00 | Fancy |
| 128 | 403-436 | 430 | 470.00-485.00 | $475.88 | -- |
| 37 | 404-444 | 432 | 452.50-465.00 | $462.35 | Unweaned |
| 25 | 453-490 | 475 | 425.00-455.00 | $436.44 | Fancy |
| 12 | 472-481 | 479 | 422.50-425.00 | $424.38 | Unweaned |
| 39 | 467-488 | 482 | 432.50-445.00 | $435.02 | -- |
| 37 | 508-517 | 513 | 400.00-415.00 | $410.59 | -- |
| 17 | 513 | 513 | 422.50 | $422.50 | Fancy |
| 48 | 521-549 | 540 | 370.00-396.00 | $388.86 | Unweaned |
| 31 | 555-573 | 567 | 377.00-378.00 | $377.68 | Fancy |
| 25 | 553-588 | 571 | 352.50-359.00 | $356.36 | -- |
| 19 | 572-599 | 588 | 340.00-345.00 | $341.82 | Unweaned |
| 13 | 603 | 603 | 359.00 | $359.00 | Fancy |
| 4 | 608 | 608 | 336.00 | $336.00 | Unweaned |
| 68 | 602-640 | 628 | 342.00-352.00 | $347.62 | -- |
| 153 | 654-689 | 674 | 330.00-344.00 | $338.55 | -- |
| 20 | 670-697 | 676 | 319.00-326.00 | $324.13 | Unweaned |
| 8 | 708 | 708 | 306.00 | $306.00 | Unweaned |
| 14 | 736 | 736 | 320.00 | $320.00 | -- |
| 40 | 756 | 756 | 312.00 | $312.00 | Unweaned |
| 135 | 750-788 | 773 | 320.00-326.00 | $321.23 | -- |
| 9 | 809 | 809 | 309.00 | $309.00 | -- |
| 63 | 874-887 | 878 | 290.50-296.00 | $294.32 | -- |
| 56 | 920 | 920 | 297.50 | $297.50 | -- |
| 5 | 1030 | 1030 | 280.00 | $280.00 | -- |
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 4 | 482 | 482 | 500.00 | $500.00 | -- |
| 6 | 567-570 | 569 | 400.00-405.00 | $402.51 | -- |
| 5 | 579 | 579 | 374.00 | $374.00 | Unweaned |
| 10 | 605 | 605 | 305.00 | $305.00 | Unweaned |
| 10 | 605 | 605 | 334.00 | $334.00 | -- |
| 17 | 669-694 | 681 | 321.00-328.00 | $324.64 | -- |
| 9 | 947 | 947 | 260.00 | $260.00 | Unweaned |